A.L. Standings
AMERICAN LEAGUE
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| x-New York | 96 | 57 | .627 | — | 6-4 | W-1 | 54-24 | 42-33 | 10-8 |
| Boston | 91 | 61 | .599 | 4 1/2 | 5-5 | L-1 | 53-25 | 38-36 | 9-9 |
| Baltimore | 71 | 80 | .470 | 24 | z-6-4 | W-1 | 31-39 | 40-41 | 5-13 |
| Tampa Bay | 64 | 87 | .424 | 31 | z-3-7 | L-2 | 37-36 | 27-51 | 15-3 |
| Toronto | 64 | 88 | .421 | 31 1/2 | 5-5 | W-1 | 38-40 | 26-48 | 8-10 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| y-Minnesota | 88 | 65 | .575 | — | z-5-5 | L-3 | 47-31 | 41-34 | 11-7 |
| Chicago | 77 | 75 | .507 | 10 1/2 | 5-5 | W-3 | 44-34 | 33-41 | 8-10 |
| Cleveland | 75 | 78 | .490 | 13 | 5-5 | W-3 | 43-35 | 32-43 | 10-8 |
| Detroit | 68 | 83 | .450 | 19 | 4-6 | L-2 | 35-40 | 33-43 | 9-9 |
| Kansas City | 56 | 96 | .368 | 31 1/2 | z-5-5 | L-1 | 32-41 | 24-55 | 6-12 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Oakland | 87 | 65 | .572 | — | z-4-6 | L-3 | 49-25 | 38-40 | 10-8 |
| Anaheim | 85 | 67 | .559 | 2 | z-4-6 | L-2 | 43-35 | 42-32 | 7-11 |
| Texas | 85 | 67 | .559 | 2 | 7-3 | W-5 | 49-25 | 36-42 | 10-8 |
| Seattle | 58 | 94 | .382 | 29 | 5-5 | W-2 | 37-42 | 21-52 | 9-9 |
x-clinched playoff spot
y-clinched division
z-first game was a win
Thursday’s results
Texas 5, Oakland 4
N.Y. Yankees 7, Tampa Bay 3
Baltimore 9, Boston 7
Cleveland 9, Minnesota 7
Chicago White Sox 7, Kansas City 6
Today’s games
N.Y. Yankees (Mussina 12-9) at Boston (P.Martinez 16-7), 4:05 p.m.
Minnesota (Santana 19-6) at Cleveland (Denney 1-1), 4:05 p.m.
Toronto (Towers 9-6) at Tampa Bay (Hendrickson 9-15), 4:15 p.m.
Detroit (J.Johnson 8-14) at Baltimore (Chen 1-1), 4:35 p.m.
Seattle (Madritsch 5-3) at Texas (C.Young 2-2), 5:05 p.m.
Kansas City (Gobble 8-8) at Chicago (Garcia 12-11), 5:05 p.m.
Oakland (Harden 10-6) at Anaheim (Escobar 10-11), 7:05 p.m.