AMERICAN LEAGUE
Mariners 5, Twins 1
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
| ShStewart lf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Bartlett ss | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Mauer c | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Morneau 1b | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| THunter cf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| JJones rf | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| LFord dh | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Cuddyer 3b | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| Rivas 2b | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Totals | 33 | 1 | 5 | 1 | 0 | 7 | |
| Seattle | AB | R | H | BI | BB | SO | Avg. |
| ISuzuki rf | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Reed cf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Beltre 3b | 3 | 2 | 1 | 0 | 0 | 0 | .333 |
| Sexson 1b | 3 | 2 | 2 | 5 | 0 | 0 | .667 |
| BBoone 2b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ibanez dh | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winn lf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Olivo c | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Valdez ss | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 5 | 5 | 5 | 0 | 5 | |
| Minnesota | 000 | 010 | 000—1 | 5 | 1 |
| Seattle | 302 | 000 | 00x—5 | 5 | 1 |
E—Radke (1), BBoone (1). LOB—Minnesota 6. 2B—JJones (1). HR—Sexson 2 (2), off Radke 2. RBIs—Bartlett (1), Sexson 5 (5). SB—Mauer (1). CS—ISuzuki (1). Runners left in scoring position—Minnesota 3 (Mauer, JJones, LFord).
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA |
| Radke L, 0-1 | 7 | 5 | 5 | 4 | 0 | 5 | 89 | 5.14 |
| Mulholland | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| Seattle | IP | H | R | ER | BB | SO | NP | ERA |
| Moyer W, 1-0 | 5 2/3 | 5 | 1 | 0 | 0 | 4 | 95 | 0.00 |
| JMateo | 1 2/3 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00 |
| Villone | 2/3 | 0 | 0 | 0 | 0 | 1 | 11 | 0.00 |
| Guardado | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 0.00 |
Inherited runners-scored—JMateo 1-0. HBP—by Moyer (JJones). T—2:22. A—46,249 (47,447).
Blue Jays 5, Devil Rays 2
| Toronto | AB | R | H | BI | BB | SO | Avg. |
| Catalanotto lf | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Johnson lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| OHudson 2b | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| VWells cf | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Koskie 3b | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hillenbrand dh | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Hinske 1b | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| Zaun c | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gross rf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Adams ss | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Totals | 34 | 5 | 7 | 5 | 0 | 5 | |
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
| Crawford lf | 4 | 0 | 0 | 1 | 0 | 2 | .000 |
| Lugo ss | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Huff rf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| TLee 1b | 4 | 1 | 2 | 0 | 0 | 2 | .500 |
| JPhelps dh | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Cantu 2b | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Singleton cf | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| THall c | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| ASGonzalez 3b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 35 | 2 | 10 | 2 | 0 | 8 | |
| Toronto | 000 | 300 | 002—5 | 7 | 1 |
| Tampa Bay | 001 | 100 | 000—2 | 10 | 0 |
E—OHudson (1). LOB—Toronto 2, Tampa Bay 7. 2B—Catalanotto (1), Adams (1), JPhelps (1). HR—Hinske (1), off Colome; VWells (1), off Brazelton; OHudson (1), off Brazelton. RBIs—OHudson 2 (2), VWells (1), Hinske 2 (2), Crawford (1), Cantu (1). SB—Lugo (1). SF—Cantu. GIDP—Cantu. Runners left in scoring position—Toronto 1 (OHudson); Tampa Bay 4 (Huff 2, THall, ASGonzalez). DP—Toronto 1 (Adams, OHudson and Hinske).
| Toronto | IP | H | R | ER | BB | SO | NP | ERA |
| Halladay W, 1-0 | 7 | 9 | 2 | 2 | 0 | 7 | 91 | 2.57 |
| Schoeneweis H, 1 | 2/3 | 0 | 0 | 0 | 0 | 1 | 9 | 0.00 |
| MBatista S, 1 | 1 1/3 | 1 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA |
| Brazelton L, 0-1 | 7 1/3 | 5 | 3 | 3 | 0 | 4 | 81 | 3.68 |
| Colome | 1 2/3 | 2 | 2 | 2 | 0 | 1 | 28 | 10.80 |
Halladay pitched to 1 batter in the 8th Inherited runners-scored—Schoeneweis 1-0, MBatista 1-0, Colome 1-0. T—2:15. A—26,018 (41,315).
White Sox 1, Indians 0
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
| Crisp cf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Belliard 2b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| THafner dh | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| VMartinez c | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Boone 3b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blake rf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Broussard 1b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| JHernandez lf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Cora ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Peralta ss | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-Sizemore ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 0 | 2 | 0 | 1 | 6 | |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
| Podsednik lf | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Iguchi 2b | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| CEverett dh | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Konerko 1b | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| Gload 1b | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Dye rf | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Rowand cf | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| Pierzynski c | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Crede 3b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Uribe ss | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 1 | 4 | 1 | 1 | 3 | |
| Cleveland | 000 | 000 | 000—0 | 2 | 1 |
| Chicago | 000 | 000 | 10x—1 | 4 | 0 |
a-struck out for Hernandez in the 9th. b-flied out for Peralta in the 9th. E—Peralta (1). LOB—Cleveland 1, Chicago 4. 2B—Konerko (1). RBIs—Rowand (1). SB—Rowand (1). GIDP—VMartinez, Boone, Crede. Runners left in scoring position—Chicago 1 (Pierzynski). Runners moved up—Dye, Rowand. DP—Cleveland 1 (Peralta, Belliard and Broussard); Chicago 2 (Crede, Iguchi and Konerko), (Crede, Iguchi and Konerko).
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA |
| Westbrook L, 0-1 | 8 | 4 | 1 | 1 | 1 | 3 | 101 | 1.13 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA |
| Buehrle W, 1-0 | 8 | 2 | 0 | 0 | 1 | 5 | 102 | 0.00 |
| Takatsu S, 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0.00 |
T—1:51. A—38,141 (40,615).
Tigers 11, Royals 2
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| DeJesus cf | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Gotay 2b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| MiSweeney 1b | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pickering dh | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Stairs rf | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| Berroa ss | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Long lf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Buck c | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Teahen 3b | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 7 | 2 | 2 | 9 | |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
| Infante 2b | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| CGuillen ss | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| JSmith ss | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| IRodriguez c | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| VWilson c | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| MOrdonez rf | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| DYoung dh | 4 | 4 | 4 | 5 | 0 | 0 | 1.000 |
| RoWhite lf | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 1-Logan pr-cf | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| CPena 1b | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| Monroe cf-lf | 3 | 0 | 1 | 2 | 1 | 0 | .333 |
| Inge 3b | 4 | 1 | 1 | 3 | 0 | 1 | .250 |
| Totals | 37 | 11 | 13 | 11 | 4 | 5 | |
| Kansas City | 000 | 010 | 010—2 | 7 | 1 |
| Detroit | 032 | 030 | 12x—11 | 13 | 1 |
1-ran for White in the 7th. E—Teahen (1), Bonderman (1). LOB—Kansas City 7, Detroit 7. 2B—IRodriguez (1). HR—Pickering (1), off Urbina; Inge (1), off Lima; DYoung 3 (3), off MacDougal, Lima 2. RBIs—DeJesus (1), Pickering (1), DYoung 5 (5), CPena (1), Monroe 2 (2), Inge 3 (3). Runners left in scoring position—Kansas City 4 (Gotay, Long 2, Buck); Detroit 2 (Infante, MOrdonez). Runners moved up—Berroa, Teahen.
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Lima L, 0-1 | 3 | 6 | 5 | 5 | 0 | 2 | 62 | 15.00 |
| Sisco | 1 2/3 | 0 | 2 | 2 | 2 | 1 | 25 | 10.80 |
| Field | 1 1/3 | 4 | 1 | 1 | 1 | 1 | 29 | 6.75 |
| Camp | 1 | 2 | 1 | 0 | 0 | 1 | 19 | 0.00 |
| MacDougal | 1 | 1 | 2 | 2 | 1 | 0 | 19 | 18.00 |
| Detroit | IP | H | R | ER | BB | SO | NP | ERA |
| Bonderman W, 1-0 | 7 | 6 | 1 | 1 | 2 | 7 | 102 | 1.29 |
| Urbina | 1 | 1 | 1 | 1 | 0 | 1 | 13 | 9.00 |
| Percival | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0.00 |
Inherited runners-scored—Field 2-2. HBP—by Sisco (DYoung). T—2:42. A—44,105 (40,120).
Orioles 4, Athletics 0
| Oakland | AB | R | H | BI | BB | SO | Avg. |
| Kotsay cf | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| Kendall c | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| EChavez 3b | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Durazo dh | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Hatteberg 1b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Byrnes lf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Crosby ss | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Scutaro ss | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Swisher rf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| MEllis 2b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-KGinter ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 0 | 8 | 0 | 1 | 4 | |
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
| BRoberts 2b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Mora 3b | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Tejada ss | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| SSosa rf | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| RPalmeiro 1b | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| JvLopez c | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| GGil c | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gibbons dh | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Matos cf | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| Bigbie lf | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Totals | 30 | 4 | 7 | 4 | 4 | 4 | |
| Oakland | 000 | 000 | 000—0 | 8 | 2 |
| Baltimore | 021 | 100 | 00x—4 | 7 | 1 |
a-grounded out for Ellis in the 9th. E—Crosby (1), Scutaro (1), BRoberts (1). LOB—Oakland 10, Baltimore 7. 2B—Scutaro (1), Mora (1). HR—Matos (1), off Zito. RBIs—Mora (1), RPalmeiro (1), Matos 2 (2). SF—RPalmeiro. GIDP—Mora. Runners left in scoring position—Oakland 5 (Durazo, Hatteberg, Swisher, MEllis 2); Baltimore 3 (Tejada, RPalmeiro, Matos). Runners moved up—BRoberts. DP—Oakland 1 (Scutaro, MEllis and Hatteberg).
| Oakland | IP | H | R | ER | BB | SO | NP | ERA |
| Zito L, 0-1 | 6 | 6 | 4 | 4 | 3 | 3 | 101 | 6.00 |
| Duchscherer | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| Calero | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 0.00 |
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA |
| RLopez W, 1-0 | 6 | 7 | 0 | 0 | 1 | 2 | 103 | 0.00 |
| Kline | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 0.00 |
| Julio | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0.00 |
| BRyan | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 0.00 |
T—2:44. A—48,271 (48,290).
NATIONAL LEAGUE
Brewers 9, Pirates 2
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
| Clark cf | 3 | 3 | 1 | 2 | 1 | 0 | .333 |
| Spivey 2b | 5 | 0 | 1 | 0 | 0 | 4 | .200 |
| Overbay 1b | 4 | 0 | 1 | 1 | 1 | 2 | .250 |
| Lee lf | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Jenkins rf | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Cirillo 3b | 3 | 2 | 2 | 2 | 1 | 0 | .667 |
| Moeller c | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Hardy ss | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Sheets p | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Magruder ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Phelps p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Wise p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Totals | 36 | 9 | 9 | 7 | 4 | 8 | |
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
| Lawton rf | 4 | 2 | 3 | 0 | 0 | 1 | .750 |
| Wilson ss | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Redman cf | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Bay lf | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Ward 1b | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| b-Wilson ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wigginton 3b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Castillo 2b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Vogelsong p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| c-Hill ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Santiago c | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Perez p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| White p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Sanchez 2b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 2 | 9 | 2 | 0 | 7 | |
| Milwaukee | 011 | 115 | 000—9 | 9 | 0 |
| Pittsburgh | 100 | 010 | 000—2 | 9 | 2 |
a-grounded out for Sheets in the 8th. b-grounded into fielder’s choice for Ward in the 8th. c-grounded out for Vogelsong in the 9th. E—Wilson (1), Redman (1). LOB—Milwaukee 5, Pittsburgh 7. 2B—Lee (1), Cirillo (1), Wilson (1). 3B—Santiago (1). HR—Cirillo (1), off Perez. RBIs—Clark 2 (2), Overbay (1), Cirillo 2 (2), Hardy 2 (2), Wilson (1), Bay (1). SB—Clark 2 (2). Runners left in scoring position—Milwaukee 4 (Lee 2, Jenkins, Hardy); Pittsburgh 2 (Bay, Perez). Runners moved up—Moeller, Sheets, Wilson.
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA |
| Sheets W, 1-0 | 7 | 8 | 2 | 2 | 0 | 6 | 109 | 2.57 |
| Phelps | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 0.00 |
| Wise | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA |
| Perez L, 0-1 | 5 | 5 | 6 | 6 | 3 | 6 | 92 | 10.80 |
| White | 1 | 3 | 3 | 2 | 1 | 1 | 28 | 18.00 |
| Vogelsong | 3 | 1 | 0 | 0 | 0 | 1 | 45 | 0.00 |
Perez pitched to 2 batters in the 6th. Inherited runners-scored—White 2-2. HBP—by Perez (Clark). WP—Perez. T—2:52. A—38,016 (38,496).
Reds 7, Mets 6
| New York | AB | R | H | BI | BB | SO | Avg. |
| Reyes ss | 5 | 2 | 3 | 0 | 0 | 0 | .600 |
| KMatsui 2b | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Beltran cf | 5 | 1 | 3 | 3 | 0 | 0 | .600 |
| Piazza c | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Floyd lf | 5 | 1 | 3 | 2 | 0 | 0 | .600 |
| Mientkiewicz 1b | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| Wright 3b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Valent rf | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| PMartinez p | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aybar p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| b-Anderson ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Koo p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Looper p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Totals | 37 | 6 | 14 | 6 | 2 | 3 | |
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
| DJimenez 2b | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Griffey Jr. cf | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
| Casey 1b | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Kearns rf | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Dunn lf | 4 | 2 | 2 | 5 | 0 | 2 | .500 |
| Randa 3b | 4 | 2 | 2 | 1 | 0 | 2 | .500 |
| Aurilia ss | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| LaRue c | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
| PWilson p | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Weathers p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Mercker p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| a-JaCruz ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| RWagner p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Graves p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Totals | 31 | 7 | 8 | 7 | 2 | 16 | |
| New York | 102 | 000 | 300—6 | 14 | 0 |
| Cincinnati | 300 | 000 | 103—7 | 8 | 0 |
No outs when winning run scored. a-struck out for Mercker in the 7th. b-grounded out for Aybar in the 8th. LOB—New York 8, Cincinnati 2. 2B—Reyes 2 (2), Beltran (1), Piazza (1), Wright (1), Randa (1), LaRue (1). HR—Randa (1), off Looper; Floyd (1), off Mercker; Beltran (1), off PWilson; Dunn 2 (2), off Looper, PMartinez; KMatsui (1), off PWilson. RBIs—KMatsui (1), Beltran 3 (3), Floyd 2 (2), Dunn 5 (5), Randa (1), LaRue (1). SB—DJimenez (1). CS—Beltran (1). S—KMatsui. GIDP—Wright 2, Casey. Runners left in scoring position—New York 6 (KMatsui, Piazza, Floyd, Valent, PMartinez 2); Cincinnati 2 (Kearns, JaCruz). Runners moved up—Valent, Kearns. DP—New York 1 (KMatsui, Reyes and Mientkiewicz); Cincinnati 2 (Aurilia, DJimenez and Casey), (Aurilia, DJimenez and Casey).
| New York | IP | H | R | ER | BB | SO | NP | ERA |
| PMartinez | 6 | 3 | 3 | 3 | 2 | 12 | 103 | 4.50 |
| Aybar H, 1 | 1 | 2 | 1 | 1 | 0 | 2 | 15 | 9.00 |
| Koo H, 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 0.00 |
| Looper L, 0-1 | BS, 1 | 0 | 3 | 3 | 3 | 0 | 0 | 14 |
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA |
| PWilson | 6 | 8 | 3 | 3 | 2 | 2 | 89 | 4.50 |
| Weathers | 2/3 | 3 | 2 | 2 | 0 | 0 | 11 | 27.00 |
| Mercker | 1/3 | 2 | 1 | 1 | 0 | 0 | 10 | 27.00 |
| RWagner | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 0.00 |
| Graves W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Looper pitched to 3 batters in the 9th. Inherited runners-scored—Mercker 1-1. IBB—off PWilson (Valent) 1. HBP—by PWilson (Mientkiewicz). WP—PWilson. T—2:44. A—42,794 (42,271).
Phillies 8, Nationals 4
| Washington | AB | R | H | BI | BB | SO | Avg. |
| Wilkerson cf | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| CGuzman ss | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Vidro 2b | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| JGuillen rf | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| NJohnson 1b | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| d-WCordero ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Castilla 3b | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| Sledge lf | 4 | 1 | 1 | 3 | 0 | 0 | .250 |
| Schneider c | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| LHernandez p | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Tucker p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| a-JDavis ph | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Horgan p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Osuna p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| c-Blanco ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Eischen p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Ayala p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Totals | 38 | 4 | 13 | 4 | 3 | 6 | |
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
| Rollins ss | 3 | 1 | 2 | 0 | 2 | 0 | .667 |
| Polanco 2b | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| BAbreu rf | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Thome 1b | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| ToPerez 1b | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Burrell lf | 3 | 2 | 3 | 2 | 1 | 0 | 1.000 |
| Lofton cf | 3 | 2 | 2 | 3 | 2 | 0 | .667 |
| DaBell 3b | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Lieberthal c | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Lieber p | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
| Cormier p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Madson p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| b-Utley ph | 0 | 0 | 0 | 1 | 0 | 0 | —- |
| Worrell p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| BWagner p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Totals | 32 | 8 | 14 | 8 | 6 | 5 | |
| Washington | 010 | 002 | 100—4 | 13 | 1 |
| Philadelphia | 021 | 040 | 10x—8 | 14 | 1 |
a-singled for Tucker in the 6th. b-hit a sacrifice fly for Madson in the 7th. c-struck out for Osuna in the 8th. d-grounded out for Johnson in the 9th. E—Schneider (1), Burrell (1). LOB—Washington 10, Philadelphia 11. 2B—Schneider (1), Burrell (1). HR—Sledge (1), off Lieber; Lofton (1), off LHernandez. RBIs—Castilla (1), Sledge 3 (3), Burrell 2 (2), Lofton 3 (3), Lieberthal (1), Lieber (1), Utley (1). SB—Rollins (1). S—Cormier. SF—Burrell, Lieber, Utley. GIDP—Sledge. Runners left in scoring position—Washington 3 (Wilkerson, Vidro, LHernandez); Philadelphia 7 (Rollins, Polanco 2, Thome 3, Lofton). Runners moved up—Sledge, BAbreu, Lieberthal. DP—Washington 1 (NJohnson); Philadelphia 1 (Polanco, Rollins and Thome).
| Washington | IP | H | R | ER | BB | SO | NP | ERA |
| LHernandez L, 0-1 | 4 2/3 | 8 | 7 | 7 | 2 | 4 | 92 | 13.50 |
| Tucker | 1/3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Horgan | 1 | 2 | 0 | 0 | 1 | 1 | 19 | 0.00 |
| Osuna | 1 | 2 | 1 | 1 | 2 | 0 | 27 | 9.00 |
