Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10305.87 | 10148.25 | 10242.47 | +84.76 |
| 20Trn | 3502.38 | 3430.71 | 3470.80 | +30.75 |
| 15Utl | 370.95 | 366.05 | 369.55 | +3.20 |
| 65Stk | 3307.99 | 3254.00 | 3286.61 | +27.99 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 642.72 | 634.54 | 642.70 | +8.16 |
| SmllCap | 312.01 | 308.29 | 312.01 | +3.72 |
| 500 Stks | 1164.05 | 1152.12 | 1162.10 | +9.98 |
| 100 Stks | 556.52 | 551.40 | 555.33 | +3.93 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 596.44 | +6.91 |
| Wilshire 5000 Index | 11,447.27 | +109.96 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,383.04 | 1.14 |
| Retail-Wholesale | 2,687.39 | 1.69 |
| Tech.-Mfg.-Constr. | 3,044.48 | 0.90 |
| Transportation | 1,274.43 | 1.59 |
| Natural Resources | 663.93 | -0.03 |
| Finance-Insurance | 1,192.20 | 0.89 |
| Utilities | 520.61 | 0.79 |
Currency
| U.S. | Foreign | |
| Britain | 1.9117 | .5231 |
| Canada | .8081 | 1.2375 |
| Euro | 1.3001 | .7692 |
| Japan | .009468 | 105.62 |
| Mexico | .090440 | 11.0570 |
NYSE leaders
| Volume | Last | Change | |
| Calpine Cp | 40,997,600 | 2.05 | -.14 |
| LucentTech | 26,372,800 | 2.54 | +.02 |
| Pfizer | 23,929,800 | 27.03 | -.19 |
| MBNA | 16,977,100 | 18.95 | +.50 |
| AmIntlGp lf | 16,358,200 | 51.76 | +1.41 |
| GenlElec | 16,265,200 | 36.38 | +.28 |
| ValeroEn s | 15,175,200 | 75.87 | +.83 |
| ExxonMobil | 14,753,300 | 59.96 | +.54 |
| NortelNet lf | 14,622,100 | 2.76 | +.08 |
| NewsCorp A n | 14,398,000 | 15.88 | -.07 |
| WalMart | 13,299,300 | 47.02 | +.21 |
| TimeWarner | 13,013,000 | 17.45 | +.09 |
| Citigroup | 11,909,400 | 46.78 | +.46 |
| EMC Corp | 11,120,900 | 13.10 | -.20 |
| QwestComm | 10,715,800 | 3.55 |
Nasdaq leaders
| Volume | Last | Change | |
| Nasd100Tr | 68,362,130 | 35.38 | +.29 |
| Microsoft | 62,593,265 | 24.99 | +.01 |
| Intel | 53,484,984 | 23.41 | +.17 |
| Cisco | 38,747,058 | 17.48 | +.05 |
| Oracle | 32,145,502 | 12.07 | +.15 |
| eBay s | 28,564,357 | 31.55 | +.04 |
| DbleClck | 27,886,495 | 8.12 | -.45 |
| AppleC s | 26,492,742 | 36.98 | +1.48 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 49,774,200 | 116.39 | +.82 |
| SemiconHTr | 16,608,400 | 30.83 | +.18 |
| SP Energy | 12,391,000 | 42.63 | +.59 |
| iShareJapan | 10,613,200 | 10.28 | +.15 |
| iShRus2000 | 9,235,900 | 118.53 | +1.16 |
| DJIA Diamnds | 4,513,200 | 102.50 | +.70 |