Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10229.09 | 10036.74 | 10070.37 | -128.43 |
| 20Trn | 3453.76 | 3373.81 | 3388.58 | -28.96 |
| 15Utl | 371.62 | 364.33 | 366.75 | -1.49 |
| 65Stk | 3283.82 | 3217.47 | 3231.47 | -31.32 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 636.51 | 627.88 | 628.23 | -8.28 |
| SmllCap | 307.41 | 301.05 | 301.06 | -6.35 |
| 500 Stks | 1156.38 | 1143.22 | 1143.22 | -13.16 |
| 100 Stks | 552.86 | 546.10 | 546.12 | -6.74 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 575.02 | -12.12 |
| Wilshire 5000 Index | 11,245.39 | -134.18 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,171.60 | -0.87 |
| Retail-Wholesale | 2,655.08 | 0.12 |
| Tech.-Mfg.-Constr. | 2,902.58 | -1.61 |
| Transportation | 1,246.95 | -1.30 |
| Natural Resources | 661.96 | -1.76 |
| Finance-Insurance | 1,190.84 | -0.42 |
| Utilities | 514.19 | -0.45 |
Currency
| U.S. | Foreign | |
| Britain | 1.9066 | .5245 |
| Canada | .7987 | 1.2521 |
| Euro | 1.2895 | .7755 |
| Japan | .009435 | 105.99 |
| Mexico | .089750 | 11.1420 |
NYSE leaders
| Volume | Last | Change | |
| Calpine Cp | 45,869,100 | 1.47 | -.31 |
| ExxonMobil | 31,070,700 | 56.00 | -2.38 |
| NortelNet lf | 22,297,400 | 2.50 | -.23 |
| LucentTech | 22,127,200 | 2.44 | -.07 |
| Pfizer | 21,532,300 | 26.69 | -.23 |
| TimeWarner | 20,949,400 | 16.86 | -.40 |
| GenlElec | 20,940,900 | 35.67 | -.73 |
| Corning | 20,026,100 | 13.80 | +.23 |
| Elan | 19,055,400 | 4.69 | +.44 |
| ProctGamb s | 15,520,800 | 53.99 | +.46 |
| Citigroup | 15,230,800 | 46.19 | -.42 |
| SunGard | 14,776,500 | 33.38 | -.59 |
| NewsCorp A n | 14,220,800 | 15.30 | -.18 |
| LibertyMdaA | 13,992,200 | 10.09 | -.06 |
| HewlettPk | 13,644,100 | 20.30 | +.13 |
Nasdaq leaders
| Volume | Last | Change | |
| Nasd100Tr | 92,119,818 | 34.75 | -.35 |
| Microsoft | 75,615,018 | 24.45 | -.54 |
| SiriusS | 57,020,045 | 4.73 | +.06 |
| Intel | 56,771,843 | 23.19 | -.32 |
| Cisco | 48,537,026 | 17.14 | -.11 |
| JDS Uniph | 45,491,907 | 1.49 | -.16 |
| Oracle | 38,862,018 | 11.62 | -.28 |
| SunMicro | 38,426,256 | 3.44 | -.10 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 68,261,800 | 114.29 | -1.36 |
| SemiconHTr | 35,195,800 | 30.78 | -.15 |
| SP Energy | 21,932,500 | 40.03 | -.82 |
| iShRus2000 | 14,149,400 | 114.02 | -2.71 |
| iShareJapan | 12,634,000 | 10.07 | -.11 |
| OilSvcHT | 8,245,600 | 89.32 | -1.46 |