Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10624.03 | 10466.32 | 10554.93 | +4.22 |
| 20Trn | 3739.67 | 3676.52 | 3711.07 | -13.98 |
| 15Utl | 393.12 | 387.28 | 391.45 | +0.84 |
| 65Stk | 3466.90 | 3413.36 | 3444.95 | -1.45 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 703.63 | 698.26 | 701.65 | -1.62 |
| SmllCap | 341.93 | 339.08 | 340.72 | -1.21 |
| 500 Stks | 1222.64 | 1215.93 | 1219.02 | -1.22 |
| 100 Stks | 569.13 | 565.67 | 567.02 | -0.26 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 651.19 | -3.63 |
| Wilshire 5000 Index | 12,158.34 | -18.21 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,797.91 | 0.00 |
| Retail-Wholesale | 2,922.34 | -0.06 |
| Tech.-Mfg.-Constr. | 3,306.87 | 0.15 |
| Transportation | 1,222.55 | -0.03 |
| Natural Resources | 681.61 | -0.30 |
| Finance-Insurance | 1,164.18 | 0.25 |
| Utilities | 500.36 | -0.73 |
Currency
| U.S. | Foreign | |
| Britain | 1.7935 | .5576 |
| Canada | .8206 | 1.2186 |
| Euro | 1.2180 | .8210 |
| Japan | .009049 | 110.51 |
| Mexico | .093765 | 10.6650 |
NYSE leaders
| Volume | Last | Change | |
| Altria | 27,921,700 | 70.39 | +2.53 |
| NortelNetwks | 24,678,900 | 3.11 | -.07 |
| HewlettPk | 22,975,100 | 26.65 | -.17 |
| Pfizer | 21,796,800 | 25.88 | -.28 |
| TelespCel | 19,844,800 | 4.16 | -.07 |
| DeltaAirLines | 18,786,700 | 1.54 | -.05 |
| LucentTech | 18,383,900 | 2.81 | -.02 |
| TimeWarner | 15,929,800 | 18.20 | -.10 |
| Six Flags | 15,402,000 | 6.49 | +1.00 |
| ExxonMobil | 13,427,600 | 58.11 | -.07 |
| GenlElec | 12,852,800 | 33.99 | -.11 |
| Motorola | 12,381,200 | 20.58 | -.10 |
| Citigroup | 12,307,600 | 44.21 | +.11 |
| SprintNextel | 12,124,300 | 26.05 | -.30 |
| FordMot | 11,333,000 | 9.76 | -.17 |
Nasdaq leaders
| Volume | Last | Change | |
| Nasd100Tr | 70,359,525 | 38.84 | -.20 |
| Cisco | 40,623,690 | 17.66 | -.18 |
| Microsoft | 39,354,092 | 26.82 | -.13 |
| Intel | 35,798,286 | 25.88 | -.21 |
| JDS Uniph | 32,489,108 | 1.52 | -.06 |
| Oracle | 28,286,544 | 13.09 | -.15 |
| SunMicro | 26,985,792 | 3.63 | +.02 |
| Myogen | 25,674,366 | 21.67 | +8.13 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 50,447,400 | 122.15 | -.05 |
| iShRus2000 s | 22,621,800 | 64.83 | -.15 |
| SP Energy | 16,253,500 | 47.37 | -.10 |
| iShareJapan | 15,569,600 | 10.90 | -.11 |
| SemiconHTr | 13,554,200 | 36.26 | -.32 |
| SP Fncl | 9,914,600 | 29.70 | -.02 |