A.L. standings
AMERICAN LEAGUE
All Times PDT
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Boston | 73 | 53 | .579 | — | z-5-5 | W-1 | 39-18 | 34-35 | 12-6 |
| New York | 71 | 56 | .559 | 2 1/2 | 6-4 | W-2 | 42-24 | 29-32 | 11-7 |
| Toronto | 64 | 64 | .500 | 10 | z-3-7 | L-2 | 34-26 | 30-38 | 8-10 |
| Baltimore | 61 | 66 | .480 | 12 1/2 | z-4-6 | L-1 | 33-32 | 28-34 | 8-10 |
| Tampa Bay | 53 | 76 | .411 | 21 1/2 | z-7-3 | W-1 | 35-32 | 18-44 | 3-15 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Chicago | 78 | 47 | .624 | — | 4-6 | W-3 | 37-27 | 41-20 | 12-6 |
| Cleveland | 72 | 57 | .558 | 8 | 8-2 | W-2 | 32-31 | 40-26 | 15-3 |
| Minnesota | 67 | 61 | .523 | 12 1/2 | z-6-4 | L-3 | 36-29 | 31-32 | 8-10 |
| Detroit | 61 | 65 | .484 | 17 1/2 | z-6-4 | L-3 | 32-33 | 29-32 | 9-9 |
| Kansas City | 42 | 84 | .333 | 36 1/2 | 4-6 | L-1 | 25-38 | 17-46 | 9-9 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Los Angeles | 73 | 55 | .570 | — | 4-6 | L-2 | 37-28 | 36-27 | 12-6 |
| Oakland | 71 | 56 | .559 | 1 1/2 | 4-6 | W-3 | 39-26 | 32-30 | 10-8 |
| Texas | 60 | 67 | .472 | 12 1/2 | 4-6 | W-1 | 34-28 | 26-39 | 9-9 |
| Seattle | 54 | 73 | .425 | 18 1/2 | z-4-6 | L-1 | 30-33 | 24-40 | 10-8 |
z-first game was a win
Friday’s Results
N.Y. Yankees 5, Kansas City 1
Cleveland 9, Toronto 3
Tampa Bay 12, L.A. Angels 8
Oakland 4, Baltimore 1
Boston 9, Detroit 8
Texas 6, Minnesota 0
Chicago White Sox 5, Seattle 3, 12 innings
Today’s Games
Kansas City (Howell 1-4) at N.Y. Yankees (Jar.Wright 4-2), 10:05 a.m.
Minnesota (Radke 8-10) at Texas (Rogers 11-7), 10:20 a.m.
Cleveland (Millwood 7-10) at Toronto (Downs 1-3), 1:07 p.m.
Oakland (Kennedy 2-0) at Baltimore (DuBose 1-1), 1:35 p.m.
L.A. Angels (Byrd 9-8) at Tampa Bay (Waechter 4-8), 3:15 p.m.
Detroit (Douglass 5-2) at Boston (Arroyo 10-9), 4:05 p.m.
Chicago White Sox (Contreras 8-7) at Seattle (Pineiro 5-8), 7:05 p.m.
NATIONAL LEAGUE
All Times PDT
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Atlanta | 72 | 56 | .563 | — | 4-6 | L-1 | 41-21 | 31-35 | 7-8 |
| Philadelphia | 70 | 59 | .543 | 2 1/2 | z-7-3 | W-3 | 40-28 | 30-31 | 7-8 |
| Florida | 68 | 60 | .531 | 4 | z-7-3 | W-2 | 38-28 | 30-32 | 10-5 |
| New York | 68 | 60 | .531 | 4 | z-8-2 | W-5 | 40-25 | 28-35 | 5-10 |
| Washington | 67 | 61 | .523 | 5 | 4-6 | W-1 | 36-24 | 31-37 | 12-6 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| St. Louis | 81 | 48 | .628 | — | z-6-4 | L-1 | 41-25 | 40-23 | 10-5 |
| Houston | 68 | 60 | .531 | 12 1/2 | 4-6 | W-1 | 42-22 | 26-38 | 7-8 |
| Milwaukee | 64 | 65 | .496 | 17 | z-7-3 | W-1 | 34-26 | 30-39 | 8-7 |
| Chicago | 61 | 67 | .477 | 19 1/2 | 4-6 | L-2 | 31-33 | 30-34 | 6-9 |
| Cincinnati | 60 | 68 | .469 | 20 1/2 | 6-4 | W-2 | 36-33 | 24-35 | 7-8 |
| Pittsburgh | 54 | 75 | .419 | 27 | 3-7 | L-3 | 27-35 | 27-40 | 5-7 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| San Diego | 63 | 64 | .496 | — | z-5-5 | L-1 | 34-29 | 29-35 | 7-11 |
| Arizona | 58 | 72 | .446 | 6 1/2 | 2-8 | L-6 | 27-37 | 31-35 | 8-10 |
| Los Angeles | 57 | 71 | .445 | 6 1/2 | 3-7 | L-3 | 30-33 | 27-38 | 5-13 |
| San Francisco | 55 | 72 | .433 | 8 | z-4-6 | L-3 | 26-36 | 29-36 | 6-12 |
| Colorado | 50 | 78 | .391 | 13 1/2 | z-6-4 | W-3 | 33-35 | 17-43 | 6-9 |
z-first game was a win
Friday’s Results
Florida 7, Chicago Cubs 5
Cincinnati 6, Pittsburgh 1
Washington 4, St. Louis 1
Milwaukee 3, Atlanta 1
Philadelphia 11, Arizona 3
Colorado 4, San Diego 3
N.Y. Mets 1, San Francisco 0
Houston 2, L.A. Dodgers 1
Today’s Games
St. Louis (Mulder 15-6) at Washington ( 0-0), 10:20 a.m.
Florida (Willis 17-8) at Chicago Cubs (Maddux 10-10), 10:25 a.m.
N.Y. Mets (Glavine 10-10) at San Francisco (Schmidt 10-6), 1:05 p.m.
Philadelphia (Lieber 12-11) at Arizona (Webb 10-10), 1:05 p.m.
Atlanta (Smoltz 12-6) at Milwaukee (Helling 1-0), 4:05 p.m.
Cincinnati (Milton 7-12) at Pittsburgh (Fogg 6-9), 4:05 p.m.
Colorado (S.Kim 2-2) at San Diego (Lawrence 7-12), 7:05 p.m.
Houston (Oswalt 15-10) at L.A. Dodgers (Jackson 0-1), 7:10 p.m.