Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10969.97 | 10819.15 | 10912.57 | +106.70 |
| 20Trn | 4186.18 | 4120.49 | 4157.93 | +44.13 |
| 15Utl | 405.30 | 399.73 | 403.27 | +3.12 |
| 65Stk | 3673.94 | 3621.15 | 3653.10 | +35.08 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 745.50 | 733.66 | 745.42 | +11.76 |
| SmllCap | 360.81 | 354.29 | 360.65 | +6.36 |
| 500 Stks | 1266.17 | 1249.48 | 1264.67 | +15.19 |
| 100 Stks | 581.40 | 574.56 | 580.22 | +5.66 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 690.21 | +12.92 |
| Wilshire 5000 Index | 12,685.10 | +163.18 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 10,538.18 | 0.85 |
| Retail-Wholesale | 3,374.83 | 4.60 |
| Tech.-Mfg.-Constr. | 3,242.57 | -2.78 |
| Transportation | 1,438.53 | 1.23 |
| Natural Resources | 737.43 | 1.17 |
| Finance-Insurance | 1,228.84 | 0.31 |
| Utilities | 515.98 | 0.60 |
Currency
| U.S. | Foreign | |
| Britain | 1.7310 | .5777 |
| Canada | .8592 | 1.1639 |
| Euro | 1.1734 | .8522 |
| Japan | .008302 | 120.46 |
| Mexico | .095329 | 10.4900 |
NYSE leaders
| Volume | Last | Change | |
| Calpine Cp | 185,020,400 | .38 | -.13 |
| NortelNetwks | 38,917,300 | 3.08 | +.18 |
| LucentTech | 30,977,800 | 2.82 | +.03 |
| FordMot | 29,844,400 | 8.10 | -.03 |
| Pfizer | 29,650,900 | 21.38 | +.18 |
| WalMart | 23,220,900 | 48.03 | -.53 |
| GenlElec | 20,771,800 | 35.75 | +.03 |
| TimeWarner | 20,664,000 | 18.16 | +.18 |
| iShareJapan | 17,354,900 | 12.75 | +.29 |
| Motorola | 17,193,900 | 24.20 | +.11 |
| ChespkEng | 16,722,700 | 29.97 | +1.02 |
| HewlettPk | 16,484,700 | 29.56 | -.11 |
| GenworthFn | 15,470,200 | 34.93 | +.48 |
| NokiaCorp | 15,430,200 | 17.61 | +.53 |
| ExxonMobil | 15,048,900 | 59.35 | +1.32 |
Nasdaq leaders
| Volume | Last | Change | |
| JDS Uniph | 153,493,585 | 2.80 | +.23 |
| Nasd100Tr | 88,166,697 | 42.01 | +.77 |
| Microsoft | 55,437,521 | 27.89 | +.21 |
| Intel | 49,398,678 | 27.18 | +.50 |
| SunMicro | 47,258,354 | 3.88 | +.11 |
| Cisco | 39,369,903 | 17.69 | +.15 |
| SiriusS | 37,897,616 | 7.11 | -.04 |
| ApldMatl | 31,892,778 | 18.64 | +.53 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 59,268,900 | 126.79 | +1.38 |
| iShRus2000 s | 35,646,200 | 68.66 | +1.21 |
| SemiconHTr | 22,759,300 | 38.78 | +1.39 |
| SP Energy | 18,636,000 | 51.12 | +1.57 |
| SP Fncl | 9,187,600 | 32.04 | +.17 |
| OilSvcHT | 8,005,500 | 128.99 | +4.04 |