Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10970.12 | 10781.70 | 10836.53 | -39.06 |
| 20Trn | 4170.83 | 4088.47 | 4108.15 | -34.34 |
| 15Utl | 418.68 | 410.92 | 412.14 | -5.68 |
| 65Stk | 3695.52 | 3627.91 | 3644.43 | -26.48 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 742.76 | 733.50 | 733.91 | -8.25 |
| SmllCap | 355.46 | 350.35 | 350.64 | -4.68 |
| 500 Stks | 1270.51 | 1259.28 | 1259.92 | -7.40 |
| 100 Stks | 581.88 | 576.74 | 577.14 | -1.94 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 672.25 | -10.84 |
| Wilshire 5000 Index | 12,595.49 | -93.22 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 10,363.87 | -0.44 |
| Retail-Wholesale | 3,234.21 | -1.17 |
| Tech.-Mfg.-Constr. | 3,283.62 | -0.26 |
| Transportation | 1,381.54 | -0.99 |
| Natural Resources | 715.58 | -0.74 |
| Finance-Insurance | 1,230.46 | 2.50 |
| Utilities | 518.46 | -1.84 |
Currency
| U.S. | Foreign | |
| Britain | 1.7628 | .5673 |
| Canada | .8570 | 1.1668 |
| Euro | 1.2010 | .8326 |
| Japan | .008623 | 115.97 |
| Mexico | .093275 | 10.7210 |
NYSE leaders
| Volume | Last | Change | |
| Pfizer | 133,332,100 | 24.32 | +1.74 |
| LucentTech | 48,553,000 | 2.90 | +.07 |
| Merck | 37,566,800 | 32.25 | +2.24 |
| TimeWarner | 24,424,200 | 17.95 | -.05 |
| FordMot | 19,989,800 | 8.23 | -.07 |
| GenlElec | 19,577,200 | 35.82 | -.24 |
| ConocoPhil s | 18,878,800 | 58.60 | +1.25 |
| iShareJapan | 18,056,600 | 13.25 | -.03 |
| HewlettPk | 16,496,000 | 28.87 | -.05 |
| ScheringPl | 16,093,700 | 20.74 | +.97 |
| NortelNetwks | 15,837,500 | 3.20 | -.04 |
| ExxonMobil | 15,010,900 | 57.70 | -.36 |
| EMC Corp | 14,256,300 | 13.48 | -.23 |
| VerizonComm | 14,150,900 | 30.52 | +.03 |
| GenMotors | 13,938,700 | 21.05 | -.84 |
Nasdaq leaders
| Volume | Last | Change | |
| Oracle | 87,804,426 | 12.32 | -.37 |
| Nasd100Tr | 73,123,912 | 40.92 | -.66 |
| Microsoft | 67,079,877 | 26.83 | -.07 |
| SiriusS | 59,969,498 | 6.67 | -.28 |
| Cisco | 46,362,778 | 17.47 | -.05 |
| Intel | 44,700,662 | 25.78 | -.60 |
| JDS Uniph | 34,348,009 | 2.51 | -.11 |
| SunMicro | 28,267,786 | 4.31 | -.12 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 46,400,700 | 125.75 | -.61 |
| iShRus2000 s | 22,500,700 | 67.02 | -.82 |
| SP Energy | 19,311,300 | 50.75 | -.32 |
| SemiconHTr | 14,214,900 | 37.12 | -.92 |
| OilSvcHT | 10,516,900 | 128.70 | -1.67 |
| SP Util | 9,716,900 | 31.88 | -.43 |