Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10781.45 | 10621.77 | 10664.11 | -60.52 |
| 20Trn | 3630.38 | 3552.16 | 3571.16 | -38.71 |
| 15Utl | 354.67 | 350.63 | 351.86 | -1.33 |
| 65Stk | 3388.11 | 3333.69 | 3347.96 | -22.66 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 663.27 | 653.35 | 653.66 | -8.74 |
| SmllCap | 331.05 | 324.18 | 324.29 | -6.40 |
| 500 Stks | 1203.83 | 1191.54 | 1191.99 | -10.31 |
| 100 Stks | 577.15 | 571.74 | 571.97 | -4.37 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 625.71 | -13.01 |
| Wilshire 5000 Index | 11,744.24 | +114.92 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,823.52 | -1.19 |
| Retail-Wholesale | 2,865.23 | -1.14 |
| Tech.-Mfg.-Constr. | 3,191.34 | -1.36 |
| Transportation | 1,313.66 | -1.38 |
| Natural Resources | 679.10 | -0.84 |
| Finance-Insurance | 1,236.84 | -0.89 |
| Utilities | 537.34 | -1.15 |
Currency
| U.S. | Foreign | |
| Britain | 1.8587 | .5380 |
| Canada | .8000 | 1.2500 |
| Euro | 1.2794 | .7816 |
| Japan | .009455 | 105.76 |
| Mexico | .089606 | 11.1600 |
NYSE leaders
| Volume | Last | Change | |
| HewlettPk | 98,173,800 | 21.53 | +1.39 |
| Pfizer | 40,692,100 | 25.05 | -.31 |
| LucentTech | 36,760,200 | 3.29 | -.10 |
| GenlElec | 18,769,900 | 36.09 | -.34 |
| Motorola | 14,731,300 | 15.70 | -.62 |
| AMD | 14,256,000 | 17.94 | +.30 |
| TexasInst | 13,210,800 | 24.63 | -.72 |
| NokiaCorp | 13,064,600 | 15.67 | -.04 |
| ExxonMobil | 11,973,900 | 55.54 | -.24 |
| TimeWarner | 11,969,200 | 17.92 | -.07 |
| EMC Corp | 11,533,100 | 13.00 | -.21 |
| SprintFON | 10,844,500 | 23.63 | -.54 |
| Citigroup | 10,544,700 | 49.18 | -.30 |
| ProctGamb s | 10,506,100 | 51.51 | -.47 |
| AmIntlGp | 9,838,700 | 69.31 | +1.58 |
Nasdaq leaders
| Volume | Last | Change | |
| Cisco | 115,889,076 | 17.63 | -.61 |
| Nasd100Tr | 88,952,068 | 37.11 | -.63 |
| Microsoft | 77,450,173 | 26.07 | -.17 |
| Intel | 69,103,819 | 23.30 | -.11 |
| SiriusS | 65,405,544 | 5.99 | +.06 |
| Level3 | 63,000,250 | 2.26 | -.38 |
| ApldMatl | 40,381,061 | 16.51 | -.36 |
| Oracle | 40,127,124 | 13.17 | -.30 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 53,618,600 | 119.34 | -.87 |
| SemiconHTr | 27,659,400 | 32.53 | -.66 |
| iShRus2000 | 13,084,700 | 124.55 | -2.51 |
| WheatonRv g | 7,368,100 | 3.20 | +.10 |
| iShareJapan | 7,183,200 | 10.43 | -.06 |
| DJIA Diamnds | 6,725,300 | 106.75 | -.50 |