Dow Jones
Dow Jones
High | Low | Close | Change | |
30Ind | 10339.19 | 10142.24 | 10302.29 | +31.61 |
20Trn | 3533.05 | 3458.85 | 3519.27 | -1.94 |
15Utl | 387.29 | 378.39 | 386.59 | +3.42 |
65Stk | 3354.63 | 3285.90 | 3343.67 | +11.24 |
Standard & Poors
High | Low | Close | Change | |
MidCap | 694.68 | 686.16 | 694.59 | +2.56 |
SmllCap | 338.52 | 333.42 | 338.52 | +1.09 |
500 Stks | 1198.46 | 1183.55 | 1197.87 | +2.93 |
100 Stks | 559.43 | 553.50 | 559.09 | +0.51 |
Other indexes
Index | Change | |
Russell 2000 Index | 649.30 | +1.03 |
Wilshire 5000 Index | 11,971.35 | +31.92 |
Northwest 50
Index | Pct. Chng | |
NW 50 Index | 9,337.58 | -0.23 |
Retail-Wholesale | 2,772.04 | -0.34 |
Tech.-Mfg.-Constr. | 3,064.80 | -0.36 |
Transportation | 1,159.66 | -0.17 |
Natural Resources | 679.50 | 0.12 |
Finance-Insurance | 1,165.11 | -0.13 |
Utilities | 496.47 | 0.35 |
Currency
U.S. | Foreign | |
Britain | 1.7425 | .5739 |
Canada | .8147 | 1.2274 |
Euro | 1.1949 | .8369 |
Japan | .008928 | 112.01 |
Mexico | .092838 | 10.7715 |
NYSE leaders
Volume | Last | Change | |
Schwab | 42,007,000 | 12.68 | +.70 |
Pfizer | 31,687,800 | 26.75 | -.02 |
LucentTech | 29,976,900 | 2.89 | -.04 |
GenlElec | 29,854,800 | 34.18 | -.14 |
MBNA | 24,120,300 | 25.50 | -.03 |
TimeWarner | 19,572,500 | 16.25 | -.15 |
Bank of Am s | 17,017,200 | 44.68 | -.02 |
ExxonMobil | 15,975,600 | 59.52 | +.41 |
Citigroup | 15,729,500 | 46.27 | -.03 |
HewlettPk | 14,345,900 | 24.15 | +.19 |
ETradeFncl | 14,209,700 | 15.18 | +.73 |
Motorola | 13,218,400 | 18.62 | +.12 |
Merck | 12,307,900 | 29.98 | -.58 |
WalMart | 11,678,400 | 49.51 | +.13 |
Gap | 11,480,300 | 20.99 | +.76 |
Nasdaq leaders
Volume | Last | Change | |
Nasd100Tr | 117,170,526 | 37.06 | +.13 |
Microsoft | 79,583,472 | 24.65 | -.05 |
SunMicro | 57,686,952 | 3.60 | -.10 |
Oracle | 50,425,590 | 13.29 | -.03 |
Cisco | 46,737,089 | 18.84 | +.02 |
Intel | 45,376,787 | 26.56 | +.06 |
SiriusS | 32,351,506 | 6.64 | +.01 |
Amgen | 26,828,293 | 66.93 | +3.33 |
Amex leaders
Volume | Last | Change | |
SPDR | 93,002,800 | 119.77 | +.29 |
iShRus2000 s | 31,796,500 | 64.53 | +.13 |
SemiconHTr | 23,457,900 | 34.95 | +.42 |
SP Energy | 15,688,500 | 46.55 | +.59 |
iShareJapan | 13,677,800 | 10.09 | |
DJIA Diamnds | 12,799,500 | 103.02 | +.37 |