A.L. standings
AMERICAN LEAGUE
All Times PDT
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Boston | 50 | 39 | .562 | — | 4-6 | W-1 | 25-15 | 25-24 | 12-6 |
| Baltimore | 49 | 40 | .551 | 1 | z-6-4 | W-4 | 27-20 | 22-20 | 8-10 |
| New York | 47 | 41 | .534 | 2 1/2 | z-8-2 | L-1 | 29-19 | 18-22 | 11-7 |
| Toronto | 45 | 45 | .500 | 5 1/2 | 4-6 | W-1 | 23-18 | 22-27 | 8-10 |
| Tampa Bay | 29 | 62 | .319 | 22 | 2-8 | L-1 | 20-26 | 9-36 | 3-15 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Chicago | 59 | 29 | .670 | — | z-6-4 | W-2 | 30-15 | 29-14 | 12-6 |
| Minnesota | 48 | 40 | .545 | 11 | z-4-6 | L-2 | 26-20 | 22-20 | 8-10 |
| Cleveland | 47 | 43 | .522 | 13 | z-3-7 | L-3 | 21-21 | 26-22 | 15-3 |
| Detroit | 43 | 45 | .489 | 16 | 6-4 | W-1 | 20-23 | 23-22 | 9-9 |
| Kansas City | 31 | 58 | .348 | 28 1/2 | 5-5 | L-1 | 19-27 | 12-31 | 9-9 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Los Angeles | 54 | 36 | .600 | — | z-5-5 | W-2 | 26-19 | 28-17 | 12-6 |
| Texas | 46 | 42 | .523 | 7 | z-5-5 | L-2 | 27-18 | 19-24 | 9-9 |
| Oakland | 46 | 43 | .517 | 7 1/2 | 7-3 | W-5 | 29-16 | 17-27 | 10-8 |
| Seattle | 39 | 50 | .438 | 14 1/2 | z-6-4 | L-2 | 20-24 | 19-26 | 10-8 |
z-first game was a win
Friday’s Results
Boston 17, N.Y. Yankees 1
Detroit 4, Kansas City 1
Chicago White Sox 7, Cleveland 1
Toronto 11, Tampa Bay 6
L.A. Angels 3, Minnesota 2
Oakland 7, Texas 2
Baltimore 6, Seattle 3
Today’s Games
N.Y. Yankees (R.Johnson 9-6) at Boston (Clement 10-2), 10:20 a.m.
Chi. White Sox (Buehrle 10-3) at Cleveland (Westbrook 6-11), 10:20 a.m.
Texas (Rogers 10-4) at Oakland (Blanton 5-7), 1:05 p.m.
Tampa Bay (Hendrickson 3-6) at Toronto (Towers 6-7), 1:07 p.m.
L.A. Angels (Colon 11-5) at Minnesota (J.Santana 7-5), 3:10 p.m.
Kansas City (Lima 2-7) at Detroit (J.Johnson 5-7), 4:05 p.m.
Baltimore (Chen 7-5) at Seattle (Moyer 8-3), 7:05 p.m.
”
NATIONAL LEAGUE
All Times PDT
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Washington | 52 | 38 | .578 | — | z-3-7 | L-4 | 30-13 | 22-25 | 12-6 |
| Atlanta | 51 | 40 | .560 | 1 1/2 | z-7-3 | W-1 | 29-14 | 22-26 | 7-8 |
| Florida | 45 | 43 | .511 | 6 | z-4-6 | W-1 | 25-22 | 20-21 | 10-5 |
| Philadelphia | 46 | 45 | .505 | 6 1/2 | 5-5 | L-1 | 27-20 | 19-25 | 7-8 |
| New York | 45 | 45 | .500 | 7 | 5-5 | L-1 | 26-19 | 19-26 | 5-10 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| St. Louis | 57 | 32 | .640 | — | 7-3 | W-2 | 28-16 | 29-16 | 10-5 |
| Chicago | 45 | 44 | .506 | 12 | 5-5 | W-5 | 23-21 | 22-23 | 6-9 |
| Houston | 44 | 44 | .500 | 12 1/2 | 7-3 | L-1 | 30-14 | 14-30 | 7-8 |
| Milwaukee | 44 | 46 | .489 | 13 1/2 | 6-4 | W-4 | 25-16 | 19-30 | 8-7 |
| Pittsburgh | 39 | 50 | .438 | 18 | z-5-5 | L-3 | 21-22 | 18-28 | 5-7 |
| Cincinnati | 36 | 53 | .404 | 21 | z-6-4 | W-1 | 25-22 | 11-31 | 7-8 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| San Diego | 49 | 42 | .538 | — | z-5-5 | W-1 | 28-17 | 21-25 | 7-11 |
| Arizona | 44 | 48 | .478 | 5 1/2 | z-4-6 | L-1 | 22-25 | 22-23 | 8-10 |
| Los Angeles | 40 | 50 | .444 | 8 1/2 | 2-8 | L-6 | 22-22 | 18-28 | 5-13 |
| San Francisco | 39 | 50 | .438 | 9 | 5-5 | W-2 | 20-26 | 19-24 | 6-12 |
| Colorado | 31 | 57 | .352 | 16 1/2 | z-4-6 | L-2 | 24-23 | 7-34 | 6-9 |
z-first game was a win
Friday’s Results
Chicago Cubs 11, Pittsburgh 1
Florida 9, Philadelphia 7
Atlanta 2, N.Y. Mets 1
Cincinnati 4, Colorado 3
Milwaukee 4, Washington 3, 10 innings
St. Louis 4, Houston 3, 13 innings
San Diego 10, Arizona 7
San Francisco 6, L.A. Dodgers 0
Today’s Games
Pittsburgh (Duke 1-0) at Chicago Cubs (Maddux 8-6), 1:05 p.m.
San Francisco (Tomko 6-10) at L.A. Dodgers (Od.Perez 4-5), 1:10 p.m.
Washington (Loaiza 5-5) at Milwaukee (Capuano 10-6), 4:05 p.m.
Florida (Olsen 1-0) at Philadelphia (Lieber 8-8), 4:05 p.m.
Atlanta (Hudson 6-5) at N.Y. Mets (V.Zambrano 4-7), 4:10 p.m.
Colorado (Francis 8-6) at Cincinnati (Milton 4-10), 4:10 p.m.
Houston (Oswalt 12-7) at St. Louis (Marquis 8-6), 4:15 p.m.
Arizona (Vargas 3-4) at San Diego (Peavy 7-3), 7:05 p.m.