American Legion BaseballSenior
| Team | W | L | T |
| Bandits | 4 | 1 | 0 |
| North Stars | 3 | 1 | 0 |
| Cannons | 1 | 1 | 0 |
| Blue Devils | 0 | 2 | 0 |
| Patriots | 0 | 3 | 0 |
Junior North
| Team | W | L | T |
| Mt. Spokane | 3 | 0 | 0 |
| Rogers | 2 | 0 | 0 |
| Garco Construction (GPrep) | 3 | 1 | 0 |
| Mead | 3 | 2 | 0 |
| North Central | 3 | 2 | 0 |
| Colville | 1 | 2 | 0 |
| Newport | 1 | 2 | 0 |
| Lakeside | 1 | 3 | 0 |
| Deer Park | 1 | 3 | 0 |
| St. Michael’s/St. George’s | 0 | 3 | 0 |
Junior South
| Team | W | L | T |
| Whitman County | 3 | 0 | 0 |
| Kimmel Athletic (Ferris) | 3 | 1 | 0 |
| Lewis and Clark | 2 | 1 | 0 |
| East Valley | 2 | 1 | 0 |
| Spokane Athletic (WV) | 2 | 1 | 0 |
| Spokane Athletic (CV) | 2 | 2 | 0 |
| Kimmel Athletic (U-Hi) | 1 | 1 | 0 |
| Medical Lake | 1 | 2 | 0 |
| Shadle Park | 0 | 1 | 0 |
| Pullman | 0 | 3 | 0 |
| Cheney Free Press | 0 | 3 | 0 |
16-U
| Team | W | L | T |
| East Division | | | |
| Southside Kiwanis (LC) | 4 | 0 | 0 |
| University No. 1 | 2 | 0 | 0 |
| Freeman-Liberty | 4 | 1 | 0 |
| Ferris | 3 | 3 | 0 |
| East Valley | 2 | 2 | 0 |
| University No. 2 | 1 | 2 | 0 |
| GJ’s Contractors (WV) | 0 | 0 | 0 |
| Central Valley | 0 | 6 | 0 |
| West Division | | | |
| Mead | 2 | 1 | 0 |
| Mt. Spokane | 2 | 0 | 0 |
| Arby’s (GPrep) | 1 | 0 | 0 |
| North Central | 0 | 0 | 0 |
| Shadle Park | 1 | 3 | 0 |
| Cheney | 0 | 1 | 0 |
| Medical Lake | 0 | 3 | 0 |
Spokane Girls Fastpitch 18 U League
| Team | W | L | T |
| Mustangs | 2 | 0 | 0 |
| Eagle Sportswear | 2 | 0 | 0 |
| Spokane Impact | 0 | 0 | 0 |
| Spokane Illusion | 0 | 0 | 0 |
| Fusion | 0 | 0 | 0 |
| Shock | 0 | 2 | 0 |
| Screamin’ Eagles | 0 | 2 | 0 |
| 16 U League |
| Coeur d’Alene Crush | 2 | 0 | 0 |
| Xplosion | 2 | 0 | 0 |
| Valley Blast | 0 | 2 | 0 |
| Riverside | 0 | 2 | 0 |
SCORES: Xplosion 5-7, Spokane Shock 3-4. Spokane Mustangs 5-7, Screamin’ Eagles 3-0. Spokane Eagle Sportswear 13-10, Valley Blast 0-0. Coeur d’Alene 17-16, Riverside 0-3.
14 U League
| Cozza Optical Illusion | 2 | 0 | 0 |
| Valley Villains | 2 | 0 | 0 |
| Freeman Force | 2 | 0 | 0 |
| River City Stars | 2 | 0 | 0 |
| Club Spokane Slammers | 0 | 2 | 0 |
| Patriots | 0 | 2 | 0 |
| Spokane Hurricanes | 0 | 2 | 0 |
| Cheney Chaos | 0 | 2 | 0 |
SCORES: River City Stars 12-9, Spokane Hurricanes 0-8. Freeman Force 13-23, Cheney Chaos 0-0. Valley Villains 10-7, Club Spokane Slammers 2-7. Cozza Optical Illusion 6-10, Patriots 3-8.
12 U League
| Spokane Crash | 2 | 0 | 0 |
| Spokane Sliders | 1 | 0 | 0 |
| Valley Villains | 1 | 1 | 0 |
| Mt. Spokane Xplosion | 0 | 1 | 0 |
| Dawgs | 0 | 1 | 0 |
| Spokane Cruisers | 0 | 1 | 0 |
SCORES: Spokane Crash 10, Spokane Cruisers 0. Spokane Sliders 12, Mt. Spokane Xplosion 0. Valley Villains 19, Dawgs 1. Spokane Crash 3, Villains 1.
10 U League
| Spokane Crash | 2 | 0 | 0 |
| Cheney Extreme | 1 | 0 | 1 |
| Spokane Sliders | 1 | 1 | 0 |
| Spokane Cruisers | 1 | 1 | 0 |
| Valley Villains | 0 | 1 | 1 |
| Dawgs | 0 | 2 | 0 |
SCORES: Spokane Crash 6, Spokane Sliders 3. Spokane Cruises 12, Dawgs 5. Villains 7, Lennys/Cheney Extreme 7 (tie). Spokane Crash 10, Spokane Cruisers 0. Lennys/Cheney Extreme 17, Dawgs 6. Spokane Sliders 7, Villains 2.