A.L. standings
AMERICAN LEAGUE
All times PDT
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Boston | 44 | 31 | .587 | — | z-8-2 | L-1 | 22-11 | 22-20 | 12-6 |
Baltimore | 42 | 34 | .553 | 2 1/2 | z-3-7 | L-6 | 22-16 | 20-18 | 8-10 |
New York | 39 | 37 | .513 | 5 1/2 | z-5-5 | W-2 | 24-18 | 15-19 | 11-7 |
Toronto | 38 | 39 | .494 | 7 | 4-6 | L-1 | 20-16 | 18-23 | 8-10 |
Tampa Bay | 27 | 50 | .351 | 18 | 4-6 | W-1 | 19-21 | 8-29 | 3-15 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Chicago | 50 | 24 | .676 | — | z-8-2 | L-2 | 27-12 | 23-12 | 12-6 |
Minnesota | 41 | 33 | .554 | 9 | z-4-6 | W-2 | 22-17 | 19-16 | 8-10 |
Cleveland | 40 | 34 | .541 | 10 | z-6-4 | W-3 | 19-17 | 21-17 | 15-3 |
Detroit | 36 | 36 | .500 | 13 | z-6-4 | L-1 | 18-17 | 18-19 | 9-9 |
Kansas City | 25 | 50 | .333 | 25 1/2 | 1-9 | L-7 | 15-21 | 10-29 | 9-9 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Los Angeles | 46 | 29 | .613 | — | z-9-1 | W-7 | 24-14 | 22-15 | 12-6 |
Texas | 38 | 36 | .514 | 7 1/2 | z-3-7 | L-2 | 21-15 | 17-21 | 9-9 |
Oakland | 35 | 40 | .467 | 11 | 8-2 | W-4 | 22-15 | 13-25 | 10-8 |
Seattle | 33 | 41 | .446 | 12 1/2 | z-5-5 | L-2 | 19-20 | 14-21 | 10-8 |
z-first game was a win
Monday’s results
Cleveland 7, Boston 0
N.Y. Yankees 6, Baltimore 4
Tampa Bay 4, Toronto 3
L.A. Angels 13, Texas 3
Minnesota 3, Kansas City 1
Today’s games
Cleveland (Lee 8-3) at Boston (Miller 2-2), 4:05 p.m.
N.Y. Yankees (Wang 4-3) at Baltimore (Ponson 7-5), 4:05 p.m.
Chicago White Sox (Buehrle 9-1) at Detroit (Robertson 3-5), 4:05 p.m.
Toronto (Halladay 11-4) at Tampa Bay (Kazmir 3-5), 4:15 p.m.
L.A. Angels (Washburn 4-3) at Texas (Rogers 9-3), 5:05 p.m.
Kansas City (Howell 1-2) at Minnesota (Silva 6-3), 5:10 p.m.
Seattle (Moyer 6-2) at Oakland (Zito 3-8), 7:05 p.m.