N.L. standings
NATIONAL LEAGUE
All times PDT
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Atlanta | 17 | 11 | .607 | — | z-7-3 | W-2 | 10-5 | 7-6 | 0-0 |
Florida | 15 | 10 | .600 | 1/2 | 6-4 | L-1 | 8-6 | 7-4 | 0-0 |
Washington | 15 | 13 | .536 | 2 | z-6-4 | W-1 | 7-6 | 8-7 | 0-0 |
New York | 15 | 14 | .517 | 2 1/2 | z-5-5 | W-2 | 11-5 | 4-9 | 0-0 |
Philadelphia | 12 | 17 | .414 | 5 1/2 | z-4-6 | L-2 | 6-7 | 6-10 | 0-0 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
St. Louis | 18 | 9 | .667 | — | z-6-4 | L-1 | 8-6 | 10-3 | 0-0 |
Milwaukee | 14 | 13 | .519 | 4 | z-8-2 | W-7 | 8-6 | 6-7 | 0-0 |
Chicago | 12 | 15 | .444 | 6 | z-4-6 | L-5 | 6-5 | 6-10 | 0-0 |
Houston | 11 | 16 | .407 | 7 | 3-7 | L-3 | 10-5 | 1-11 | 0-0 |
Pittsburgh | 11 | 16 | .407 | 7 | 5-5 | W-3 | 3-9 | 8-7 | 0-0 |
Cincinnati | 10 | 17 | .370 | 8 | z-2-8 | L-7 | 7-6 | 3-11 | 0-0 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Los Angeles | 17 | 10 | .630 | — | z-5-5 | L-1 | 9-5 | 8-5 | 0-0 |
Arizona | 17 | 12 | .586 | 1 | z-6-4 | L-1 | 11-5 | 6-7 | 0-0 |
San Francisco | 14 | 13 | .519 | 3 | 6-4 | L-2 | 8-6 | 6-7 | 0-0 |
San Diego | 15 | 14 | .517 | 3 | z-7-3 | W-4 | 10-4 | 5-10 | 0-0 |
Colorado | 6 | 19 | .240 | 10 | z-2-8 | L-8 | 5-6 | 1-13 | 0-0 |
z-first game was a win
Thursday’s Results
Milwaukee 6, Chicago Cubs 5
N.Y. Mets 7, Philadelphia 5
Atlanta 9, Houston 3
San Diego 8, St. Louis 3
Pittsburgh 6, Arizona 2
Today’s Games
Philadelphia (Lidle 2-2) at Chicago Cubs (Prior 3-1), 12:20 p.m.
L.A. Dodgers (Penny 1-0) at Cincinnati (P.Wilson 1-2), 4:10 p.m.
Houston (Oswalt 4-2) at Atlanta (Smoltz 2-3), 4:35 p.m.
Colorado (Kennedy 1-3) at Florida (Willis 5-0), 4:35 p.m.
N.Y. Mets (V.Zambrano 1-3) at Milwaukee (D.Davis 3-3), 5:05 p.m.
San Diego (May 0-0) at St. Louis (Suppan 2-3), 5:10 p.m.
Pittsburgh (Ol.Perez 1-3) at Arizona (Vazquez 3-2), 6:40 p.m.
Washington (Ohka 2-3) at San Francisco (Lowry 1-2), 7:15 p.m.