Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10355.39 | 10172.86 | 10300.25 | +19.14 |
| 20Trn | 3564.31 | 3484.14 | 3534.04 | +35.48 |
| 15Utl | 368.46 | 362.30 | 366.68 | +1.43 |
| 65Stk | 3327.85 | 3265.18 | 3307.44 | +15.32 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 649.43 | 641.76 | 648.78 | +2.58 |
| SmllCap | 312.06 | 308.24 | 311.73 | +0.79 |
| 500 Stks | 1171.77 | 1157.71 | 1171.11 | +4.89 |
| 100 Stks | 557.31 | 550.82 | 556.82 | +1.61 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 595.57 | -0.53 |
| Wilshire 5000 Index | 11,537.61 | +41.72 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,365.77 | -0.07 |
| Retail-Wholesale | 2,752.04 | 0.32 |
| Tech.-Mfg.-Constr. | 2,939.01 | -1.34 |
| Transportation | 1,267.81 | 1.19 |
| Natural Resources | 669.31 | -0.17 |
| Finance-Insurance | 1,208.67 | 0.36 |
| Utilities | 528.93 | 1.13 |
Currency
| U.S. | Foreign | |
| Britain | 1.8713 | .5344 |
| Canada | .8014 | 1.2478 |
| Euro | 1.2807 | .7808 |
| Japan | .009457 | 105.74 |
| Mexico | .090744 | 11.0200 |
NYSE leaders
| Volume | Last | Change | |
| LucentTech | 34,188,900 | 2.84 | +.04 |
| Elan | 20,614,200 | 7.42 | +.52 |
| WarnerMus n | 18,706,700 | 16.40 | |
| NortelNetwks | 16,357,200 | 2.52 | +.05 |
| Corning | 15,703,700 | 15.49 | +.63 |
| Pfizer | 14,921,500 | 27.65 | +.18 |
| GenlElec | 14,679,700 | 36.19 | +.36 |
| Calpine Cp | 14,363,900 | 1.99 | -.19 |
| FordMot | 13,511,600 | 9.64 | -.14 |
| ExxonMobil | 12,641,700 | 57.29 | +.35 |
| DeltaAirLines | 10,514,700 | 2.74 | -.23 |
| TimeWarner | 10,336,500 | 16.95 | -.03 |
| WalMart | 10,237,800 | 48.60 | -.12 |
| TycoIntl | 10,203,300 | 29.03 | -.29 |
| Citigroup | 10,182,700 | 46.70 | +.32 |
Nasdaq leaders
| Volume | Last | Change | |
| Nasd100Tr | 129,427,874 | 35.95 | +.18 |
| Cisco | 122,627,012 | 18.55 | +.34 |
| AppleC s | 72,792,667 | 35.61 | -.81 |
| Microsoft | 58,787,282 | 24.91 | +.01 |
| Intel | 57,684,973 | 24.77 | +.10 |
| SunMicro | 44,301,012 | 3.97 | +.18 |
| Oracle | 31,180,418 | 11.70 | +.18 |
| SiriusS | 25,613,907 | 5.17 | -.02 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 89,793,200 | 117.26 | +.66 |
| SemiconHTr | 23,716,700 | 31.99 | +.10 |
| iShRus2000 | 15,813,100 | 118.45 | +.04 |
| iShareJapan | 15,471,900 | 10.37 | +.05 |
| SP Energy | 10,478,400 | 41.20 | +.25 |
| SP Fncl | 8,945,500 | 28.75 | +.13 |