N.L. standings
National League
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Florida | 22 | 16 | .579 | — | 5-5 | W-2 | 13-8 | 9-8 | 1-0 |
Atlanta | 23 | 18 | .561 | 1/2 | 3-7 | L-4 | 13-5 | 10-13 | 0-1 |
Washington | 23 | 19 | .548 | 1 | 5-5 | L-1 | 12-8 | 11-11 | 0-1 |
New York | 22 | 20 | .524 | 2 | z-5-5 | L-1 | 15-8 | 7-12 | 0-1 |
Philadelphia | 20 | 23 | .465 | 4 1/2 | 5-5 | W-2 | 10-10 | 10-13 | 1-0 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
St. Louis | 26 | 15 | .634 | — | 6-4 | W-1 | 12-9 | 14-6 | 1-0 |
Milwaukee | 19 | 22 | .463 | 7 | z-4-6 | L-3 | 11-9 | 8-13 | 0-1 |
Chicago | 18 | 21 | .462 | 7 | z-6-4 | L-1 | 9-9 | 9-12 | 0-1 |
Pittsburgh | 18 | 21 | .462 | 7 | z-6-4 | W-1 | 6-12 | 12-9 | 0-0 |
Cincinnati | 15 | 26 | .366 | 11 | z-4-6 | W-1 | 10-10 | 5-16 | 1-0 |
Houston | 15 | 26 | .366 | 11 | 3-7 | L-3 | 13-9 | 2-17 | 0-1 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
San Diego | 26 | 16 | .619 | — | z-9-1 | W-8 | 16-4 | 10-12 | 1-0 |
Arizona | 26 | 17 | .605 | 1/2 | z-8-2 | W-3 | 14-8 | 12-9 | 1-0 |
Los Angeles | 22 | 19 | .537 | 3 1/2 | z-3-7 | L-2 | 11-10 | 11-9 | 0-1 |
San Francisco | 19 | 22 | .463 | 6 1/2 | 3-7 | L-2 | 10-11 | 9-11 | 0-1 |
Colorado | 12 | 27 | .308 | 12 1/2 | 4-6 | L-1 | 10-11 | 2-16 | 0-0 |
z-first game was a win
Friday’s Results
Chicago White Sox 5, Chicago Cubs 1
Toronto 6, Washington 1
Boston 4, Atlanta 3
Cincinnati 2, Cleveland 1
Arizona 6, Detroit 2
Pittsburgh 9, Colorado 4
Florida 7, Tampa Bay 6
Minnesota 7, Milwaukee 1
Texas 7, Houston 3
N.Y. Yankees 5, N.Y. Mets 2
Philadelphia 9, Baltimore 3
St. Louis 7, Kansas City 6
San Diego 6, Seattle 1
Oakland 8, San Francisco 4
L.A. Angels 9, L.A. Dodgers 0
Today’s National League Game
Colorado (Jennings 1-5) at Pittsburgh (Ol.Perez 1-4), 4:05 p.m.
Today’s Interleague Games
N.Y. Yankees (R.Johnson 4-2) at N.Y. Mets (Benson 1-1), 10:20 a.m.
Chicago W.S. (Contreras 1-1) at Chicago Cubs (C.Zambrano 3-2), 10:20 a.m.
Houston (E.Astacio 0-2) at Texas (C.Young 3-2), 1:05 p.m.
Washington (Armas 1-1) at Toronto (Halladay 6-2), 1:07 p.m.
L.A. Angels (Lackey 4-2) at L.A. Dodgers (Penny 2-2), 1:10 p.m.
Tampa Bay (Hendrickson 1-2) at Florida (A.J.Burnett 3-4), 3:05 p.m.
Atlanta (Davies 0-0) at Boston (Wakefield 4-2), 4:05 p.m.
Arizona (Estes 4-3) at Detroit (Robertson 1-3), 4:05 p.m.
Philadelphia (Padilla 1-4) at Baltimore (Bedard 4-1), 4:05 p.m.
Milwaukee (D.Davis 4-5) at Minnesota (Radke 4-3), 4:10 p.m.
St. Louis (Morris 3-0) at Kansas City (Lima 0-3), 4:10 p.m.
Cleveland (Sabathia 2-3) at Cincinnati (Ramirez 0-1), 4:10 p.m.
Oakland (Haren 1-5) at San Francisco (Fassero 0-1), 5:05 p.m.
San Diego (Lawrence 2-4) at Seattle (Meche 3-2), 7:05 p.m.