Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10637.00 | 10486.17 | 10535.48 | -33.22 |
| 20Trn | 3770.35 | 3705.35 | 3736.59 | -3.96 |
| 15Utl | 439.88 | 430.44 | 437.63 | +5.25 |
| 65Stk | 3572.54 | 3512.29 | 3542.87 | +4.00 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 721.57 | 716.33 | 720.35 | +4.02 |
| SmllCap | 353.17 | 349.93 | 352.06 | +1.86 |
| 500 Stks | 1233.34 | 1225.15 | 1226.70 | -2.11 |
| 100 Stks | 568.79 | 564.63 | 564.96 | -1.84 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 670.55 | +2.75 |
| Wilshire 5000 Index | 12,289.25 | —0.01 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,757.70 | 0.23 |
| Retail-Wholesale | 3,006.81 | -4.28 |
| Tech.-Mfg.-Constr. | 3,144.61 | 5.41 |
| Transportation | 1,238.65 | 0.18 |
| Natural Resources | 724.98 | -0.52 |
| Finance-Insurance | 1,129.10 | -0.42 |
| Utilities | 513.55 | 0.28 |
Currency
| U.S. | Foreign | |
| Britain | 1.7540 | .5701 |
| Canada | .8584 | 1.1649 |
| Euro | 1.1909 | .8397 |
| Japan | .008757 | 114.20 |
| Mexico | .093179 | 10.7320 |
NYSE leaders
| Volume | Last | Change | |
| LucentTech | 54,610,800 | 3.31 | +.06 |
| EMC Corp | 30,954,200 | 13.47 | +.53 |
| Pfizer | 26,562,000 | 25.29 | +.32 |
| GenlElec | 23,784,000 | 33.23 | -.44 |
| ExxonMobil | 19,321,900 | 62.49 | -1.05 |
| MicronTech | 19,166,700 | 13.64 | +.34 |
| Motorola | 17,925,900 | 22.44 | +.41 |
| LennarCpA | 16,728,800 | 61.70 | +1.94 |
| WalMart | 16,539,900 | 43.76 | -.06 |
| NortelNetwks | 16,026,100 | 3.30 | +.04 |
| TimeWarner | 14,954,500 | 18.06 | -.05 |
| SprintNextel | 14,083,600 | 23.49 | -.29 |
| ReliantEngy | 14,065,700 | 15.64 | +.20 |
| ProctGamb | 13,884,100 | 59.31 | -.15 |
| Bank of Am | 12,982,600 | 42.05 | -.05 |
Nasdaq leaders
| Volume | Last | Change | |
| SunMicro | 136,904,631 | 4.19 | +.26 |
| Nasd100Tr | 78,051,087 | 39.56 | +.10 |
| JDS Uniph | 76,216,917 | 2.15 | -.07 |
| Microsoft | 53,726,989 | 25.50 | -.23 |
| Intel | 48,293,105 | 24.60 | -.05 |
| Cisco | 47,238,840 | 17.74 | -.18 |
| TelwestGl | 42,704,874 | 23.17 | +.22 |
| Oracle | 29,222,068 | 12.38 | -.02 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 45,103,200 | 122.61 | -.43 |
| iShRus2000 s | 25,645,200 | 66.70 | +.31 |
| iShareJapan | 20,902,200 | 12.13 | -.06 |
| SemiconHTr | 16,492,000 | 37.10 | +.16 |
| SP Energy | 6,601,600 | 53.53 | -.14 |
| GascoEngy n | 6,312,900 | 7.06 | +.41 |