Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10618.49 | 10409.89 | 10441.11 | -94.37 |
| 20Trn | 3778.24 | 3683.93 | 3695.78 | -40.81 |
| 15Utl | 440.27 | 428.53 | 429.35 | -8.28 |
| 65Stk | 3572.75 | 3490.72 | 3500.52 | -42.35 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 721.96 | 712.83 | 712.88 | -7.47 |
| SmllCap | 353.08 | 348.01 | 348.08 | -3.98 |
| 500 Stks | 1229.88 | 1214.02 | 1214.47 | -12.23 |
| 100 Stks | 566.16 | 559.60 | 559.81 | -5.15 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 663.84 | —6.71 |
| Wilshire 5000 Index | 12,168.10 | —121.15 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,661.68 | -0.98 |
| Retail-Wholesale | 2,975.36 | -1.05 |
| Tech.-Mfg.-Constr. | 3,110.63 | -1.08 |
| Transportation | 1,234.39 | -0.34 |
| Natural Resources | 713.79 | -1.54 |
| Finance-Insurance | 1,119.85 | -0.82 |
| Utilities | 507.66 | -1.15 |
Currency
| U.S. | Foreign | |
| Britain | 1.7587 | .5686 |
| Canada | .8536 | 1.1715 |
| Euro | 1.1918 | .8391 |
| Japan | .008749 | 114.30 |
| Mexico | .093414 | 10.7050 |
NYSE leaders
| Volume | Last | Change | |
| LucentTech | 99,117,800 | 3.42 | +.11 |
| NortelNetwks | 38,222,700 | 3.43 | +.13 |
| Lexmark | 25,309,800 | 43.50 | -17.44 |
| GenlElec | 24,165,100 | 32.92 | -.31 |
| TexasInst | 22,747,600 | 32.01 | -1.87 |
| NewsCorp A n | 21,801,400 | 15.24 | -.17 |
| Pfizer | 21,116,500 | 25.24 | -.05 |
| Calpine Cp | 20,727,200 | 2.95 | +.21 |
| EMC Corp | 20,055,500 | 13.50 | +.03 |
| HewlettPk | 19,361,700 | 28.60 | -.30 |
| Motorola | 19,190,500 | 22.32 | -.12 |
| ExxonMobil | 19,177,000 | 60.55 | -1.94 |
| ProctGamb | 19,114,600 | 58.08 | -1.23 |
| QwestComm | 16,930,200 | 4.09 | -.05 |
| ChespkEng | 16,393,200 | 37.93 | -.93 |
Nasdaq leaders
| Volume | Last | Change | |
| SunMicro | 204,201,229 | 4.20 | +.01 |
| Microsoft | 150,049,250 | 24.98 | -.52 |
| Nasd100Tr | 83,190,529 | 39.30 | -.26 |
| JDS Uniph | 74,471,662 | 2.25 | +.10 |
| SiriusS | 70,505,102 | 6.83 | +.30 |
| Cisco | 52,820,243 | 17.67 | -.07 |
| Intel | 51,674,781 | 24.50 | -.10 |
| Oracle | 40,489,367 | 12.24 | -.14 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 57,968,700 | 121.25 | -1.35 |
| iShareJapan | 41,642,500 | 12.08 | -.05 |
| SemiconHTr | 18,259,700 | 36.51 | -.59 |
| SP Energy | 17,473,700 | 51.60 | -1.93 |
| iShRus2000 s | 15,873,900 | 65.85 | -.94 |
| SP Fncl | 9,181,300 | 29.08 | -.37 |