Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10483.21 | 10230.27 | 10281.10 | -133.03 |
| 20Trn | 3694.62 | 3583.53 | 3624.07 | -7.44 |
| 15Utl | 394.59 | 378.05 | 380.98 | -12.19 |
| 65Stk | 3438.86 | 3335.87 | 3360.93 | -46.64 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 687.44 | 672.33 | 676.05 | -9.11 |
| SmllCap | 335.76 | 327.03 | 329.05 | -6.26 |
| 500 Stks | 1197.30 | 1173.30 | 1177.80 | -17.96 |
| 100 Stks | 554.06 | 543.31 | 545.13 | -8.93 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 627.54 | -10.74 |
| Wilshire 5000 Index | 11,748.94 | -170.53 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,512.99 | -0.95 |
| Retail-Wholesale | 3,022.32 | -0.74 |
| Tech.-Mfg.-Constr. | 3,004.85 | -1.13 |
| Transportation | 1,204.57 | -0.55 |
| Natural Resources | 659.96 | -1.93 |
| Finance-Insurance | 1,139.27 | -1.00 |
| Utilities | 482.02 | -0.65 |
Currency
| U.S. | Foreign | |
| Britain | 1.7706 | .5648 |
| Canada | .8953 | 1.1170 |
| Euro | 1.1983 | .8345 |
| Japan | .008656 | 115.53 |
| Mexico | .092064 | 10.8620 |
NYSE leaders
| Volume | Last | Change | |
| Pfizer | 113,246,400 | 21.90 | -2.07 |
| NokiaCorp | 38,705,600 | 15.90 | -1.15 |
| LucentTech | 36,491,800 | 3.12 | -.03 |
| ExxonMobil | 28,184,000 | 55.20 | -1.97 |
| EnCana s | 22,788,500 | 48.38 | -4.18 |
| TimeWarner | 22,498,600 | 17.38 | -.46 |
| Motorola | 21,075,400 | 20.89 | -.13 |
| Chevron | 19,234,400 | 55.85 | -2.49 |
| SBC Comm | 18,961,300 | 22.54 | +.13 |
| ChespkEng | 18,607,700 | 29.40 | -2.34 |
| WalMart | 18,049,100 | 45.60 | -.39 |
| Bank of Am | 17,661,200 | 42.30 | -.14 |
| GenlElec | 17,228,200 | 33.95 | -.46 |
| NortelNetwks | 16,691,000 | 3.44 | -.04 |
| CyprSemi | 15,653,700 | 12.90 | +.04 |
Nasdaq leaders
| Volume | Last | Change | |
| Nasd100Tr | 125,302,751 | 38.31 | -.36 |
| Intel | 61,620,003 | 23.62 | -.07 |
| Microsoft | 57,436,425 | 24.79 | -.30 |
| Cisco | 50,774,783 | 16.93 | -.27 |
| AppleC s | 48,109,982 | 56.14 | +1.20 |
| JDS Uniph | 46,278,556 | 1.99 | +.04 |
| Oracle | 45,994,861 | 12.14 | -.05 |
| eBay s | 42,102,080 | 39.15 | -2.86 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 118,850,100 | 117.81 | -1.97 |
| SP Energy | 46,147,600 | 45.55 | -2.17 |
| iShRus2000 s | 45,702,200 | 62.43 | -1.08 |
| iShareJapan | 34,117,100 | 11.50 | -.27 |
| SemiconHTr | 23,534,400 | 34.36 | +.07 |
| OilSvcHT | 13,919,900 | 107.80 | -3.21 |