NO HEADLINE
AMERICAN LEAGUE
Wild card standings
| W | L | Pct | GB | |
| Cleveland | 92 | 64 | .590 | — |
| Boston | 91 | 64 | .587 | 1/2 |
Remaining Schedules
Cleveland
HOME (6) — Sept. 27-29 Tampa Bay; 30-Oct. 2 Chicago.
Boston
HOME (7) — Sept. 27 (2), 28, 29 Toronto; 30-Oct. 2 NY Yankees.
New York
ROAD (6) — Sept. 27-29 Baltimore; 30-Oct. 2 Boston.
Tigers 4, White Sox 3
| Chicago | AB | R | H | BI | BB | SO | Avg. |
| Podsednik lf | 4 | 0 | 2 | 0 | 0 | 1 | .289 |
| Iguchi 2b | 3 | 0 | 1 | 0 | 0 | 0 | .282 |
| Pierzynski c | 3 | 1 | 0 | 0 | 0 | 1 | .256 |
| Konerko 1b | 3 | 1 | 2 | 2 | 1 | 0 | .277 |
| Dye rf | 4 | 0 | 0 | 0 | 0 | 1 | .271 |
| CEverett dh | 2 | 0 | 0 | 0 | 0 | 0 | .245 |
| 3-WHarris pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Rowand cf | 4 | 0 | 1 | 0 | 0 | 0 | .275 |
| Crede 3b | 4 | 1 | 1 | 1 | 0 | 0 | .254 |
| Uribe ss | 3 | 0 | 0 | 0 | 1 | 0 | .252 |
| Totals | 30 | 3 | 7 | 3 | 2 | 3 |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
| Granderson cf | 4 | 1 | 1 | 1 | 1 | 2 | .292 |
| Polanco 2b | 4 | 0 | 2 | 0 | 0 | 1 | .340 |
| Shelton 1b | 4 | 0 | 0 | 0 | 0 | 0 | .299 |
| MOrdonez rf | 3 | 0 | 1 | 0 | 1 | 0 | .301 |
| CPena dh | 4 | 0 | 1 | 0 | 0 | 1 | .241 |
| IRodriguez c | 4 | 0 | 1 | 0 | 0 | 2 | .278 |
| 2-Logan pr | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| VWilson c | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| Monroe lf | 3 | 1 | 1 | 0 | 0 | 1 | .277 |
| Inge 3b | 4 | 2 | 2 | 3 | 0 | 1 | .255 |
| CGuillen ss | 2 | 0 | 1 | 0 | 1 | 0 | .319 |
| 1-Infante pr-ss | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
| Totals | 33 | 4 | 10 | 4 | 3 | 8 |
| Chicago | 200 | 010 | 000—3 | 7 | 0 |
| Detroit | 000 | 201 | 001—4 | 10 | 0 |
No outs when winning run scored.
1-ran for Guillen in the 6th. 2-ran for Rodriguez in the 8th. 3-ran for Everett in the 9th.
LOB—Chicago 6, Detroit 9. 2B—CPena (9). HR—Granderson (8), off Politte; Crede (22), off JJohnson; Inge 2 (15), off Garland 2; Konerko (39), off JJohnson. RBIs—Konerko 2 (97), Crede (61), Granderson (20), Inge 3 (71). S—Iguchi, Monroe. GIDP—Pierzynski, Rowand. Runners left in scoring position—Chicago 2 (Dye 2); Detroit 4 (MOrdonez, Inge 2, Infante). DP—Detroit 3 (Monroe and Shelton), (CGuillen, Polanco and Shelton), (Polanco and Shelton).
| Chicago | IP | H | R | ER | BB | SO | NP | ERA |
| Garland | 6 2/3 | 8 | 3 | 3 | 3 | 7 | 98 | 3.53 |
| Cotts | 1/3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.01 |
| Politte L, 6-1 | 1 | 2 | 1 | 1 | 0 | 1 | 19 | 2.07 |
| Detroit | IP | H | R | ER | BB | SO | NP | ERA |
| JJohnson | 7 | 6 | 3 | 3 | 0 | 1 | 94 | 4.54 |
| Dingman | 1/3 | 1 | 0 | 0 | 1 | 0 | 10 | 3.16 |
| JWalker | 1/3 | 0 | 0 | 0 | 1 | 1 | 7 | 3.35 |
| Spurling | 1/3 | 0 | 0 | 0 | 0 | 1 | 7 | 3.33 |
| Rodney W, 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2.63 |
Politte pitched to 1 batter in the 9th.
Inherited runners-scored—Cotts 1-0, JWalker 2-0, Spurling 3-0. IBB—off JWalker (Konerko) 1. HBP—by Rodney (CEverett), by JJohnson (CEverett), by JJohnson (Pierzynski). T—2:43. A—10,840 (40,120).
Royals 5, Twins 0
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| Guiel rf | 3 | 1 | 0 | 0 | 1 | 0 | .295 |
| Ambres cf | 4 | 0 | 0 | 0 | 0 | 0 | .243 |
| MiSweeney dh | 3 | 1 | 2 | 0 | 1 | 0 | .295 |
| Stairs 1b | 3 | 1 | 1 | 1 | 0 | 1 | .272 |
| Brown lf | 4 | 0 | 0 | 0 | 0 | 2 | .288 |
| Teahen 3b | 4 | 1 | 1 | 1 | 0 | 2 | .242 |
| Berroa ss | 4 | 1 | 1 | 1 | 0 | 0 | .271 |
| Buck c | 2 | 0 | 1 | 2 | 2 | 0 | .241 |
| ABlanco 2b | 4 | 0 | 1 | 0 | 0 | 0 | .194 |
| Totals | 31 | 5 | 7 | 5 | 4 | 5 |
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
| LFord lf | 3 | 0 | 0 | 0 | 1 | 0 | .262 |
| Abernathy 2b | 3 | 0 | 1 | 0 | 0 | 0 | .242 |
| Mauer c | 4 | 0 | 1 | 0 | 0 | 1 | .300 |
| LeCroy dh | 4 | 0 | 0 | 0 | 0 | 3 | .253 |
| JJones cf | 4 | 0 | 0 | 0 | 0 | 1 | .248 |
| Cuddyer rf | 2 | 0 | 1 | 0 | 1 | 1 | .259 |
| Morneau 1b | 3 | 0 | 0 | 0 | 0 | 0 | .238 |
| Tiffee 3b | 2 | 0 | 0 | 0 | 1 | 0 | .211 |
| Bartlett ss | 2 | 0 | 0 | 0 | 0 | 2 | .239 |
| a-LRodriguez ph-ss | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| Totals | 28 | 0 | 3 | 0 | 3 | 8 |
| Kansas City | 001 | 310 | 000—5 | 7 | 0 |
| Minnesota | 000 | 000 | 000—0 | 3 | 0 |
a-grounded out for Bartlett in the 8th.
LOB—Kansas City 4, Minnesota 5. 2B—Buck (20). HR—Berroa (11), off Baker. RBIs—Stairs (64), Teahen (53), Berroa (53), Buck 2 (45). SF—Stairs. GIDP—Ambres, Stairs, JJones, Tiffee. Runners left in scoring position—Kansas City 2 (Ambres, ABlanco); Minnesota 2 (Mauer 2). Runners moved up—Guiel. DP—Kansas City 2 (Berroa and Stairs), (Berroa, ABlanco and Stairs); Minnesota 2 (Tiffee, Abernathy and Morneau), (Bartlett and Morneau).
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Howell W, 3-5 | 5 | 0 | 0 | 0 | 3 | 7 | 97 | 6.78 |
| Sisco | 2 | 3 | 0 | 0 | 0 | 1 | 31 | 2.77 |
| Burgos | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3.75 |
| Affeldt | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 5.67 |
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA |
| Baker L, 2-3 | 5 | 6 | 5 | 5 | 2 | 3 | 80 | 3.78 |
| Mulholland | 3 | 1 | 0 | 0 | 1 | 1 | 27 | 4.27 |
| Bowyer | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 1.04 |
HBP—by Howell (Abernathy). T—2:19. A—13,472 (46,564).
Yankees 11, Orioles 3
| New York | AB | R | H | BI | BB | SO | Avg. |
| Jeter ss | 3 | 1 | 2 | 2 | 2 | 0 | .310 |
| 1-Escalona pr-ss | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| ARodriguez 3b | 3 | 1 | 2 | 3 | 2 | 0 | .321 |
| Bellhorn 3b | 1 | 0 | 0 | 0 | 0 | 0 | .209 |
| JaGiambi 1b | 3 | 2 | 1 | 3 | 2 | 1 | .272 |
| 2-Lawton pr-rf | 1 | 0 | 0 | 0 | 0 | 0 | .128 |
| Sheffield rf | 3 | 1 | 0 | 0 | 2 | 1 | .292 |
| TMartinez 1b | 1 | 0 | 0 | 0 | 0 | 0 | .243 |
| Matsui lf | 3 | 2 | 1 | 0 | 1 | 0 | .298 |
| a-Womack ph-lf | 2 | 0 | 1 | 0 | 0 | 0 | .248 |
| Sierra dh | 5 | 1 | 2 | 1 | 0 | 2 | .240 |
| Cano 2b | 5 | 1 | 1 | 0 | 0 | 0 | .293 |
| Flaherty c | 4 | 2 | 1 | 1 | 1 | 0 | .169 |
| Crosby cf | 5 | 0 | 0 | 0 | 0 | 0 | .277 |
| Totals | 40 | 11 | 12 | 10 | 10 | 4 |
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
| BCastro dh | 4 | 0 | 1 | 0 | 0 | 2 | .276 |
| Gomez 2b | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
| Mora 3b | 3 | 0 | 1 | 0 | 0 | 0 | .281 |
| WYoung 1b | 1 | 1 | 1 | 0 | 0 | 0 | .308 |
| Tejada ss | 3 | 0 | 1 | 0 | 0 | 0 | .307 |
| ERogers ss | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| JvLopez c | 3 | 0 | 1 | 0 | 0 | 1 | .280 |
| Whiteside c | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Matos cf | 4 | 1 | 1 | 0 | 0 | 0 | .282 |
| Byrnes lf-rf | 3 | 0 | 1 | 1 | 1 | 0 | .235 |
| Freire 1b-lf | 4 | 0 | 0 | 0 | 0 | 1 | .262 |
| Newhan rf-3b | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 34 | 3 | 8 | 3 | 1 | 6 |
| New York | 000 | 605 | 000—11 | 12 | 0 |
| Baltimore | 000 | 000 | 003—3 | 8 | 2 |
a-singled for Matsui in the 7th. 1-ran for Jeter in the 6th. 2-ran for Giambi in the 6th.
E—Mora (15), Freire (1). LOB—New York 12, Baltimore 5. 2B—ARodriguez (27), JvLopez (23), Matos (18). HR—ERogers (1), off Embree; JaGiambi (31), off RLopez. RBIs—Jeter 2 (65), ARodriguez 3 (127), JaGiambi 3 (83), Sierra (28), Flaherty (10), ERogers 2 (2), Byrnes (35). SB—ARodriguez (17), Byrnes (5). CS—BCastro (2). GIDP—Cano. Runners left in scoring position—New York 6 (ARodriguez 2, Sheffield 3, Matsui); Baltimore 4 (BCastro, Matos 2, Byrnes). Runners moved up—JaGiambi, JvLopez. DP—Baltimore 1 (Gomez, Tejada and Freire).
| New York | IP | H | R | ER | BB | SO | NP | ERA |
| RaJohnson W, 16-8 | 6 | 4 | 0 | 0 | 1 | 2 | 87 | 3.79 |
| Proctor | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 5.01 |
| FeRodriguez | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 4.70 |
| Embree | 1 | 4 | 3 | 3 | 0 | 2 | 23 | 7.82 |
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA |
| RLopez L, 14-12 | 4 | 6 | 6 | 6 | 5 | 3 | 87 | 4.97 |
| DuBose | 1 1/3 | 2 | 4 | 2 | 4 | 0 | 43 | 6.23 |
| Grimsley | 2/3 | 2 | 1 | 0 | 1 | 0 | 20 | 6.30 |
| Julio | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 5.81 |
| Kline | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 4.28 |
| Baldwin | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.86 |
Inherited runners-scored—Grimsley 3-3. T—3:09. A—43,039 (48,290).
Angels 4, Athletics 3
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
| Figgins 3b | 4 | 0 | 0 | 0 | 0 | 0 | .288 |
| OCabrera ss | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
| GAnderson dh | 4 | 0 | 0 | 0 | 0 | 2 | .281 |
| VGuerrero rf | 3 | 1 | 0 | 0 | 1 | 0 | .317 |
| Erstad 1b | 4 | 0 | 1 | 1 | 0 | 0 | .275 |
| BMolina c | 4 | 1 | 1 | 0 | 0 | 1 | .291 |
| SFinley cf | 4 | 2 | 2 | 2 | 0 | 1 | .223 |
| JRivera lf | 4 | 0 | 2 | 1 | 0 | 1 | .269 |
| AKennedy 2b | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
| Totals | 34 | 4 | 6 | 4 | 1 | 6 |
| Oakland | AB | R | H | BI | BB | SO | Avg. |
| MEllis 2b | 3 | 1 | 1 | 0 | 1 | 1 | .322 |
| Kendall c | 3 | 0 | 1 | 2 | 0 | 0 | .273 |
| Kotsay cf | 4 | 0 | 0 | 0 | 0 | 2 | .278 |
| EChavez 3b | 4 | 1 | 1 | 1 | 0 | 1 | .269 |
| Crosby ss | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| DJohnson 1b | 4 | 0 | 1 | 0 | 0 | 0 | .283 |
| Payton lf | 4 | 1 | 1 | 0 | 0 | 1 | .279 |
| Hatteberg dh | 3 | 0 | 0 | 0 | 0 | 1 | .258 |
| a-Kielty ph | 1 | 0 | 0 | 0 | 0 | 1 | .258 |
| Swisher rf | 3 | 0 | 1 | 0 | 1 | 2 | .230 |
| Totals | 33 | 3 | 6 | 3 | 2 | 10 |
| Los Angeles | 020 | 200 | 000—4 | 6 | 0 |
| Oakland | 000 | 020 | 010—3 | 6 | 1 |
a-struck out for Hatteberg in the 9th.
E—Crosby (7). LOB—Los Angeles 4, Oakland 6. 2B—Erstad (32), JRivera (16), Kendall (27), Swisher (29). HR—EChavez (26), off KEscobar; SFinley (12), off Blanton. RBIs—Erstad (64), SFinley 2 (54), JRivera (52), Kendall 2 (51), EChavez (97). Runners left in scoring position—Los Angeles 3 (JRivera, AKennedy 2); Oakland 4 (Kendall, Kotsay 3). Runners moved up—BMolina.
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA |
| Lackey W, 13-5 | 6 | 4 | 2 | 2 | 2 | 7 | 103 | 3.53 |
| KEscobar H, 2 | 2 | 2 | 1 | 1 | 0 | 1 | 30 | 3.12 |
| FrRodriguez S, 42 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 2.52 |
| Oakland | IP | H | R | ER | BB | SO | NP | ERA |
| Blanton L, 11-12 | 8 | 5 | 4 | 2 | 0 | 5 | 95 | 3.55 |
| Duchscherer | 2/3 | 1 | 0 | 0 | 1 | 1 | 16 | 2.32 |
| Street | 1/3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.65 |
Inherited runners-scored—Street 2-0. HBP—by Lackey (Kendall). T—2:29. A—19,347 (43,662).
American League leaders
BATTING—MYoung, Texas, .333; ARodriguez, New York, .321; VGuerrero, Los Angeles, .317; BRoberts, Baltimore, .314; Damon, Boston, .314; Jeter, New York, .310; Tejada, Baltimore, .307.
RUNS—ARodriguez, New York, 118; Jeter, New York, 117; DOrtiz, Boston, 115; MYoung, Texas, 113; Sizemore, Cleveland, 111; Teixeira, Texas, 110; Damon, Boston, 109.
RBI—DOrtiz, Boston, 140; Teixeira, Texas, 138; MRamirez, Boston, 135; ARodriguez, New York, 127; Sexson, Seattle, 117; Cantu, Tampa Bay, 114; Sheffield, New York, 114.
HITS—MYoung, Texas, 215; ISuzuki, Seattle, 196; Jeter, New York, 195; Crawford, Tampa Bay, 193; Tejada, Baltimore, 193; Damon, Boston, 187; ARodriguez, New York, 186.
DOUBLES—Tejada, Baltimore, 50; BRoberts, Baltimore, 45; Matsui, New York, 43; ASoriano, Texas, 41; Crisp, Cleveland, 40; Cantu, Tampa Bay, 39; THafner, Cleveland, 39; MYoung, Texas, 39.
TRIPLES—Crawford, Tampa Bay, 15; ISuzuki, Seattle, 12; Sizemore, Cleveland, 11; Figgins, Los Angeles, 9; Inge, Detroit, 9; BRoberts, Baltimore, 7.
HOME RUNS—DOrtiz, Boston, 46; ARodriguez, New York, 46; Teixeira, Texas, 43; MRamirez, Boston, 41; Konerko, Chicago, 39; Sexson, Seattle, 38; ASoriano, Texas, 35.
STOLEN BASES—Figgins, Los Angeles, 56; Podsednik, Chicago, 56; Crawford, Tampa Bay, 46; Lugo, Tampa Bay, 36; ISuzuki, Seattle, 32; BRoberts, Baltimore, 27; ASoriano, Texas, 27.
PITCHING (14 Decisions)—ClLee, Cleveland, 18-4, .818, 3.90; Halladay, Toronto, 12-4, .750, 2.41; Lackey, Los Angeles, 13-5, .722, 3.53; Colon, Los Angeles, 20-8, .714, 3.51; Crain, Minnesota, 11-5, .687, 2.35; Clement, Boston, 13-6, .684, 4.50; 7 are tied with 667.
STRIKEOUTS—JoSantana, Minnesota, 223; RaJohnson, New York, 203; Lackey, Los Angeles, 195; Zito, Oakland, 168; Kazmir, Tampa Bay, 167; Haren, Oakland, 157; DCabrera, Baltimore, 154; Colon, Los Angeles, 154.
SAVES—Wickman, Cleveland, 45; FrRodriguez, Los Angeles, 42; MRivera, New York, 42; DBaez, Tampa Bay, 39; Nathan, Minnesota, 39; FCordero, Texas, 35; BRyan, Baltimore, 34; Hermanson, Chicago, 34; Guardado, Seattle, 34.
NATIONAL LEAGUE
Wild card standings
| W | L | Pct | GB | |
| Houston | 85 | 71 | .545 | — |
| Philadelphia | 84 | 73 | .535 | 1 1/2 |
Remaining Schedules
Houston
HOME (4) — Sept. 29-Oct. 2 Chicago.
ROAD (2) — Sept. 27-28 St. Louis.
Philadelphia
HOME (2) — Sept. 27-28 New York.
ROAD (3) — Sept. 30-Oct. 2 Washington.
Nationals 4, Marlins 0
| Washington | AB | R | H | BI | BB | SO | Avg. |
| Wilkerson lf | 5 | 0 | 1 | 0 | 0 | 0 | .250 |
| Carroll 2b | 4 | 1 | 2 | 0 | 1 | 0 | .250 |
| JGuillen rf | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
| 1-Byrd pr-rf | 3 | 0 | 1 | 0 | 0 | 1 | .254 |
| NJohnson 1b | 4 | 1 | 1 | 0 | 0 | 1 | .292 |
| PrWilson cf | 3 | 1 | 0 | 0 | 1 | 0 | .254 |
| Zimmerman 3b | 4 | 1 | 2 | 1 | 0 | 0 | .421 |
| CGuzman ss | 4 | 0 | 3 | 3 | 0 | 0 | .215 |
| GBennett c | 1 | 0 | 0 | 0 | 2 | 0 | .211 |
| HCarrasco p | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| a-Vidro ph | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
| Bergmann p | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Eischen p | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| d-Watson ph | 1 | 0 | 0 | 0 | 0 | 1 | .194 |
| Majewski p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 4 | 10 | 4 | 4 | 5 |
| Florida | AB | R | H | BI | BB | SO | Avg. |
| Pierre cf | 3 | 0 | 1 | 0 | 1 | 0 | .271 |
| Conine lf | 2 | 0 | 1 | 0 | 2 | 0 | .313 |
| CDelgado 1b | 3 | 0 | 0 | 0 | 1 | 1 | .304 |
| JEncarnacion rf | 4 | 0 | 0 | 0 | 0 | 2 | .286 |
| Lowell 3b | 4 | 0 | 1 | 0 | 0 | 2 | .237 |
| Lo Duca c | 4 | 0 | 1 | 0 | 0 | 0 | .285 |
| 2-Aguila pr | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| Dillon 2b | 4 | 0 | 0 | 0 | 0 | 3 | .129 |
| Andino ss | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| b-LHarris ph | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
| Wilson ss | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| JVargas p | 2 | 0 | 1 | 0 | 0 | 1 | .308 |
| Alfonseca p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| c-Hermida ph | 1 | 0 | 0 | 0 | 0 | 0 | .148 |
| Resop p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 0 | 5 | 0 | 4 | 10 |
| Washington | 010 | 000 | 030—4 | 10 | 0 |
| Florida | 000 | 000 | 000—0 | 5 | 0 |
a-popped out for Carrasco in the 7th. b-popped out for Andino in the 8th. c-popped out for Alfonseca in the 8th. d-struck out for Eischen in the 9th. 1-ran for Guillen in the 3rd. 2-ran for Lo Duca in the 9th.
LOB—Washington 8, Florida 8. 2B—Wilkerson (39), Zimmerman (7), CGuzman (18). 3B—NJohnson (3). RBIs—Zimmerman (6), CGuzman 3 (30). SB—Carroll (3), Byrd (3), Pierre (55). CS—Carroll (4). S—GBennett. GIDP—NJohnson, Lowell. Runners left in scoring position—Washington 7 (Wilkerson, Byrd, PrWilson 2, GBennett, HCarrasco 2); Florida 2 (CDelgado, Wilson). Runners moved up—CGuzman. DP—Washington 1 (Zimmerman, Carroll and NJohnson); Florida 1 (Andino, Dillon and CDelgado).
| Washington | IP | H | R | ER | BB | SO | NP | ERA |
| HCarrasco W, 5-3 | 6 | 2 | 0 | 0 | 3 | 6 | 93 | 1.73 |
| Bergmann H, 1 | 1 2/3 | 1 | 0 | 0 | 1 | 2 | 25 | 2.45 |
| Eischen H, 8 | 1/3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.21 |
| Majewski | 1 | 2 | 0 | 0 | 0 | 2 | 12 | 2.61 |
| Florida | IP | H | R | ER | BB | SO | NP | ERA |
| JVargas L, 5-5 | 7 | 5 | 1 | 1 | 2 | 4 | 111 | 4.09 |
| Alfonseca | 1 | 4 | 3 | 3 | 1 | 0 | 22 | 5.13 |
| Resop | 1 | 1 | 0 | 0 | 1 | 1 | 19 | 9.60 |
Inherited runners-scored—Eischen 2-0. IBB—off JVargas (GBennett) 1. HBP—by JVargas (JGuillen). WP—Resop. T—2:49. A—11,467 (36,331).
Rockies 6, Braves 5
| Colorado | AB | R | H | BI | BB | SO | Avg. |
| Barmes ss | 4 | 1 | 2 | 0 | 1 | 0 | .294 |
| LuGonzalez 2b | 4 | 0 | 3 | 0 | 0 | 1 | .297 |
| Helton 1b | 4 | 2 | 2 | 1 | 1 | 1 | .323 |
| Holliday lf | 5 | 1 | 2 | 0 | 0 | 1 | .303 |
| Atkins 3b | 5 | 1 | 3 | 2 | 0 | 1 | .286 |
| TGreene c | 4 | 1 | 1 | 3 | 0 | 1 | .250 |
| Sullivan cf | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Mohr rf | 3 | 0 | 1 | 0 | 0 | 1 | .218 |
| c-Hawpe ph-rf | 1 | 0 | 1 | 0 | 0 | 0 | .268 |
| Freeman cf | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| DeJean p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Fuentes p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Esposito p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| JoAcevedo p | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| a-Bigbie ph | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
| Speier p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Ardoin ph-c | 1 | 0 | 0 | 0 | 0 | 1 | .237 |
| Totals | 38 | 6 | 15 | 6 | 2 | 8 |
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
| Furcal ss | 5 | 0 | 2 | 1 | 0 | 0 | .284 |
| MGiles 2b | 5 | 0 | 0 | 0 | 0 | 1 | .291 |
| CJones 3b | 3 | 0 | 0 | 0 | 2 | 1 | .292 |
| AJones cf | 5 | 1 | 1 | 0 | 0 | 1 | .265 |
| LaRoche 1b | 4 | 2 | 2 | 1 | 0 | 0 | .261 |
| e-JuFranco ph | 1 | 0 | 1 | 0 | 0 | 0 | .277 |
| 1-Orr pr | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Francoeur rf | 3 | 1 | 1 | 1 | 2 | 2 | .303 |
| JEstrada c | 4 | 0 | 1 | 2 | 0 | 1 | .257 |
| f-BJordan ph | 1 | 0 | 0 | 0 | 0 | 1 | .244 |
| Langerhans lf | 3 | 1 | 2 | 0 | 1 | 0 | .263 |
| HoRamirez p | 3 | 0 | 1 | 0 | 0 | 1 | .225 |
| Boyer p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Brower p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Hollandsworth ph | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| Foster p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Reitsma p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mcbride p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Lerew p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Totals | 38 | 5 | 11 | 5 | 5 | 8 |
| Colorado | 000 | 102 | 030—6 | 15 | 0 |
| Atlanta | 010 | 220 | 000—5 | 11 | 0 |
a-flied out for Acevedo in the 7th. b-grounded out for Brower in the 7th. c-singled for Mohr in the 8th. d-struck out for Speier in the 8th. e-doubled for LaRoche in the 9th. f-struck out for Estrada in the 9th. 1-ran for Franco in the 9th.
LOB—Colorado 8, Atlanta 11. 2B—Helton (44), Atkins (29), JuFranco (12), JEstrada (26), Langerhans (22). HR—TGreene (7), off Reitsma; Francoeur (14), off Esposito; LaRoche (19), off Esposito. RBIs—Helton (77), Atkins 2 (84), TGreene 3 (22), Furcal (58), LaRoche (76), Francoeur (44), JEstrada 2 (39). CS—Mohr (2). S—LuGonzalez. GIDP—Holliday. Runners left in scoring position—Colorado 5 (Atkins 2, TGreene, Mohr, Ardoin); Atlanta 8 (Furcal 2, MGiles, AJones, BJordan, HoRamirez, Hollandsworth). Runners moved up—Holliday, Freeman, MGiles, CJones, JEstrada. DP—Atlanta 1 (CJones and LaRoche).
| Colorado | IP | H | R | ER | BB | SO | NP | ERA |
| Esposito | 4 1/3 | 9 | 5 | 5 | 3 | 0 | 89 | 7.71 |
| JoAcevedo | 1 2/3 | 0 | 0 | 0 | 2 | 1 | 23 | 6.39 |
| Speier W, 2-1 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | 3.80 |
| DeJean H, 19 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 4.62 |
| Fuentes S, 31 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 2.91 |
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA |
| HoRamirez | 5 1/3 | 8 | 3 | 3 | 0 | 2 | 86 | 4.70 |
| Boyer H, 9 | 2/3 | 2 | 0 | 0 | 0 | 2 | 15 | 2.39 |
| Brower H, 11 | 1 | 0 | 0 | 0 | 1 | 2 | 19 | 5.65 |
| Foster H, 12 | 1/3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.24 |
| Reitsma L, 3-6 | BS, 9 | 0 | 3 | 3 | 3 | 0 | 0 | 15 |
| Mcbride | 2/3 | 1 | 0 | 0 | 0 | 1 | 16 | 4.72 |
| Lerew | 1 | 1 | 0 | 0 | 1 | 1 | 19 | 4.76 |
Reitsma pitched to 3 batters in the 8th.
Inherited runners-scored—JoAcevedo 2-0, Boyer 1-1. IBB—off Lerew (Helton) 1, off JoAcevedo (Langerhans) 1. WP—Fuentes. T—3:17. A—23,788 (50,091).
Brewers 12, Reds 9
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
| Freel lf | 6 | 1 | 2 | 0 | 0 | 1 | .270 |
| FLopez ss | 2 | 2 | 1 | 0 | 3 | 0 | .286 |
| Dunn 1b | 3 | 1 | 1 | 0 | 2 | 1 | .250 |
| Kearns rf | 2 | 1 | 0 | 1 | 2 | 1 | .240 |
| Valentin c | 3 | 3 | 2 | 3 | 1 | 0 | .287 |
