A.L. standings
AMERICAN LEAGUE
All Times PDT
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| New York | 67 | 43 | .609 | — | 7-3 | W-1 | 36-19 | 31-24 | 10-8 |
| Boston | 65 | 47 | .580 | 3 | 3-7 | L-4 | 35-17 | 30-30 | 16-2 |
| Toronto | 60 | 54 | .526 | 9 | 3-7 | W-1 | 38-24 | 22-30 | 9-9 |
| Baltimore | 51 | 64 | .443 | 18 1/2 | z-4-6 | L-1 | 30-31 | 21-33 | 9-9 |
| Tampa Bay | 47 | 68 | .409 | 22 1/2 | z-4-6 | L-3 | 29-26 | 18-42 | 11-7 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Detroit | 76 | 38 | .667 | — | 6-4 | L-2 | 37-19 | 39-19 | 15-3 |
| Minnesota | 67 | 46 | .593 | 8 1/2 | z-7-3 | W-2 | 39-15 | 28-31 | 16-2 |
| Chicago | 66 | 46 | .589 | 9 | 5-5 | L-1 | 35-21 | 31-25 | 14-4 |
| Cleveland | 48 | 64 | .429 | 27 | 3-7 | W-1 | 27-30 | 21-34 | 8-10 |
| Kansas City | 40 | 73 | .354 | 35 1/2 | 3-7 | W-2 | 25-33 | 15-40 | 10-8 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Oakland | 62 | 52 | .544 | — | z-8-2 | L-1 | 30-26 | 32-26 | 8-10 |
| Los Angeles | 59 | 55 | .518 | 3 | 5-5 | L-1 | 27-28 | 32-27 | 7-11 |
| Texas | 57 | 58 | .496 | 5 1/2 | 5-5 | W-1 | 26-30 | 31-28 | 7-11 |
| Seattle | 56 | 57 | .496 | 5 1/2 | z-6-4 | W-3 | 31-29 | 25-28 | 14-4 |
z-first game was a win
Wednesday’s Results
Toronto 4, Baltimore 3
Texas 14, Oakland 0
Seattle 2, Tampa Bay 0
Minnesota 4, Detroit 3
Cleveland 4, L.A. Angels 0
N.Y. Yankees 7, Chicago White Sox 6
Kansas City 5, Boston 4
Today’s Games
L.A. Angels (E.Santana 12-5) at Cleveland (Lee 9-8), 4:05 p.m.
Seattle (Pineiro 7-9) at Texas (Eaton 1-2), 5:05 p.m.
N.Y. Yankees (Mussina 13-4) at Chicago White Sox (Vazquez 10-6), 5:05 p.m.
Toronto (Lilly 9-10) at Minnesota (Silva 8-9), 5:10 p.m.
Boston (Schilling 14-4) at Kansas City (Hernandez 2-7), 5:10 p.m.
NATIONAL LEAGUE
All Times PDT
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| New York | 68 | 44 | .607 | — | z-7-3 | W-4 | 34-22 | 34-22 | 6-9 |
| Philadelphia | 55 | 58 | .487 | 13 1/2 | 6-4 | W-1 | 27-31 | 28-27 | 5-13 |
| Atlanta | 52 | 61 | .460 | 16 1/2 | 4-6 | L-1 | 23-30 | 29-31 | 5-10 |
| Florida | 52 | 61 | .460 | 16 1/2 | 4-6 | L-1 | 27-28 | 25-33 | 9-9 |
| Washington | 50 | 63 | .442 | 18 1/2 | 4-6 | W-1 | 27-25 | 23-38 | 7-11 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| St. Louis | 61 | 52 | .540 | — | 3-7 | L-2 | 33-23 | 28-29 | 5-10 |
| Cincinnati | 59 | 55 | .518 | 2 1/2 | 4-6 | W-2 | 31-30 | 28-25 | 6-9 |
| Houston | 55 | 58 | .487 | 6 | z-7-3 | W-2 | 32-26 | 23-32 | 7-11 |
| Milwaukee | 53 | 60 | .469 | 8 | z-5-5 | W-1 | 33-24 | 20-36 | 6-9 |
| Chicago | 48 | 65 | .425 | 13 | z-6-4 | L-1 | 25-31 | 23-34 | 4-11 |
| Pittsburgh | 42 | 72 | .368 | 19 1/2 | z-4-6 | L-4 | 28-28 | 14-44 | 3-12 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| San Diego | 58 | 55 | .513 | — | z-4-6 | L-2 | 28-31 | 30-24 | 7-8 |
| Arizona | 58 | 56 | .509 | 1/2 | z-5-5 | W-2 | 29-29 | 29-27 | 4-11 |
| Los Angeles | 58 | 56 | .509 | 1/2 | z-9-1 | L-1 | 33-25 | 25-31 | 5-10 |
| Colorado | 55 | 58 | .487 | 3 | z-6-4 | W-1 | 28-26 | 27-32 | 11-4 |
| San Francisco | 54 | 60 | .474 | 4 1/2 | 3-7 | L-2 | 31-28 | 23-32 | 8-7 |
z-first game was a win
Wednesday’s Results
Philadelphia 9, Atlanta 3
Washington 5, Florida 2
N.Y. Mets 4, San Diego 3
Cincinnati 8, St. Louis 7
Milwaukee 6, Chicago Cubs 3
Houston 14, Pittsburgh 1
Arizona 5, San Francisco 3
Colorado 3, L.A. Dodgers 1
Today’s Games
San Diego (Young 9-5) at N.Y. Mets (O.Hernandez 7-8), 9:10 a.m.
St. Louis (Reyes 3-5) at Cincinnati (Arroyo 9-7), 9:35 a.m.
Chicago Cubs (Prior 1-5) at Milwaukee (Davis 7-6), 11:05 a.m.
Florida (Sanchez 4-2) at Washington (Astacio 2-2), 4:05 p.m.
Pittsburgh (Gorzelanny 2-2) at Houston (Clemens 3-4), 5:05 p.m.
Colorado (Jennings 7-9) at L.A. Dodgers (Billingsley 3-3), 7:10 p.m.