A.L. standings
AMERICAN LEAGUE
All Times PDT
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
New York | 73 | 48 | .603 | — | 6-4 | W-3 | 39-23 | 34-25 | 10-8 |
Boston | 69 | 53 | .566 | 4 1/2 | 4-6 | L-3 | 39-22 | 30-31 | 16-2 |
Toronto | 65 | 58 | .528 | 9 | z-6-4 | L-2 | 38-24 | 27-34 | 9-9 |
Baltimore | 55 | 68 | .447 | 19 | z-5-5 | W-4 | 32-31 | 23-37 | 9-9 |
Tampa Bay | 49 | 74 | .398 | 25 | 2-8 | L-1 | 31-29 | 18-45 | 11-7 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Detroit | 79 | 44 | .642 | — | 3-7 | L-2 | 38-21 | 41-23 | 15-3 |
Chicago | 73 | 49 | .598 | 5 1/2 | z-7-3 | W-1 | 41-23 | 32-26 | 14-4 |
Minnesota | 71 | 51 | .582 | 7 1/2 | z-5-5 | L-1 | 43-20 | 28-31 | 16-2 |
Cleveland | 55 | 67 | .451 | 23 1/2 | z-7-3 | W-1 | 32-30 | 23-37 | 8-10 |
Kansas City | 45 | 80 | .360 | 35 | 4-6 | L-1 | 28-34 | 17-46 | 10-8 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Oakland | 69 | 54 | .561 | — | 7-3 | W-1 | 36-26 | 33-28 | 8-10 |
Los Angeles | 65 | 59 | .524 | 4 1/2 | 6-4 | W-3 | 30-28 | 35-31 | 7-11 |
Texas | 64 | 60 | .516 | 5 1/2 | z-8-2 | W-2 | 31-31 | 33-29 | 7-11 |
Seattle | 56 | 67 | .455 | 13 | 0-10 | L-10 | 31-29 | 25-38 | 14-4 |
z-first game was a win
Saturday’s Results
N.Y. Yankees 13, Boston 5
Baltimore 15, Toronto 0
Texas 3, Detroit 1
Oakland 7, Kansas City 2
Chicago White Sox 4, Minnesota 1
Cleveland 5, Tampa Bay 3
L.A. Angels 9, Seattle 7
Today’s Games
Texas (Koronka 7-7) at Detroit (Bonderman 11-5), 10:05 a.m.
Cleveland (Westbrook 9-8) at Tampa Bay (Seo 1-5), 10:15 a.m.
Toronto (Halladay 15-3) at Baltimore (Bedard 12-8), 10:35 a.m.
Oakland (Saarloos 5-6) at Kansas City (Hernandez 3-7), 11:10 a.m.
Chicago White Sox (Vazquez 11-7) at Minnesota (J.Santana 14-5), 11:10 a.m.
Seattle (Woods 3-1) at L.A. Angels (E.Santana 12-6), 12:35 p.m.
N.Y. Yankees (Mussina 13-5) at Boston (Schilling 14-5), 5:05 p.m.
NATIONAL LEAGUE
All Times PDT
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
New York | 74 | 48 | .607 | — | z-6-4 | W-3 | 37-22 | 37-26 | 6-9 |
Philadelphia | 60 | 62 | .492 | 14 | z-6-4 | W-1 | 32-35 | 28-27 | 5-13 |
Atlanta | 58 | 64 | .475 | 16 | 6-4 | W-3 | 25-31 | 33-33 | 5-10 |
Florida | 56 | 66 | .459 | 18 | 4-6 | L-2 | 27-30 | 29-36 | 9-9 |
Washington | 54 | 69 | .439 | 20 1/2 | 4-6 | L-1 | 30-30 | 24-39 | 7-11 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
St. Louis | 65 | 57 | .533 | — | 4-6 | L-1 | 35-24 | 30-33 | 5-10 |
Cincinnati | 63 | 60 | .512 | 2 1/2 | z-5-5 | W-1 | 32-32 | 31-28 | 6-9 |
Milwaukee | 59 | 64 | .480 | 6 1/2 | z-6-4 | W-2 | 36-25 | 23-39 | 6-9 |
Houston | 58 | 65 | .472 | 7 1/2 | z-3-7 | L-2 | 34-31 | 24-34 | 7-11 |
Chicago | 53 | 69 | .434 | 12 | 5-5 | W-1 | 26-32 | 27-37 | 4-11 |
Pittsburgh | 47 | 76 | .382 | 18 1/2 | 5-5 | L-1 | 32-30 | 15-46 | 3-12 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Los Angeles | 65 | 58 | .528 | — | 7-3 | W-1 | 39-26 | 26-32 | 5-10 |
Arizona | 62 | 61 | .504 | 3 | z-5-5 | W-1 | 30-31 | 32-30 | 4-11 |
San Diego | 61 | 62 | .496 | 4 | 3-7 | L-1 | 29-36 | 32-26 | 7-8 |
Colorado | 59 | 64 | .480 | 6 | 4-6 | L-2 | 32-29 | 27-35 | 11-4 |
San Francisco | 59 | 64 | .480 | 6 | 5-5 | L-1 | 32-29 | 27-35 | 8-7 |
z-first game was a win
Saturday’s Results
Chicago Cubs 5, St. Louis 4, 10 innings
Arizona 5, San Diego 3
Atlanta 5, Florida 3
Cincinnati 14, Pittsburgh 7
Milwaukee 6, Houston 4
Philadelphia 11, Washington 2
N.Y. Mets 7, Colorado 4
L.A. Dodgers 14, San Francisco 7
Today’s Games
Atlanta (Cormier 2-4) at Florida (Willis 7-10), 10:05 a.m.
Colorado (Jennings 7-9) at N.Y. Mets (O.Hernandez 8-9), 10:10 a.m.
Pittsburgh (Santos 5-7) at Cincinnati (Harang 12-8), 10:15 a.m.
Washington (Astacio 3-2) at Philadelphia (Wolf 1-0), 10:35 a.m.
Houston (Clemens 4-4) at Milwaukee (Davis 9-6), 11:05 a.m.
St. Louis (Carpenter 11-6) at Chicago Cubs (Mateo 1-0), 11:20 a.m.
Arizona (Batista 10-5) at San Diego (Young 9-5), 1:05 p.m.
L.A. Dodgers (Lowe 10-8) at San Francisco (Morris 8-10), 1:05 p.m.