American League
Wild Card Glance
| W | L | GB |
Chicago | 73 | 49 | — |
Minnesota | 71 | 51 | 2 |
Boston | 69 | 53 | 4 |
Angels 9, Mariners 7
For boxscore, see Scoreboard on page C6.
Athletics 7, Royals 2
Oakland | AB | R | H | BI | BB | SO | Avg. |
Kendall c | 4 | 0 | 2 | 1 | 0 | 0 | .284 |
Kotsay cf | 4 | 1 | 1 | 1 | 1 | 0 | .267 |
Bradley rf | 5 | 0 | 2 | 1 | 0 | 2 | .274 |
Thomas dh | 5 | 1 | 2 | 0 | 0 | 0 | .264 |
EChavez 3b | 4 | 0 | 0 | 0 | 0 | 1 | .237 |
Payton lf | 4 | 2 | 2 | 0 | 0 | 0 | .288 |
Swisher 1b | 3 | 1 | 1 | 0 | 1 | 1 | .252 |
Crosby ss | 3 | 1 | 1 | 2 | 0 | 1 | .230 |
Ellis 2b | 4 | 1 | 2 | 1 | 0 | 0 | .223 |
Totals | 36 | 7 | 13 | 6 | 2 | 5 | |
Kansas City | AB | R | H | BI | BB | SO | Avg. |
DeJesus cf | 4 | 0 | 0 | 0 | 0 | 2 | .296 |
Grudzielanek 2b | 3 | 1 | 2 | 0 | 1 | 0 | .295 |
MiSweeney dh | 1 | 0 | 1 | 0 | 1 | 0 | .216 |
1-EGerman pr-dh | 2 | 1 | 0 | 0 | 0 | 1 | .314 |
Teahen 3b | 4 | 0 | 1 | 1 | 0 | 0 | .288 |
Brown lf | 4 | 0 | 1 | 1 | 0 | 2 | .289 |
RSanders rf | 4 | 0 | 1 | 0 | 0 | 1 | .248 |
Shealy 1b | 4 | 0 | 0 | 0 | 0 | 2 | .263 |
Buck c | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
Blanco ss | 4 | 0 | 2 | 0 | 0 | 0 | .275 |
Totals | 34 | 2 | 8 | 2 | 2 | 9 | |
Oakland | 020 | 000 | 401—7 | 13 | 0 |
Kansas City | 002 | 000 | 000—2 | 8 | 1 |
1-ran for Sweeney in the 3rd. E—MRedman (2). LOB—Oakland 6, Kansas City 7. 2B—Kotsay (22), Thomas (7), Crosby (12), Brown (31), RSanders (23). HR—Ellis (9), off Dohmann. RBIs—Kendall (30), Kotsay (44), Bradley (31), Crosby 2 (40), Ellis (38), Teahen (59), Brown (67). S—Crosby. SF—Kendall. GIDP—Kotsay, Thomas, EChavez. RLISP—Oakland 1 (Ellis); Kansas City 3 (EGerman, Brown, Shealy). DP—Kansas City 3 (Blanco and Shealy), (Grudzielanek, Blanco and Shealy), (Blanco, Grudzielanek and Shealy).
Oakland | IP | H | R | ER | BB | SO | NP | ERA |
Zito W,13-8 | 8 | 8 | 2 | 2 | 2 | 7 | 108 | 3.76 |
Gaudin | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 2.89 |
Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
MRedman L,7-8 | 6 | 8 | 5 | 2 | 1 | 3 | 100 | 5.79 |
JoPeralta | 2/3 | 0 | 0 | 0 | 0 | 0 | 3 | 4.13 |
Sisco | 1 1/3 | 3 | 1 | 1 | 0 | 1 | 19 | 7.21 |
Dohmann | 1 | 2 | 1 | 1 | 1 | 1 | 17 | 9.31 |
MRedman pitched to 3 batters in the 7th. IR-S—JoPeralta 2-1, Sisco 1-1. T—2:43. A—30,810.
Indians 5, Devil Rays 3
Cleveland | AB | R | H | BI | BB | SO | Avg. |
Sizemore cf | 3 | 0 | 0 | 0 | 2 | 0 | .294 |
Michaels lf | 4 | 0 | 1 | 0 | 1 | 1 | .262 |
Hafner dh | 4 | 1 | 1 | 1 | 1 | 1 | .305 |
VMartinez c | 4 | 1 | 2 | 0 | 1 | 0 | .314 |
Choo rf | 4 | 0 | 0 | 0 | 1 | 1 | .278 |
Garko 1b | 5 | 2 | 2 | 0 | 0 | 0 | .300 |
JhPeralta ss | 2 | 1 | 2 | 2 | 1 | 0 | .249 |
Inglett 2b | 4 | 0 | 1 | 1 | 0 | 1 | .293 |
Marte 3b | 3 | 0 | 2 | 1 | 1 | 0 | .208 |
Totals | 33 | 5 | 11 | 5 | 8 | 4 | |
Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
Baldelli cf | 4 | 2 | 1 | 0 | 1 | 1 | .277 |
Zobrist ss | 5 | 0 | 1 | 0 | 0 | 1 | .213 |
Crawford lf | 4 | 0 | 1 | 1 | 0 | 1 | .313 |
Gomes dh | 2 | 1 | 1 | 0 | 1 | 0 | .220 |
Navarro c | 4 | 0 | 2 | 2 | 0 | 0 | .261 |
TLee 1b | 3 | 0 | 0 | 0 | 1 | 0 | .217 |
Hollins rf | 3 | 0 | 0 | 0 | 1 | 1 | .219 |
Cantu 2b | 4 | 0 | 0 | 0 | 0 | 0 | .239 |
ToPerez 3b | 3 | 0 | 0 | 0 | 0 | 0 | .209 |
a-Norton ph | 1 | 0 | 1 | 0 | 0 | 0 | .291 |
1-Branyan pr | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Totals | 33 | 3 | 7 | 3 | 4 | 4 | |
Cleveland | 000 | 300 | 110—5 | 11 | 0 |
Tampa Bay | 200 | 000 | 100—3 | 7 | 0 |
a-singled for Perez in the 9th. 1-ran for Norton in the 9th. LOB—Cleveland 10, Tampa Bay 8. 2B—Marte (4), Gomes (21), Navarro (3). 3B—JhPeralta (3). HR—Hafner (37), off Camp. RBIs—Hafner (109), JhPeralta 2 (51), Inglett (13), Marte (4), Crawford (62), Navarro 2 (13). CS—Zobrist (2). S—JhPeralta. GIDP—VMartinez, Choo, Garko. RLISP—Cleveland 3 (Sizemore 2, Michaels); Tampa Bay 5 (Zobrist, TLee, Cantu 3). RMU—Zobrist 2, Crawford. DP—Cleveland 1 (VMartinez, JhPeralta, Garko and Inglett); Tampa Bay 3 (Cantu, Zobrist and TLee), (ToPerez, Cantu and TLee), (Cantu, Zobrist and TLee).
Cleveland | IP | H | R | ER | BB | SO | NP | ERA |
Sowers W,5-3 | 6 | 4 | 2 | 2 | 4 | 1 | 87 | 3.48 |
Carmona H,10 | 1 | 2 | 1 | 1 | 0 | 0 | 16 | 5.43 |
Mastny S,1 | 2 | 1 | 0 | 0 | 0 | 3 | 25 | 1.42 |
Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA |
Corcoran L,4-5 | 4 | 5 | 3 | 3 | 5 | 2 | 85 | 4.13 |
Switzer | 1 2/3 | 2 | 0 | 0 | 1 | 1 | 34 | 6.05 |
Camp | 1 1/3 | 1 | 1 | 1 | 1 | 0 | 22 | 4.50 |
Miceli | 1 | 2 | 1 | 1 | 1 | 1 | 27 | 5.09 |
RLugo | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 4.10 |
IR-S—Camp 1-0. IBB—off Miceli (Sizemore) 1. HBP—by Sowers (Gomes). WP—Camp 2. T—3:09. A—17,865 (43,772).
Orioles 15, Blue Jays 0
Toronto | AB | R | H | BI | BB | SO | Avg. |
Johnson cf | 3 | 0 | 0 | 0 | 1 | 1 | .326 |
Catalanotto lf | 4 | 0 | 1 | 0 | 0 | 1 | .309 |
Overbay 1b | 2 | 0 | 0 | 0 | 0 | 0 | .304 |
a-JPhillips ph-1b | 2 | 0 | 0 | 0 | 0 | 0 | .083 |
Glaus 3b | 2 | 0 | 0 | 0 | 0 | 1 | .259 |
Hattig 3b | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
BMolina dh | 3 | 0 | 1 | 0 | 1 | 1 | .283 |
Zaun c | 4 | 0 | 1 | 0 | 0 | 1 | .262 |
Rios rf | 3 | 0 | 1 | 0 | 0 | 1 | .307 |
AHill 2b | 2 | 0 | 0 | 0 | 0 | 1 | .289 |
b-Roberts ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .077 |
JMcDonald ss | 3 | 0 | 1 | 0 | 0 | 1 | .227 |
Totals | 31 | 0 | 5 | 0 | 2 | 10 | |
Baltimore | AB | R | H | BI | BB | SO | Avg. |
BRoberts 2b | 4 | 1 | 1 | 1 | 0 | 0 | .299 |
c-Tatis ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Markakis rf | 4 | 2 | 1 | 1 | 1 | 1 | .304 |
Mora 3b | 3 | 2 | 0 | 0 | 2 | 0 | .282 |
Tejada ss | 4 | 2 | 2 | 3 | 0 | 2 | .331 |
Fahey ss | 1 | 0 | 0 | 0 | 0 | 0 | .266 |
Gibbons dh | 2 | 2 | 1 | 0 | 1 | 1 | .275 |
d-Widger ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
Conine lf | 4 | 2 | 2 | 0 | 0 | 2 | .270 |
CPatterson cf | 4 | 2 | 1 | 2 | 0 | 1 | .276 |
Millar 1b | 4 | 2 | 2 | 5 | 0 | 0 | .239 |
RaHernandez c | 4 | 0 | 2 | 2 | 0 | 1 | .263 |
Totals | 36 | 15 | 12 | 14 | 4 | 8 | |
Toronto | 000 | 000 | 000—0 | 5 | 1 |
Baltimore | 700 | 021 | 50x—15 | 12 | 0 |
a-grounded out for Overbay in the 6th. b-flied out for Hill in the 7th. c-flied out for Roberts in the 7th. d-grounded out for Gibbons in the 8th. E—JMcDonald (6). LOB—Toronto 6, Baltimore 2. 2B—Tejada (31), Gibbons (15), Millar 2 (16), RaHernandez (23). HR—BRoberts (6), off McGowan; Tejada (21), off Marcum; Markakis (8), off Marcum. RBIs—BRoberts (46), Markakis (43), Tejada 3 (85), CPatterson 2 (46), Millar 5 (47), RaHernandez 2 (69). GIDP—Overbay, BRoberts. RLISP—Toronto 2 (Johnson, Glaus); Baltimore 2 (Markakis, CPatterson). DP—Toronto 1 (AHill, Overbay, JMcDonald and Overbay); Baltimore 1 (DCabrera, Tejada and Millar).
Toronto | IP | H | R | ER | BB | SO | NP | ERA |
Marcum L,1-3 | 4 1/3 | 7 | 9 | 9 | 3 | 5 | 92 | 6.49 |
McGowan | 2 | 4 | 6 | 5 | 1 | 2 | 51 | 9.78 |
Tallet | 1 2/3 | 1 | 0 | 0 | 0 | 1 | 27 | 4.09 |
Baltimore | IP | H | R | ER | BB | SO | NP | ERA |
DCabrera W,6-8 | 9 | 5 | 0 | 0 | 2 | 10 | 121 | 4.94 |
IR-S—Tallet 2-2. IBB—off Marcum (Gibbons) 1. HBP—by McGowan (Gibbons). T—2:34. A—25,380 (48,290).
Rangers 3, Tigers 1
Texas | AB | R | H | BI | BB | SO | Avg. |
Matthews cf | 3 | 1 | 0 | 0 | 1 | 1 | .313 |
MYoung ss | 4 | 0 | 0 | 0 | 0 | 1 | .307 |
CaLee dh | 3 | 0 | 0 | 1 | 0 | 0 | .323 |
Teixeira 1b | 4 | 1 | 2 | 1 | 0 | 0 | .285 |
DeRosa 3b | 4 | 0 | 0 | 0 | 0 | 0 | .324 |
Kinsler 2b | 3 | 0 | 0 | 0 | 0 | 0 | .302 |
Laird c | 3 | 0 | 0 | 0 | 0 | 0 | .329 |
Cruz rf | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
Hairston Jr. lf | 2 | 1 | 0 | 0 | 1 | 1 | .200 |
Totals | 29 | 3 | 2 | 2 | 2 | 3 | |
Detroit | AB | R | H | BI | BB | SO | Avg. |
Granderson cf | 3 | 0 | 0 | 0 | 0 | 1 | .266 |
b-Clevlen ph-cf | 1 | 0 | 0 | 0 | 0 | 1 | .389 |
Monroe lf | 4 | 1 | 1 | 1 | 0 | 1 | .281 |
Casey 1b | 2 | 0 | 0 | 0 | 2 | 1 | .259 |
DYoung dh | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
CGuillen ss | 4 | 0 | 3 | 0 | 0 | 0 | .309 |
IRodriguez c | 4 | 0 | 0 | 0 | 0 | 0 | .296 |
Thames rf | 3 | 0 | 1 | 0 | 1 | 1 | .264 |
Inge 3b | 3 | 0 | 0 | 0 | 0 | 1 | .242 |
Infante 2b | 2 | 0 | 0 | 0 | 0 | 0 | .257 |
a-MOrdonez ph | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
1-RSantiago pr-2b | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Totals | 31 | 1 | 5 | 1 | 3 | 7 | |
Texas | 000 | 012 | 000—3 | 2 | 1 |
Detroit | 000 | 000 | 100—1 | 5 | 1 |
a-safe on fielder’s choice and error for Infante in the 8th. b-struck out for Granderson in the 8th. 1-ran for Ordonez in the 8th. E—Kinsler (14), Infante (3). LOB—Texas 2, Detroit 6. 2B—CGuillen (32). HR—Monroe (20), off Tejeda; Teixeira (20), off Robertson. RBIs—CaLee (9), Teixeira (74), Monroe (65). SF—CaLee. GIDP—DYoung. RLISP—Texas 1 (DeRosa); Detroit 3 (Monroe, IRodriguez, Thames). DP—Texas 1 (Kinsler, MYoung and Teixeira).
Texas | IP | H | R | ER | BB | SO | NP | ERA |
Tejeda W,2-3 | 6 2/3 | 4 | 1 | 1 | 1 | 3 | 80 | 7.62 |
Bauer H,6 | 2/3 | 0 | 0 | 0 | 1 | 1 | 17 | 3.59 |
Mahay H,8 | 1/3 | 0 | 0 | 0 | 0 | 1 | 3 | 3.55 |
Littleton H,3 | 1/3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.66 |
Otsuka S,25 | 1 | 1 | 0 | 0 | 1 | 2 | 19 | 2.12 |
Detroit | IP | H | R | ER | BB | SO | NP | ERA |
Robertson L,11-9 | 8 | 2 | 3 | 1 | 2 | 3 | 106 | 3.71 |
Rodney | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.44 |
IR-S—Bauer 1-0, Mahay 2-0, Littleton 2-0. T—2:25. A—41,643 (41,070).
White Sox 4, Twins 1
Chicago | AB | R | H | BI | BB | SO | Avg. |
Podsednik lf | 5 | 0 | 1 | 1 | 0 | 0 | .263 |
BrAnderson cf | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
Iguchi 2b | 5 | 0 | 1 | 0 | 0 | 1 | .285 |
Thome dh | 4 | 2 | 2 | 0 | 0 | 2 | .297 |
Konerko 1b | 4 | 0 | 1 | 0 | 0 | 2 | .310 |
Dye rf | 4 | 0 | 0 | 0 | 0 | 2 | .321 |
Pierzynski c | 4 | 0 | 1 | 0 | 0 | 1 | .306 |
Crede 3b | 4 | 1 | 1 | 0 | 0 | 0 | .293 |
Mackowiak cf-lf | 4 | 1 | 2 | 1 | 0 | 0 | .302 |
Uribe ss | 4 | 0 | 0 | 0 | 0 | 0 | .244 |
Totals | 38 | 4 | 9 | 2 | 0 | 8 | |
Minnesota | AB | R | H | BI | BB | SO | Avg. |
LCastillo 2b | 4 | 0 | 1 | 0 | 0 | 1 | .282 |
Punto 3b | 4 | 0 | 2 | 1 | 0 | 0 | .320 |
Mauer c | 3 | 0 | 0 | 0 | 1 | 0 | .357 |
Cuddyer rf | 3 | 0 | 0 | 0 | 0 | 1 | .266 |
Morneau 1b | 4 | 0 | 0 | 0 | 0 | 1 | .315 |
THunter cf | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
Kubel dh | 3 | 0 | 0 | 0 | 0 | 1 | .260 |
Tyner lf | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
Bartlett ss | 3 | 0 | 0 | 0 | 0 | 0 | .350 |
Totals | 31 | 1 | 5 | 1 | 1 | 5 | |
Chicago | 110 | 100 | 010—4 | 9 | 2 |
Minnesota | 001 | 000 | 000—1 | 5 | 2 |
E—Iguchi (7), Garland (3), Punto (9), Bartlett (8). LOB—Chicago 7, Minnesota 5. 2B—Thome 2 (21). HR—Mackowiak (4), off Radke. RBIs—Podsednik (42), Mackowiak (17), Punto (33). GIDP—Cuddyer. RLISP—Chicago 2 (Iguchi 2); Minnesota 2 (Punto, THunter). RMU—Uribe, Bartlett. DP—Chicago 1 (Uribe and Konerko).
Chicago | IP | H | R | ER | BB | SO | NP | ERA |
Garland W,14-4 | 7 2/3 | 5 | 1 | 0 | 1 | 5 | 112 | 4.73 |
Thornton H,12 | 1/3 | 0 | 0 | 0 | 0 | 0 | 4 | 3.51 |
Jenks S,35 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 3.61 |
Minnesota | IP | H | R | ER | BB | SO | NP | ERA |
Radke L,12-9 | 5 | 6 | 3 | 1 | 0 | 6 | 95 | 4.35 |
Eyre | 3 | 2 | 1 | 1 | 0 | 2 | 29 | 6.11 |
Guerrier | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 2.98 |
IR-S—Thornton 2-0. HBP—by Jenks (Cuddyer). T—2:32. A—46,215 (46,564).
Yankees 13, Red Sox 5
New York | AB | R | H | BI | BB | SO | Avg. |
Damon dh | 6 | 1 | 3 | 1 | 0 | 0 | .297 |
Jeter ss | 4 | 1 | 0 | 0 | 1 | 1 | .335 |
BAbreu rf | 4 | 2 | 1 | 0 | 2 | 2 | .392 |
Guiel rf | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Giambi 1b | 2 | 2 | 1 | 0 | 3 | 0 | .256 |
1-CWilson pr-1b | 1 | 1 | 0 | 0 | 0 | 1 | .259 |
ARodriguez 3b | 3 | 2 | 1 | 2 | 2 | 1 | .288 |
NGreen 3b | 0 | 0 | 0 | 0 | 0 | 0 | .187 |
Cano 2b | 3 | 2 | 2 | 5 | 2 | 0 | .330 |
Posada c | 4 | 0 | 1 | 4 | 1 | 0 | .270 |
2-Fasano pr-c | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
BWilliams cf | 4 | 1 | 1 | 1 | 1 | 1 | .282 |
MeCabrera lf | 4 | 1 | 0 | 0 | 1 | 1 | .291 |
Totals | 35 | 13 | 10 | 13 | 13 | 7 | |
Boston | AB | R | H | BI | BB | SO | Avg. |
Youkilis 1b | 4 | 0 | 0 | 0 | 1 | 0 | .292 |
Loretta 2b | 1 | 1 | 0 | 0 | 2 | 0 | .308 |
DOrtiz dh | 2 | 1 | 0 | 1 | 1 | 1 | .284 |
MRamirez lf | 1 | 1 | 1 | 3 | 2 | 0 | .327 |
a-Hinske ph-lf | 1 | 0 | 0 | 0 | 0 | 1 | .268 |
JvLopez c | 4 | 1 | 1 | 0 | 0 | 1 | .265 |
Lowell 3b | 4 | 0 | 2 | 0 | 0 | 0 | .286 |
WPena rf | 4 | 0 | 1 | 1 | 0 | 0 | .301 |
Kapler cf | 4 | 0 | 0 | 0 | 0 | 1 | .226 |
Cora ss | 3 | 1 | 0 | 0 | 0 | 0 | .285 |
Totals | 28 | 5 | 5 | 5 | 6 | 4 | |
New York | 021 | 025 | 030—13 | 10 | 0 |
Boston | 000 | 410 | 000—5 | 5 | 0 |
a-struck out for Ramirez in the 8th. 1-ran for Giambi in the 8th. 2-ran for Posada in the 8th. LOB—New York 9, Boston 5. 2B—Damon 3 (29), BAbreu (7), Giambi (18), ARodriguez (22). 3B—Posada (2). HR—Cano (8), off Van Buren; MRamirez (34), off RaJohnson; BWilliams (9), off Beckett. RBIs—Damon (67), ARodriguez 2 (91), Cano 5 (44), Posada 4 (63), BWilliams (47), DOrtiz (116), MRamirez 3 (99), WPena (35). SB—BAbreu (7), Posada (2), MeCabrera (10). S—Jeter, Loretta. SF—DOrtiz. GIDP—ARodriguez, Lowell, Kapler. RLISP—New York 6 (Damon, Jeter, Posada, BWilliams 3); Boston 2 (DOrtiz, JvLopez). RMU—BAbreu. DP—New York 2 (Cano, Jeter and Giambi), (Jeter, Cano and Giambi); Boston 1 (Cora, Loretta and Youkilis).
New York | IP | H | R | ER | BB | SO | NP | ERA |
RaJohnson W,14-9 | 7 | 4 | 5 | 5 | 6 | 3 | 112 | 4.98 |
JSWright | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 4.50 |
Beam | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 10.50 |
Boston | IP | H | R | ER | BB | SO | NP | ERA |
Beckett L,13-8 | 5 2/3 | 7 | 9 | 9 | 9 | 2 | 121 | 5.35 |
Delcarmen | 1/3 | 1 | 1 | 1 | 1 | 0 | 12 | 4.38 |
Van Buren | 1 1/3 | 2 | 3 | 3 | 2 | 2 | 39 | 11.77 |
Snyder | 1 2/3 | 0 | 0 | 0 | 1 | 3 | 27 | 6.35 |
IR-S—Delcarmen 3-3, Snyder 1-0. IBB—off RaJohnson (MRamirez) 1, off Beckett (Cano) 1. HBP—by RaJohnson (Cora). PB—JvLopez. T—3:41. A—35,738 (36,108).
National League
Wild Card Glance
| W | L | GB |
Cincinnati | 63 | 60 | — |
Arizona | 62 | 61 | 1 |
San Diego | 61 | 62 | 2 |
Braves 5, Marlins 3
Atlanta | AB | R | H | BI | BB | SO | Avg. |
Orr 2b | 4 | 0 | 2 | 0 | 0 | 0 | .239 |
Renteria ss | 4 | 1 | 1 | 1 | 1 | 1 | .302 |
CJones 3b | 5 | 2 | 2 | 0 | 0 | 0 | .328 |
AJones cf | 2 | 1 | 0 | 0 | 2 | 0 | .272 |
McCann c | 5 | 0 | 3 | 3 | 0 | 0 | .346 |
Francoeur rf | 4 | 0 | 1 | 1 | 1 | 0 | .254 |
LaRoche 1b | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
Diaz lf | 4 | 0 | 1 | 0 | 0 | 1 | .345 |
Langerhans lf | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
James p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Paronto p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-MGiles ph | 1 | 1 | 1 | 0 | 0 | 0 | .266 |
DBaez p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Wickman p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Totals | 35 | 5 | 12 | 5 | 4 | 2 | |
Florida | AB | R | H | BI | BB | SO | Avg. |
HaRamirez ss | 4 | 0 | 1 | 0 | 1 | 1 | .268 |
Uggla 2b | 4 | 1 | 1 | 0 | 1 | 0 | .288 |
MiCabrera 3b | 5 | 1 | 3 | 1 | 0 | 0 | .337 |
Willingham lf | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
Helms 1b | 2 | 0 | 1 | 0 | 1 | 0 | .289 |
b-Jacobs ph-1b | 1 | 0 | 0 | 0 | 0 | 1 | .266 |
CRoss rf | 3 | 0 | 0 | 0 | 1 | 1 | .237 |
Borowski p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Olivo c | 4 | 1 | 1 | 1 | 0 | 0 | .290 |
Abercrombie cf | 3 | 0 | 0 | 0 | 0 | 2 | .218 |
Tankersley p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Hermida rf | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
Nolasco p | 2 | 0 | 1 | 0 | 0 | 1 | .206 |
Messenger p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Amezaga cf | 2 | 0 | 0 | 0 | 0 | 0 | .270 |
Totals | 35 | 3 | 8 | 2 | 4 | 7 | |
Atlanta | 101 | 010 | 110—5 | 12 | 1 |
Florida | 001 | 001 | 100—3 | 8 | 1 |
a-singled for Paronto in the 8th. b-struck out for Helms in the 8th. E—CJones (16), Willingham (6). LOB—Atlanta 10, Florida 9. 2B—CJones 2 (24), McCann (22), MiCabrera 2 (41). 3B—Orr (4). HR—Olivo (14), off James. RBIs—Renteria (50), McCann 3 (62), Francoeur (83), MiCabrera (88), Olivo (45). CS—HaRamirez (9). S—Orr, James. RLISP—Atlanta 6 (Renteria, CJones, Francoeur 2, LaRoche 2); Florida 4 (MiCabrera, Willingham, CRoss, Nolasco). RMU—AJones.
Atlanta | IP | H | R | ER | BB | SO | NP | ERA |
James W,6-3 | 6 | 5 | 2 | 1 | 3 | 5 | 106 | 4.19 |
Paronto H,5 | 1 | 1 | 1 | 1 | 1 | 1 | 30 | 2.55 |
DBaez H,12 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 3.94 |
Wickman S,8 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00 |
Florida | IP | H | R | ER | BB | SO | NP | ERA |
Nolasco L,11-8 | 6 | 9 | 3 | 3 | 2 | 2 | 109 | 4.14 |
Messenger | 1/3 | 0 | 1 | 1 | 2 | 0 | 12 | 5.40 |
Tankersley | 1 2/3 | 3 | 1 | 1 | 0 | 0 | 20 | 3.00 |
Borowski | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.24 |
IR-S—Tankersley 2-1. HBP—by Nolasco (AJones). T—2:58. A—21,428 (36,331).
Brewers 6, Astros 4
Houston | AB | R | H | BI | BB | SO | Avg. |
Taveras cf | 4 | 2 | 2 | 1 | 0 | 0 | .275 |
Biggio 2b | 3 | 0 | 0 | 0 | 0 | 1 | .261 |
Lamb 1b | 4 | 0 | 1 | 2 | 0 | 0 | .309 |
Qualls p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Berkman rf-1b | 4 | 0 | 2 | 0 | 0 | 1 | .316 |
Scott lf | 4 | 0 | 2 | 0 | 0 | 0 | .433 |
Huff 3b | 4 | 0 | 0 | 0 | 0 | 3 | .256 |
AEverett ss | 3 | 0 | 0 | 0 | 0 | 0 | .237 |
c-Ensberg ph | 0 | 0 | 0 | 0 | 1 | 0 | .236 |
Munson c | 4 | 1 | 1 | 1 | 0 | 2 | .204 |
WRodriguez p | 1 | 0 | 0 | 0 | 0 | 1 | .097 |
Springer p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
a-Lane ph | 1 | 1 | 1 | 0 | 0 | 0 | .209 |
Nieve p | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Lidge p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Wheeler p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
b-OPalmeiro ph-rf | 2 | 0 | 1 | 0 | 0 | 0 | .230 |
Totals | 34 | 4 | 10 | 4 | 1 | 8 | |
Milwaukee | AB | R | H | BI | BB | SO | Avg. |
BClark cf | 2 | 1 | 0 | 0 | 1 | 0 | .270 |
Cirillo 2b-3b | 5 | 0 | 2 | 0 | 0 | 1 | .330 |
Fielder 1b | 2 | 1 | 0 | 1 | 2 | 0 | .281 |
BHall ss | 1 | 1 | 0 | 1 | 4 | 0 | .267 |
Mench lf | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
CHart rf | 4 | 1 | 2 | 1 | 1 | 1 | .280 |
DaBell 3b | 3 | 0 | 0 | 1 | 1 | 1 | .273 |
FCordero p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
DMiller c | 4 | 0 | 0 | 0 | 0 | 3 | .253 |
Bush p | 3 | 0 | 1 | 2 | 0 | 2 | .184 |
Capellan p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Graffanino 2b | 0 | 1 | 0 | 0 | 1 | 0 | .313 |
Totals | 28 | 6 | 6 | 6 | 11 | 8 | |
Houston | 100 | 010 | 020—4 | 10 | 0 |
Milwaukee | 000 | 401 | 01x—6 | 6 | 0 |
a-singled for Springer in the 5th. b-singled for Wheeler in the 8th. c-walked for Everett in the 9th. LOB—Houston 5, Milwaukee 12. 2B—Taveras (13), Scott (14), Cirillo (13). HR—Munson (5), off Bush. RBIs—Taveras (29), Lamb 2 (38), Munson (19), Fielder (61), BHall (64), CHart (11), DaBell (43), Bush 2 (7). SB—Taveras 2 (24). S—Biggio. SF—Fielder. GIDP—Huff, DaBell. RLISP—Houston 2 (Huff, OPalmeiro); Milwaukee 7 (Cirillo 2, Mench 2, CHart 2). RMU—Lamb. DP—Houston 1 (Huff and Lamb); Milwaukee 1 (Cirillo, BHall and Fielder).
Houston | IP | H | R | ER | BB | SO | NP | ERA |
WRodriguez L,9-7 | 3 2/3 | 3 | 4 | 4 | 4 | 4 | 81 | 5.37 |
Springer | 1/3 | 0 | 0 | 0 | 0 | 0 | 6 | 3.60 |
Nieve | 1 | 1 | 0 | 0 | 2 | 0 | 20 | 3.98 |
