Statistics
Arizona
| PASSING | Att | Com | Yds | TD | Int |
| W.Tuitama | 17 | 10 | 159 | 1 | 1 |
| RUSHING | Att | Yds | Avg | TD | Lg |
| C.Henry | 35 | 94 | 2.7 | 2 | 19 |
| M.Thomas | 1 | 22 | 22.0 | 0 | 22 |
| E.Mitchell | 2 | 6 | 3.0 | 0 | 4 |
| W.Tuitama | 4 | 0 | 0.0 | 0 | 2 |
| Team | 2 | -6 | -3.0 | 0 | 0 |
| RECEIVING | No | Yds | Avg | TD | Lg |
| S.Steptoe | 6 | 52 | 8.7 | 0 | 21 |
| M.Thomas | 2 | 24 | 12.0 | 0 | 16 |
| A.Johnson | 1 | 78 | 78.0 | 1 | 78 |
| B.Wood | 1 | 5 | 5.0 | 0 | 5 |
| TACKLES | UT | AT | Tot |
| R.Palmer | 5 | 2 | 7 |
| A.Cason | 5 | 1 | 6 |
| Hollingsworth | 3 | 1 | 4 |
| Y.Barnett | 0 | 4 | 4 |
| M.Johnson | 3 | 0 | 3 |
| D.Krogstad | 3 | 0 | 3 |
| W.Fontenot | 2 | 1 | 3 |
| J.Parker | 1 | 2 | 3 |
| D.Patrick | 1 | 2 | 3 |
| S.Larson | 0 | 3 | 3 |
| C.Hall | 2 | 0 | 2 |
| D.Ross | 2 | 0 | 2 |
| L.Holmes | 1 | 1 | 2 |
| L.Dotson | 1 | 0 | 1 |
| M.Smith | 1 | 0 | 1 |
| M.Thomas | 1 | 0 | 1 |
| B.Lopez | 1 | 0 | 1 |
| A.McCovy | 1 | 0 | 1 |
| C.Nelson | 0 | 1 | 1 |
| X.Kelley | 0 | 1 | 1 |
| P.Philipp | 0 | 1 | 1 |
| INTERCEPTIONS | No | Yds |
| None |
| FUMBLE RECOVERY | No | Yds |
| S.Larson | 1 | 4 |
| P.Philipp | 1 | 0 |
Washington State
| PASSING | Att | Com | Yds | TD | Int |
| A.Brink | 33 | 18 | 265 | 1 | 0 |
| RUSHING | Att | Yds | Avg | TD | Lg |
| D.Tardy | 11 | 44 | 4.0 | 0 | 11 |
| D.Woolridge | 3 | 19 | 6.3 | 0 | 9 |
| J.Collins | 1 | 1 | 1.0 | 1 | 1 |
| A.Brink | 10 | -3 | -0.3 | 0 | 13 |
| D.Blunt | 1 | -6 | -6.0 | 0 | 0 |
| Team | 1 | -10 | -10.0 | 0 | 0 |
| RECEIVING | No | Yds | Avg | TD | Lg |
| B.Gibson | 5 | 120 | 24.0 | 1 | 91 |
| C.Boyd | 4 | 35 | 8.8 | 0 | 13 |
| C.Jordan | 3 | 43 | 14.3 | 0 | 30 |
| D.Tardy | 2 | 32 | 16.0 | 0 | 23 |
| J.Hill | 2 | 21 | 10.5 | 0 | 11 |
| C.Dillon | 2 | 14 | 7.0 | 0 | 12 |
| TACKLES | UT | AT | Tot |
| H.Abdullah | 6 | 3 | 9 |
| E.Frampton | 3 | 6 | 9 |
| S.Dildine | 3 | 6 | 9 |
| M.Bruce | 3 | 4 | 7 |
| G.Trent | 2 | 5 | 7 |
| L.Broadus | 2 | 4 | 6 |
| S.Davis | 2 | 4 | 6 |
| C.Evans | 2 | 4 | 6 |
| T.Brackenridge | 2 | 2 | 4 |
| D.Turner | 2 | 1 | 3 |
| B.Hall | 1 | 1 | 2 |
| A.Johnson | 0 | 2 | 2 |
| D.Blunt | 1 | 0 | 1 |
| R.Konsok | 1 | 0 | 1 |
| B.Tarkington | 1 | 0 | 1 |
| J.Collins | 1 | 0 | 1 |
| T.Thompson | 0 | 1 | 1 |
| K.Kooyman | 0 | 1 | 1 |
| C.Ivory | 0 | 1 | 1 |
| C.Haes | 0 | 1 | 1 |
| S.O’Connor | 0 | 0 | 0 |
| INTERCEPTIONS | No | RetYds |
| S.Dildine | 1 | 3 |
| FUMBLE RECOVERY | No | RetYds |
| S.O’Connor | 1 | 0 |
TEAM STATISTICS
| UA | WSU | |
| First downs | 11 | 11 |
| Total yards | 275 | 310 |
| Total plays | 61 | 60 |
| Avg. gain | 4.5 | 5.2 |
| Comp.-Att. | 10-17 | 18-33 |
| Had intercepted | 1 | 0 |
| Passing yards | 159 | 265 |
| Rushes | 44 | 27 |
| Rushing yards | 116 | 45 |
| Avg. per rush | 2.6 | 1.7 |
| Third-down eff. | 9-18 | 2-13 |
| Fourth-down eff. | 1-1 | 0-2 |
| Sacked-yds. lost | 1-1 | 4-27 |
| Punts-avg. | 7-39.1 | 6-43.0 |
| Penalties-yards | 5-30 | 5-38 |
| Fumbles-lost | 2-1 | 5-2 |
| Return yards | 69 | 2 |
| Punt returns | 4-64 | 2-(-1) |
| Kickoff returns | 2-43 | 1-23 |
| Interceptions | 0-0 | 1-3 |
| Time of possession | 35:27 | 24:33 |
Attendance – 35,117
WSU schedule (6-4)
| Date | Opponent | Score/Time |
| Sept. 2 | at Auburn | L, 40-14 |
| Sept. 9 | Idaho | W, 56-10 |
| Sept. 16 | Baylor* | W, 17-15 |
| Sept. 23 | at Stanford | W, 36-10 |
| Sept. 30 | Southern California | L, 28-22 |
| Oct. 7 | at Oregon St. | W, 13-6 |
| Oct. 14 | California | L, 21-3 |
| Oct. 21 | Oregon | W, 34-23 |
| Oct. 28 | at UCLA | W, 37-15 |
| Nov. 4 | Arizona | L, 27-17 |
| Nov. 11 | at Arizona St. | 6 p.m. |
| Nov. 18 | Washington | 3:45 p.m. |
*at Seattle
Next: Arizona St. (5-4)
| Date | Opponent | Score/Time |
| Aug. 31 | No. Arizona | W, 34-14 |
| Sept. 9 | Nevada | W, 52-21 |
| Sept. 16 | at Colorado | W, 21-3 |
| Sept. 23 | at California | L, 49-21 |
| Sept. 30 | Oregon | L, 48-13 |
| Oct. 14 | at USC | L, 28-21 |
| Oct. 21 | Stanford | W, 38-3 |
| Oct. 28 | at Washington | W, 26-23 (OT) |
| Nov. 4 | at Oregon State | L, 44-10 |
| Nov. 11 | Washington St. | 6 p.m. |
| Nov. 18 | UCLA | 7:15 p.m. |
| Nov. 25 | at Arizona | 3 p.m. |