College Football Standings
Atlantic 10 Conference
| Conf. | Overall | |||
| North | W | L | W | L |
| Massachusetts | 7 | 0 | 9 | 1 |
| Maine | 5 | 2 | 6 | 4 |
| New Hampshire | 4 | 3 | 7 | 3 |
| Northeastern | 3 | 4 | 4 | 6 |
| Rhode Island | 2 | 5 | 4 | 6 |
| Hofstra | 1 | 6 | 2 | 8 |
| South | ||||
| James Madison | 6 | 1 | 8 | 2 |
| Towson | 4 | 3 | 7 | 3 |
| Villanova | 4 | 3 | 5 | 5 |
| Delaware | 3 | 4 | 5 | 5 |
| Richmond | 2 | 5 | 5 | 5 |
| William & Mary | 1 | 6 | 3 | 7 |
Atlantic Coast Conference
| Conf. | Overall | |||
| Atlantic Division | W | L | W | L |
| Wake Forest | 5 | 1 | 9 | 1 |
| Maryland | 5 | 1 | 8 | 2 |
| Boston College | 4 | 2 | 8 | 2 |
| Clemson | 5 | 3 | 8 | 3 |
| Florida St. | 3 | 5 | 5 | 5 |
| N.C. State | 2 | 5 | 3 | 7 |
| Coastal Division | ||||
| Georgia Tech | 6 | 1 | 8 | 2 |
| Virginia Tech | 4 | 2 | 8 | 2 |
| Virginia | 3 | 3 | 4 | 6 |
| Miami | 2 | 4 | 5 | 5 |
| North Carolina | 0 | 6 | 1 | 9 |
| Duke | 0 | 6 | 0 | 10 |
Big 12 Conference
| Conf. | Overall | |||
| North Division | W | L | W | L |
| Nebraska | 5 | 2 | 8 | 3 |
| Kansas St. | 4 | 3 | 7 | 4 |
| Missouri | 3 | 3 | 7 | 3 |
| Kansas | 2 | 4 | 5 | 5 |
| Colorado | 2 | 5 | 2 | 9 |
| Iowa St. | 0 | 7 | 3 | 8 |
| South Division | ||||
| Texas | 6 | 1 | 9 | 2 |
| Oklahoma | 5 | 1 | 8 | 2 |
| Texas A&M | 4 | 3 | 8 | 3 |
| Oklahoma St. | 3 | 3 | 6 | 4 |
| Texas Tech | 3 | 4 | 6 | 5 |
| Baylor | 3 | 4 | 4 | 7 |
Big East Conference
| Conf. | Overall | |||
| W | L | W | L | |
| Rutgers | 4 | 0 | 9 | 0 |
| Louisville | 3 | 1 | 8 | 1 |
| West Virginia | 3 | 1 | 8 | 1 |
| South Florida | 3 | 2 | 7 | 3 |
| Pittsburgh | 2 | 3 | 6 | 4 |
| Cincinnati | 2 | 3 | 5 | 5 |
| Connecticut | 1 | 3 | 4 | 5 |
| Syracuse | 0 | 5 | 3 | 7 |
Big Sky Conference
| Conf. | Overall | |||
| W | L | W | L | |
| Montana | 7 | 0 | 9 | 1 |
| Montana St. | 6 | 1 | 7 | 3 |
| Portland St. | 6 | 2 | 7 | 4 |
| N. Arizona | 4 | 3 | 5 | 5 |
| Sacramento St. | 4 | 4 | 4 | 6 |
| E. Washington | 3 | 5 | 3 | 8 |
| Weber St. | 2 | 5 | 3 | 7 |
| Idaho St. | 1 | 6 | 2 | 8 |
| N. Colorado | 0 | 7 | 1 | 9 |
Big South Conference
| Conf. | Overall | |||
| W | L | W | L | |
| Coastal Carolina | 3 | 0 | 8 | 2 |
| Charleston Southern | 2 | 1 | 9 | 1 |
| Gardner-Webb | 2 | 2 | 6 | 4 |
| Liberty | 1 | 2 | 5 | 5 |
| VMI | 0 | 3 | 1 | 9 |
Big Ten Conference
| Conf. | Overall | |||
| W | L | W | L | |
| Michigan | 7 | 0 | 11 | 0 |
| Ohio St. | 7 | 0 | 11 | 0 |
| Wisconsin | 7 | 1 | 10 | 1 |
| Penn St. | 4 | 3 | 7 | 4 |
| Purdue | 4 | 3 | 7 | 4 |
| Indiana | 3 | 4 | 5 | 6 |
| Iowa | 2 | 5 | 6 | 5 |
| Minnesota | 2 | 5 | 5 | 6 |
| Michigan St. | 1 | 6 | 4 | 7 |
| Northwestern | 1 | 6 | 3 | 8 |
| Illinois | 1 | 6 | 2 | 9 |
Conference USA
| Conf. | Overall | |||
| East Division | W | L | W | L |
| East Carolina | 5 | 2 | 6 | 4 |
| Southern Miss. | 4 | 2 | 6 | 4 |
| Marshall | 3 | 3 | 4 | 6 |
| UAB | 2 | 4 | 3 | 7 |
| UCF | 2 | 4 | 3 | 7 |
| Memphis | 0 | 6 | 1 | 9 |
| West Division | ||||
| Houston | 6 | 1 | 8 | 3 |
| Tulsa | 4 | 2 | 7 | 3 |
| Rice | 4 | 2 | 5 | 5 |
| SMU | 3 | 3 | 5 | 5 |
| UTEP | 3 | 3 | 5 | 5 |
| Tulane | 1 | 5 | 3 | 7 |
Gateway Athletic Conference
| Conf. | Overall | |||
| W | L | W | L | |
| Youngstown St. | 6 | 1 | 9 | 2 |
| Illinois St. | 5 | 1 | 8 | 2 |
| N. Iowa | 4 | 2 | 6 | 4 |
| S. Illinois | 4 | 3 | 7 | 3 |
| W. Kentucky | 4 | 3 | 5 | 5 |
| W. Illinois | 2 | 5 | 5 | 6 |
| Missouri St. | 1 | 6 | 2 | 9 |
| Indiana St. | 1 | 6 | 1 | 10 |
Great West Conference
| Conf. | Overall | |||
| W | L | W | L | |
| N. Dakota St. | 3 | 0 | 9 | 1 |
| S. Dakota St. | 3 | 0 | 7 | 3 |
| Cal Poly | 2 | 2 | 6 | 4 |
| UC Davis | 1 | 3 | 4 | 5 |
| S. Utah | 0 | 4 | 3 | 7 |
Ivy League
| Conf. | Overall | |||
| W | L | W | L | |
| Princeton | 5 | 1 | 8 | 1 |
| Yale | 5 | 1 | 7 | 2 |
| Harvard | 4 | 2 | 7 | 2 |
| Penn | 3 | 3 | 5 | 4 |
| Cornell | 2 | 4 | 4 | 5 |
| Brown | 2 | 4 | 3 | 6 |
| Dartmouth | 2 | 4 | 2 | 7 |
| Columbia | 1 | 5 | 4 | 5 |
Metro Atlantic Athletic Conf.
| Conf. | Overall | |||
| W | L | W | L | |
| Duquesne | 3 | 1 | 7 | 3 |
| Marist | 3 | 1 | 4 | 7 |
| Iona | 2 | 2 | 3 | 7 |
| La Salle | 1 | 3 | 3 | 7 |
| St. Peter’s | 1 | 3 | 2 | 8 |
Mid-American Conference
| Conf. | Overall | |||
| East | W | L | W | L |
| Ohio | 5 | 1 | 7 | 3 |
| Kent St. | 4 | 2 | 5 | 5 |
| Akron | 3 | 3 | 5 | 5 |
| Bowling Green | 3 | 3 | 4 | 6 |
| Miami (Ohio) | 1 | 5 | 1 | 9 |
| Buffalo | 1 | 6 | 2 | 8 |
| West | ||||
| Cent. Michigan | 6 | 0 | 7 | 3 |
| W. Michigan | 5 | 2 | 7 | 3 |
| N. Illinois | 3 | 3 | 5 | 5 |
| Ball St. | 3 | 3 | 3 | 7 |
| Toledo | 2 | 4 | 4 | 6 |
| E. Michigan | 1 | 5 | 1 | 9 |
Mid-Eastern Athletic Conference
| Conf. | Overall | |||
| W | L | W | L | |
| Hampton | 7 | 1 | 10 | 1 |
| Delaware St. | 6 | 1 | 8 | 2 |
| S. Carolina St. | 5 | 2 | 6 | 4 |
| Florida A&M | 4 | 3 | 6 | 4 |
| Morgan St. | 4 | 4 | 5 | 6 |
| Bethune-Cookman | 3 | 4 | 5 | 5 |
| Howard | 3 | 4 | 4 | 6 |
| Norfolk St. | 1 | 7 | 3 | 7 |
| N. Carolina A&T | 0 | 7 | 0 | 10 |
Mountain West Conference
| Conf. | Overall | |||
| W | L | W | L | |
| BYU | 6 | 0 | 8 | 2 |
| Utah | 4 | 2 | 6 | 4 |
| TCU | 3 | 2 | 7 | 2 |
| Air Force | 3 | 2 | 4 | 5 |
| Wyoming | 4 | 3 | 5 | 6 |
| New Mexico | 3 | 3 | 5 | 5 |
| San Diego St. | 2 | 3 | 2 | 7 |
| Colorado St. | 1 | 5 | 4 | 6 |
| UNLV | 0 | 6 | 1 | 9 |
Northeast Conference
| Conf. | Overall | |||
| W | L | W | L | |
| Monmouth, N.J. | 6 | 1 | 10 | 1 |
| Albany, N.Y. | 5 | 2 | 7 | 4 |
| Robert Morris | 5 | 2 | 7 | 4 |
| Stony Brook | 5 | 2 | 5 | 6 |
| Cent. Connecticut St | 4 | 3 | 8 | 3 |
| St. Francis, Pa. | 2 | 5 | 3 | 8 |
| Sacred Heart | 1 | 6 | 2 | 9 |
| Wagner | 0 | 7 | 4 | 7 |
Ohio Valley Conference
| Conf. | Overall | |||
| W | L | W | L | |
| E. Illinois | 6 | 1 | 7 | 4 |
| Tenn.-Martin | 5 | 1 | 8 | 2 |
| Tennessee St. | 5 | 1 | 6 | 4 |
| Jacksonville St. | 5 | 2 | 6 | 4 |
| E. Kentucky | 4 | 3 | 5 | 5 |
| Tennessee Tech | 3 | 4 | 3 | 7 |
| SE Missouri | 2 | 5 | 4 | 6 |
| Samford | 1 | 7 | 3 | 8 |
| Murray St. | 0 | 7 | 1 | 9 |
Pacific-10 Conference
| Conf. | Overall | |||
| W | L | W | L | |
| Southern Cal | 6 | 1 | 8 | 1 |
| California | 6 | 1 | 8 | 2 |
| Oregon | 4 | 3 | 7 | 3 |
| Oregon St. | 4 | 3 | 6 | 4 |
| Washington St. | 4 | 4 | 6 | 5 |
| Arizona St. | 3 | 4 | 6 | 4 |
| Arizona | 3 | 4 | 5 | 5 |
| UCLA | 3 | 4 | 5 | 5 |
| Washington | 2 | 6 | 4 | 7 |
| Stanford | 1 | 6 | 1 | 9 |
Patriot League
| Conf. | Overall | |||
| W | L | W | L | |
| Lehigh | 5 | 0 | 6 | 4 |
| Lafayette | 4 | 1 | 5 | 5 |
| Holy Cross | 4 | 2 | 7 | 4 |
| Colgate | 3 | 2 | 4 | 6 |
| Bucknell | 2 | 3 | 5 | 5 |
| Fordham | 0 | 5 | 2 | 8 |
| Georgetown, D.C. | 0 | 5 | 2 | 8 |
Pioneer League
| Conf. | Overall | |||
| W | L | W | L | |
| San Diego | 7 | 0 | 10 | 0 |
| Drake | 6 | 1 | 9 | 2 |
| Davidson | 5 | 2 | 6 | 4 |
| Jacksonville | 4 | 3 | 4 | 6 |
| Butler | 2 | 5 | 3 | 8 |
| Morehead St. | 2 | 5 | 2 | 9 |
| Dayton | 1 | 6 | 4 | 6 |
| Valparaiso | 1 | 6 | 3 | 8 |
Southeastern Conference
| Conf. | Overall | |||
| East | W | L | W | L |
| Florida | 7 | 1 | 9 | 1 |
| Kentucky | 4 | 3 | 6 | 4 |
| Tennessee | 3 | 3 | 7 | 3 |
| Georgia | 4 | 4 | 7 | 4 |
| South Carolina | 3 | 5 | 5 | 5 |
| Vanderbilt | 1 | 6 | 4 | 7 |
| West | ||||
| Arkansas | 6 | 0 | 9 | 1 |
| Auburn | 5 | 2 | 9 | 2 |
| LSU | 4 | 2 | 8 | 2 |
| Alabama | 2 | 5 | 6 | 5 |
| Mississippi | 1 | 5 | 3 | 7 |
| Mississippi St. | 1 | 5 | 3 | 7 |
Southern Conference
| Conf. | Overall | |||
| W | L | W | L | |
| Appalachian St. | 7 | 0 | 10 | 1 |
| Furman | 6 | 1 | 8 | 3 |
| Wofford | 5 | 2 | 6 | 4 |
| The Citadel | 3 | 3 | 4 | 6 |
| Elon | 2 | 4 | 5 | 5 |
| Georgia Southern | 2 | 5 | 3 | 7 |
| Chattanooga | 2 | 5 | 3 | 8 |
| W. Carolina | 0 | 7 | 2 | 8 |
Southland Conference
| Conf. | Overall | |||
| W | L | W | L | |
| McNeese St. | 4 | 1 | 6 | 4 |
| Sam Houston St. | 4 | 1 | 6 | 4 |
| Stephen F.Austin | 3 | 2 | 3 | 7 |
| Nicholls St. | 2 | 3 | 4 | 6 |
| Northwestern St. | 2 | 3 | 4 | 6 |
| Texas St. | 2 | 3 | 4 | 6 |
| SE Louisiana | 1 | 5 | 2 | 9 |
| Cent. Arkansas | 0 | 0 | 7 | 3 |
Southwestern Athletic Conf.
| Conf. | Overall | |||
| Eastern | W | L | W | L |
| Alabama A&M | 6 | 2 | 8 | 2 |
| Jackson St. | 5 | 3 | 6 | 4 |
| MVSU | 5 | 4 | 6 | 5 |
| Alabama St. | 5 | 4 | 5 | 5 |
| Alcorn St. | 3 | 4 | 4 | 5 |
| Western | |||||
| Ark.-Pine Bluff | 6 | 2 | 7 | 3 | 252 |
| Grambling St. | 3 | 4 | 3 | 6 | 239 |
| Southern U. | 3 | 5 | 4 | 6 | 263 |
| Texas Southern | 3 | 5 | 3 | 7 | 287 |
| Prairie View | 1 | 7 | 2 | 7 | 193 |
Sun Belt Conference
| Conf. | Overall | |||
| W | L | W | L | |
| Middle Tennessee | 6 | 0 | 7 | 3 |
| Troy | 4 | 0 | 5 | 4 |
| Arkansas St. | 3 | 2 | 5 | 5 |
| Florida Atlantic | 2 | 3 | 3 | 7 |
| North Texas | 2 | 3 | 3 | 7 |
| Louisiana-Lafayette | 1 | 3 | 4 | 5 |
| Louisiana-Monroe | 1 | 4 | 2 | 7 |
| Fla. International | 0 | 4 | 0 | 9 |
Western Athletic Conference
| Conf. | Overall | |||
| W | L | W | L | |
| Boise St. | 6 | 0 | 10 | 0 |
| Hawaii | 6 | 1 | 8 | 2 |
| Nevada | 4 | 2 | 7 | 3 |
| San Jose St. | 3 | 2 | 6 | 3 |
| Idaho | 3 | 3 | 4 | 6 |
| Fresno St. | 2 | 3 | 2 | 7 |
| Louisiana Tech | 1 | 4 | 3 | 7 |
| Utah St. | 1 | 5 | 1 | 9 |
| New Mexico St. | 0 | 6 | 2 | 8 |
Major Independents
| W | L | |
| Notre Dame | 9 | 1 |
| Navy | 7 | 3 |
| Army | 3 | 7 |
| Temple | 1 | 10 |
Independents
| W | L | |
| Winston-Salem | 4 | 6 |
| Austin Peay | 3 | 7 |
| Savannah St. | 2 | 8 |
Division II North Central Conf.
| Conf. | Overall | |||
| W | L | W | L | |
| North Dakota | 7 | 1 | 9 | 1 |
| Nebraska-Omaha | 7 | 1 | 8 | 2 |
| South Dakota | 6 | 2 | 8 | 3 |
| Minnesota Duluth | 4 | 4 | 6 | 4 |
| Central Washington | 3 | 5 | 6 | 5 |
| Augustana | 3 | 5 | 5 | 6 |
| Western Washington | 3 | 5 | 5 | 6 |
| Minnesota St. | 2 | 6 | 4 | 7 |
| St. Cloud St. | 1 | 7 | 3 | 8 |
Division III Northwest Conf.
| Conf. | Overall | |||
| W | L | W | L | |
| Whitworth | 6 | 0 | 10 | 0 |
| Linfield | 5 | 1 | 6 | 3 |
| Pacific Lutheran | 4 | 2 | 4 | 5 |
| Puget Sound | 3 | 3 | 7 | 3 |
| Willamette | 2 | 4 | 2 | 7 |
| Menlo | 1 | 5 | 4 | 6 |
| Lewis & Clark | 0 | 6 | 0 | 9 |