Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Idaho football rankings

The Spokesman-Review

CLASS 5A

1. Lake City (9), 4-0, 53

2. Highland (2), 3-0, 40

3. Centennial, 3-0 28

4. Skyline, 4-0, 21

5. Capital, 3-0 9

Others receiving votes: Coeur d’Alene, Meridian, Mountain View.

CLASS 4A

1. Pocatello (11), (3-0), 55

2. Bishop Kelly, 2-1 40

3. Minico, 3-1 33

4. Skyview, 2-1 19

5. Lakeland 3-1, 14

Others receiving votes: Blackfoot.

CLASS 3A

1. Shelley (11), 4-0 49

2. Snake River, 3-1 39

3. Timberlake, 3-0 22

4. Fruitland, 2-1 20

5. Homedale, 4-0 9

Others receiving votes: Buhl, Declo, Marsh Valley, South Fremont.

CLASS 2A

1. West Side (7), 4-0 50

2. Kamiah (3), 3-0 46

3. Firth (1), 2-1 31

4. Orofino, 3-0 19

5. Glenns Ferry, 3-1 12

Others receiving votes: Aberdeen, Malad.

CLASS 1A, Division I

1. Genesee (8), 4-0 52

2. Raft River (2), 4-0 43

3. Horseshoe Bend, 3-0 25

4. Hagerman (1), 4-0 15

5. Kendrick, 3-1 14

Others receiving votes: Castleford, Council, Deary, Idaho City, Timberline (Weippe), Troy.

CLASS 1A, DIVISION II

1. Mackay (9), 4-0 53

2. Notus (2), 4-0 44

3. Carey, 3-1 31

4. Salmon River, 2-2 19

5. Garden Valley, 2-2 10

Others receiving votes: Kootenai, Mullan, North Gem.