American League
Mariners 8, Athletics 4
Oakland | AB | R | H | BI | BB | SO | Avg. |
Kendall c | 5 | 0 | 1 | 1 | 0 | 0 | .111 |
ShStewart lf | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
Bradley cf | 4 | 1 | 2 | 1 | 0 | 0 | .429 |
Piazza dh | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
EChavez 3b | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
Swisher 1b | 2 | 1 | 1 | 0 | 2 | 0 | .200 |
Kielty rf | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
Crosby ss | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
Ellis 2b | 3 | 1 | 1 | 2 | 0 | 0 | .200 |
Totals | 32 | 4 | 7 | 4 | 4 | 3 | |
Seattle | AB | R | H | BI | BB | SO | Avg. |
ISuzuki cf | 4 | 1 | 2 | 2 | 0 | 0 | .375 |
Beltre 3b | 3 | 0 | 0 | 1 | 0 | 2 | .167 |
Vidro dh | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
Ibanez lf | 4 | 1 | 1 | 0 | 0 | 2 | .143 |
Sexson 1b | 4 | 1 | 1 | 2 | 0 | 1 | .286 |
JGuillen rf | 4 | 2 | 2 | 0 | 0 | 1 | .333 |
Ellison rf | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Johjima c | 3 | 0 | 1 | 1 | 0 | 0 | .167 |
YBetancourt ss | 3 | 2 | 1 | 2 | 0 | 0 | .167 |
JoLopez 2b | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
Totals | 32 | 8 | 9 | 8 | 0 | 7 | |
Oakland | 010 | 001 | 200—4 | 7 | 0 |
Seattle | 020 | 020 | 40x—8 | 9 | 0 |
LOB—Oakland 6, Seattle 1. 2B—Kendall (1), JGuillen (1), Johjima (1). 3B—ISuzuki (1). HR—YBetancourt (1), off Calero; Bradley (1), off Washburn; Sexson (2), off Blanton. RBIs—Kendall (1), Bradley (1), Ellis 2 (2), ISuzuki 2 (2), Beltre (1), Sexson 2 (5), Johjima (1), YBetancourt 2 (2). CS—Crosby (1). SF—Ellis, Beltre. RLSP—Oakland 4 (Kendall 2, ShStewart, EChavez). RMU—Kielty, Ellis.
Oakland | IP | H | R | ER | BB | SO | NP | ERA |
Blanton | 6 | 5 | 4 | 4 | 0 | 7 | 81 | 6.00 |
Calero L, 0-1 | 1/3 | 3 | 3 | 3 | 0 | 0 | 10 | 81.00 |
Duchscherer | 2/3 | 1 | 1 | 1 | 0 | 0 | 4 | 13.50 |
Embree | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 |
Seattle | IP | H | R | ER | BB | SO | NP | ERA |
Washburn | 6 | 3 | 2 | 2 | 3 | 2 | 104 | 3.00 |
JMateo W, 1-0 BS,1 | 1 | 3 | 2 | 2 | 0 | 0 | 18 | 18.00 |
Reitsma | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0.00 |
Morrow | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 0.00 |
I R-S—Duchscherer 1-1. Umpires—Home, Brian Runge; First, Mike Winters; Second, Mark Wegner; Third, Bruce Froemming. T—2:27. A—25,287 (47,447).
Angels 8, Rangers 3
Texas | AB | R | H | BI | BB | SO | Avg. |
Lofton cf | 4 | 0 | 1 | 1 | 0 | 0 | .286 |
Catalanotto lf | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
a-Kata ph-lf | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
MYoung ss | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
Teixeira 1b | 2 | 0 | 0 | 0 | 3 | 0 | .200 |
Sosa dh | 4 | 0 | 1 | 0 | 0 | 2 | .143 |
Blalock 3b | 3 | 1 | 0 | 0 | 1 | 1 | .286 |
Cruz rf | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Laird c | 4 | 0 | 1 | 0 | 0 | 1 | .125 |
Kinsler 2b | 2 | 2 | 1 | 1 | 2 | 1 | .333 |
Totals | 31 | 3 | 4 | 2 | 8 | 8 | |
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
Matthews cf | 3 | 2 | 2 | 1 | 2 | 0 | .500 |
OCabrera ss | 5 | 2 | 2 | 0 | 0 | 0 | .333 |
VGuerrero rf | 4 | 2 | 4 | 3 | 1 | 0 | .714 |
GAnderson lf | 5 | 0 | 0 | 0 | 0 | 0 | .111 |
Hillenbrand dh | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Kotchman 1b | 2 | 0 | 1 | 1 | 1 | 0 | .600 |
Kendrick 2b | 4 | 0 | 2 | 1 | 0 | 0 | .250 |
Napoli c | 3 | 0 | 0 | 0 | 1 | 1 | .167 |
Izturis 3b | 4 | 1 | 1 | 0 | 0 | 0 | .286 |
Totals | 34 | 8 | 13 | 6 | 5 | 1 | |
Texas | 001 | 011 | 000 | — | 3 | 4 | 2 |
Los Angeles | 201 | 031 | 10x | — | 8 | 13 | 1 |
a-walked for Catalanotto in the 6th.
E—Cruz (1), Padilla (1), Kendrick (1). LOB—Texas 10, Los Angeles 8. 2B—Lofton (1), Laird (1). HR—VGuerrero (1), off Padilla; Kinsler (2), off KEscobar. RBIs—Lofton (1), Kinsler (2), Matthews (1), VGuerrero 3 (4), Kotchman (2), Kendrick (1). SB—Kinsler (1), Izturis (1). SF—Lofton. GIDP—GAnderson, Napoli. RLSP—Texas 6 (MYoung 3, Sosa 2, Cruz); Los Angeles 3 (Matthews, GAnderson, Kendrick). RMU—Lofton, Catalanotto, Blalock, GAnderson. DP—Texas 2 (Blalock, Kinsler and Teixeira), (Teixeira, MYoung and Teixeira).
Texas | IP | H | R | ER | BB | SO | NP | ERA |
Padilla L, 0-1 | 4 2/3 | 9 | 6 | 6 | 3 | 1 | 93 | 11.57 |
Feldman | 1 | 1 | 1 | 1 | 2 | 0 | 24 | 9.00 |
CJWilson | 1 1/3 | 2 | 1 | 1 | 0 | 0 | 20 | 6.75 |
BChen | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 |
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA |
KEscobar W, 1-0 | 5 1/3 | 3 | 3 | 2 | 5 | 4 | 103 | 3.38 |
HCarrasco | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 0.00 |
Oliver H,1 | 1/3 | 0 | 0 | 0 | 1 | 0 | 8 | 0.00 |
Speier H,2 | 1 1/3 | 0 | 0 | 0 | 1 | 2 | 21 | 0.00 |
Shields | 2 | 0 | 0 | 0 | 0 | 2 | 28 | 0.00 |
HCarrasco pitched to 2 batters in the 6th.
I R-S—Feldman 1-0, CJWilson 2-0, HCarrasco 1-0, Oliver 3-1, Speier 3-0. IBB—off Feldman (VGuerrero) 1. HBP—by CJWilson (Kotchman). PB—Laird. Umpires—Home, Bill Hohn; First, Brian O’Nora; Second, Phil Cuzzi; Third, Jerry Crawford. T—3:01. A—42,463 (45,037).
Twins 3, Orioles 2
Baltimore | AB | R | H | BI | BB | SO | Avg. |
BRoberts 2b | 4 | 0 | 0 | 0 | 1 | 2 | .143 |
Mora 3b | 5 | 1 | 1 | 1 | 0 | 1 | .100 |
Markakis rf | 4 | 1 | 1 | 0 | 0 | 2 | .143 |
Tejada ss | 3 | 0 | 1 | 0 | 1 | 0 | .429 |
Huff 1b | 3 | 0 | 2 | 1 | 1 | 0 | .571 |
Gibbons lf | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
Millar dh | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
CPatterson cf | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
ACastillo c | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
a-Bynum ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 32 | 2 | 5 | 2 | 4 | 9 | |
Minnesota | AB | R | H | BI | BB | SO | Avg. |
LCastillo 2b | 4 | 0 | 2 | 1 | 0 | 0 | .556 |
Punto 3b | 4 | 1 | 1 | 0 | 0 | 3 | .222 |
Mauer c | 4 | 0 | 2 | 0 | 0 | 1 | .429 |
Cuddyer rf | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
Morneau 1b | 3 | 0 | 1 | 0 | 1 | 2 | .571 |
THunter cf | 3 | 1 | 0 | 0 | 1 | 1 | .286 |
RoWhite lf | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
1-Tyner pr-lf | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Kubel dh | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
Bartlett ss | 3 | 0 | 1 | 1 | 0 | 0 | .143 |
Totals | 29 | 3 | 7 | 2 | 4 | 10 | |
Baltimore | 002 | 000 | 000—2 | 5 | 0 |
Minnesota | 000 | 110 | 10x—3 | 7 | 1 |
a-struck out for Castillo in the 9th.
1-ran for White in the 7th. E—Bartlett (1). LOB—Baltimore 9, Minnesota 6. 2B—Markakis (1). HR—Mora (1), off Bonser. RBIs—Mora (1), Huff (2), LCastillo (1), Bartlett (1). SB—CPatterson (1), LCastillo (1), Mauer (1), THunter (1), Tyner (2), Bartlett (1). S—ACastillo. GIDP—Cuddyer, THunter. RLSP—Baltimore 6 (BRoberts, Mora, Gibbons, Millar 2, CPatterson); Minnesota 4 (Punto 2, Cuddyer, THunter). RMU—BRoberts, Gibbons, LCastillo, Mauer, Cuddyer, RoWhite. DP—Baltimore 2 (Mora, BRoberts and Huff), (Tejada, BRoberts and Huff).
Baltimore | IP | H | R | ER | BB | SO | NP | ERA |
DCabrera L, 0-1 | 7 | 6 | 3 | 3 | 4 | 9 | 110 | 3.86 |
JWalker | 2/3 | 1 | 0 | 0 | 0 | 1 | 12 | 0.00 |
Bradford | 1/3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Minnesota | IP | H | R | ER | BB | SO | NP | ERA |
Bonser | 6 | 3 | 2 | 2 | 3 | 6 | 100 | 3.00 |
Neshek W, 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0.00 |
JRincon H,2 | 1/3 | 1 | 0 | 0 | 0 | 1 | 7 | 0.00 |
DReyes H,2 | 1/3 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Crain H,2 | 1/3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Nathan S,2 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 0.00 |
I R-S—Bradford 1-0, DReyes 1-0, Crain 2-0. HBP—by Neshek (CPatterson). Umpires—Home, Ed Rapuano; First, Ed Hickox; Second, C.B. Bucknor; Third, Joe West. T—2:38. A—24,439 (46,564).
National League
Brewers 4, Dodgers 3
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
Pierre cf | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
Martin c | 5 | 2 | 3 | 2 | 0 | 1 | .333 |
Garciaparra 1b | 3 | 0 | 1 | 1 | 1 | 1 | .167 |
JKent 2b | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
LGonzalez lf | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Kemp rf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Betemit 3b | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
RMartinez ss | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
b-MarAnderson ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Valdez ss | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Wolf p | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
Billingsley p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Broxton p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
c-Saenz ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 34 | 3 | 7 | 3 | 4 | 9 | |
Milwaukee | AB | R | H | BI | BB | SO | Avg. |
Weeks 2b | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
Hardy ss | 4 | 0 | 1 | 0 | 0 | 0 | .500 |
Fielder 1b | 4 | 1 | 1 | 1 | 0 | 3 | .250 |
BHall cf | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
JEstrada c | 3 | 2 | 2 | 0 | 0 | 1 | .667 |
Mench lf-rf | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
CHart rf | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
FCordero p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Graffanino 3b | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Capuano p | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Aquino p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
BShouse p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
a-Gwynn ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Wise p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Turnbow p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Jenkins lf | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 31 | 4 | 8 | 4 | 1 | 9 | |
Los Angeles | 002 | 010 | 000—3 | 7 | 0 |
Milwaukee | 011 | 002 | 00x—4 | 8 | 0 |
a-grounded out for Shouse in the 6th. b-struck out for R.Martinez in the 8th. c-struck out for Broxton in the 9th. LOB—Los Angeles 8, Milwaukee 6. 2B—Martin (1), Garciaparra (1), BHall (1), JEstrada (1). HR—Mench (1), off Wolf; Martin (1), off Capuano; Fielder (1), off Wolf. RBIs—Martin 2 (2), Garciaparra (1), Fielder (1), Mench 2 (2), CHart (1). CS—BHall (1). RLSP—Los Angeles 4 (Pierre 2, LGonzalez, Kemp); Milwaukee 1 (Weeks). RMU—Mench.
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA |
Wolf L, 0-1 | 6 | 7 | 4 | 4 | 1 | 5 | 94 | 6.00 |
Billingsley | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 0.00 |
Broxton | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 0.00 |
Milwaukee | IP | H | R | ER | BB | SO | NP | ERA |
Capuano | 5 | 5 | 3 | 3 | 2 | 6 | 96 | 5.40 |
Aquino | 2/3 | 2 | 0 | 0 | 1 | 0 | 18 | 0.00 |
BShouse W, 1-0 | 1/3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Wise H,1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0.00 |
Turnbow H,1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0.00 |
FCordero S,1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 0.00 |
I R-S—BShouse 3-0. HBP—by Wolf (JEstrada), by Wolf (Weeks). Umpires—Home, John Hirschbeck; First, Brian Gorman; Second, Mike Everitt; Third, Gerry Davis. T—2:31. A—22,603 (41,900).
Marlins 9, Nationals 3
Florida | AB | R | H | BI | BB | SO | Avg. |
HaRamirez ss | 3 | 1 | 0 | 0 | 0 | 0 | .444 |
Uggla 2b | 5 | 1 | 0 | 0 | 0 | 1 | .111 |
MiCabrera 3b | 3 | 3 | 2 | 1 | 2 | 1 | .714 |
Jacobs 1b | 5 | 2 | 2 | 1 | 0 | 2 | .333 |
Willingham lf | 5 | 1 | 3 | 2 | 0 | 1 | .300 |
Borchard rf | 5 | 0 | 1 | 1 | 0 | 2 | .125 |
Olivo c | 4 | 0 | 1 | 2 | 1 | 1 | .333 |
De aza cf | 4 | 0 | 1 | 0 | 0 | 0 | .375 |
Olsen p | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
Pinto p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Gregg p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
c-Amezaga ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Owens p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Totals | 38 | 9 | 12 | 8 | 3 | 8 | |
Washington | AB | R | H | BI | BB | SO | Avg. |
FLopez 2b | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
KCasto lf | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
Zimmerman 3b | 4 | 1 | 1 | 1 | 0 | 0 | .375 |
Kearns rf | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
DYoung 1b | 3 | 0 | 0 | 1 | 1 | 1 | .286 |
Schneider c | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
Church cf | 4 | 0 | 1 | 0 | 0 | 0 | .167 |
JoWilson ss | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
Hill p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Belliard ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
King p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
RWagner p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
b-Snelling ph | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Rauch p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
CCordero p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
d-Fick ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 3 | 5 | 3 | 6 | 3 | |
Florida | 410 | 001 | 102—9 | 12 | 0 |
Washington | 000 | 002 | 100—3 | 5 | 2 |
a-popped out for Hill in the 5th. b-singled for Wagner in the 7th. c-grounded out for Gregg in the 8th. d-flied out for Cordero in the 9th. E—DYoung (1), JoWilson (1). LOB—Florida 7, Washington 8. 2B—MiCabrera (2), Jacobs (1), Willingham (1), Olsen (1), Church (1). RBIs—MiCabrera (5), Jacobs (2), Willingham 2 (2), Borchard (2), Olivo 2 (2), Olsen (1), Zimmerman (1), DYoung (2), Schneider (2). S—HaRamirez. SF—Schneider. GIDP—HaRamirez, Olivo, De aza, FLopez. RLSP—Florida 3 (HaRamirez, Olivo 2); Washington 3 (Kearns, Church, JoWilson). RMU—Borchard. DP—Florida 1 (HaRamirez, Uggla and Jacobs); Washington 3 (FLopez and DYoung), (JoWilson, FLopez and DYoung), (Zimmerman, FLopez and DYoung).
Florida | IP | H | R | ER | BB | SO | NP | ERA |
Olsen W, 1-0 | 5 1/3 | 2 | 2 | 2 | 5 | 2 | 84 | 3.38 |
Pinto | 2/3 | 0 | 0 | 0 | 1 | 0 | 13 | 0.00 |
Gregg | 1 | 2 | 1 | 1 | 0 | 1 | 28 | 9.00 |
Owens | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0.00 |
Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
Washington | IP | H | R | ER | BB | SO | NP | ERA |
Hill L, 0-1 | 5 | 5 | 5 | 4 | 1 | 4 | 80 | 7.20 |
King | 2/3 | 2 | 1 | 1 | 1 | 1 | 19 | 13.50 |
RWagner | 1 1/3 | 3 | 1 | 1 | 0 | 2 | 20 | 6.75 |
Rauch | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 |
CCordero | 1 | 2 | 2 | 2 | 1 | 1 | 19 | 18.00 |
I R-S—Pinto 3-2, RWagner 2-0. HBP—by Gregg (JoWilson), by Hill (HaRamirez). Umpires—Home, Jeff Kellogg; First, Eric Cooper; Second, James Hoye; Third, Mike Reilly. T—2:57. A—20,894 (46,382).
Mets 4, Cardinals 1
New York | AB | R | H | BI | BB | SO | Avg. |
JBReyes ss | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
Lo Duca c | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
Beltran cf | 3 | 0 | 1 | 1 | 0 | 1 | .286 |
CDelgado 1b | 3 | 1 | 1 | 0 | 1 | 0 | .250 |
Wright 3b | 2 | 1 | 1 | 0 | 2 | 1 | .333 |
Alou lf | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
ShGreen rf | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
Schoeneweis p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Heilman p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
BWagner p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Valentin 2b | 3 | 0 | 0 | 0 | 1 | 2 | .143 |
OHernandez p | 3 | 0 | 2 | 2 | 0 | 1 | .667 |
Chavez rf | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totals | 31 | 4 | 7 | 3 | 5 | 8 | |
St. Louis | AB | R | H | BI | BB | SO | Avg. |
Eckstein ss | 1 | 0 | 0 | 0 | 2 | 0 | .600 |
Duncan lf | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
Pujols 1b | 4 | 0 | 1 | 0 | 0 | 0 | .167 |
Rolen 3b | 3 | 1 | 1 | 1 | 1 | 0 | .167 |
Edmonds cf | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
c-PrWilson ph | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
AKennedy 2b | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
TJohnson p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Flores p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Springer p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
d-GBennett ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
YMolina c | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
Schumaker rf | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
b-Taguchi ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
KWells p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Spiezio ph | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
RFranklin p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Miles 2b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 1 | 6 | 1 | 3 | 0 | |
New York | 100 | 012 | 000—4 | 7 | 0 |
St. Louis | 000 | 000 | 100—1 | 6 | 2 |
a-singled for Wells in the 6th. b-grounded out for Schumaker in the 8th. c-flied out for Edmonds in the 9th. d-flied out for Springer in the 9th. E—Schumaker (1), KWells (1). LOB—New York 7, St. Louis 5. 2B—OHernandez (1), Pujols (1). HR—Rolen (1), off OHernandez. RBIs—Beltran (2), OHernandez 2 (2), Rolen (1). SB—JBReyes (1), Beltran (1), Eckstein (1). CS—Rolen (1). S—Lo Duca. SF—Beltran. GIDP—Eckstein, Duncan, AKennedy. RLSP—New York 2 (Beltran, ShGreen); St. Louis 3 (Duncan, Pujols, Rolen). DP—New York 3 (OHernandez, JBReyes and CDelgado), (OHernandez, JBReyes and CDelgado), (Valentin, JBReyes and CDelgado); St. Louis 1 (Edmonds and Miles).
New York | IP | H | R | ER | BB | SO | NP | ERA |
OHernandez W, 1-0 | 7 | 5 | 1 | 1 | 2 | 0 | 104 | 1.29 |
Schoeneweis H,1 | 2/3 | 1 | 0 | 0 | 1 | 0 | 16 | 0.00 |
Heilman H,2 | 1/3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
BWagner S,1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
St. Louis | IP | H | R | ER | BB | SO | NP | ERA |
KWells L, 0-1 | 6 | 5 | 4 | 2 | 4 | 7 | 108 | 3.00 |
RFranklin | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
TJohnson | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Thompson | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 4.50 |
Flores | 2/3 | 1 | 0 | 0 | 0 | 0 | 11 | 0.00 |
Springer | 1/3 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 |
TJohnson pitched to 1 batter in the 8th. I R-S—Heilman 2-0, Thompson 1-0, Springer 1-0.
IBB—off KWells (Valentin) 1. HBP—by OHernandez (Eckstein). WP—KWells. Umpires—Home, Lance Barksdale; First, Jim Reynolds; Second, Adam Dowdy; Third, Gary Cederstrom. T—3:02. A—45,440 (43,975).
Padres 7, Giants 0
San Diego | AB | R | H | BI | BB | SO | Avg. |
MGiles 2b | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
BGiles rf | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
Cameron cf | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
AGonzalez 1b | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
Bard c | 5 | 2 | 4 | 1 | 0 | 0 | .800 |
KGreene ss | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
Kouzmanoff 3b | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
JoCruz lf | 3 | 1 | 1 | 2 | 1 | 0 | .333 |
Peavy p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
b-McAnulty ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Meredith p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
c-Branyan ph | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
HBell p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Totals | 39 | 7 | 12 | 6 | 4 | 4 | |
San Francisco | AB | R | H | BI | BB | SO | Avg. |
DRoberts cf | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Vizquel ss | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Frandsen ss | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Bonds lf | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
Kline p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Durham 2b | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Aurilia 1b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
JSanchez p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Chulk p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Linden lf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
BMolina c | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Feliz 3b | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Winn rf | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
Zito p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
a-Niekro ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Correia p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
Klesko 1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 0 | 7 | 0 | 2 | 8 | |
San Diego | 100 | 200 | 130—7 | 12 | 1 |
San Francisco | 000 | 000 | 000—0 | 7 | 1 |
a-struck out for Zito in the 5th. b-struck out for Peavy in the 7th. c-doubled for Meredith in the 8th.
E—KGreene (1), Feliz (1). LOB—San Diego 9, San Francisco 8. 2B—BGiles 2 (2), Bard (1), Branyan (1). 3B—JoCruz (1). RBIs—AGonzalez (1), Bard (1), KGreene (1), JoCruz 2 (2), Branyan (1). SB—Bonds (1). GIDP—Peavy, Klesko. RLSP—San Diego 3 (BGiles, Cameron, Kouzmanoff). RMU—AGonzalez, JoCruz. DP—San Diego 1 (MGiles, KGreene and AGonzalez); San Francisco 1 (Vizquel, Durham and Aurilia).
San Diego | IP | H | R | ER | BB | SO | NP | ERA |
Peavy W, 1-0 | 6 | 3 | 0 | 0 | 2 | 6 | 98 | 0.00 |
Meredith | 1 | 2 | 0 | 0 | 0 | 1 | 15 | 0.00 |
HBell | 2 | 2 | 0 | 0 | 0 | 1 | 29 | 0.00 |
San Francisco | IP | H | R | ER | BB | SO | NP | ERA |
Zito L, 0-1 | 5 | 4 | 3 | 2 | 2 | 2 | 86 | 3.60 |
Correia | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 9.00 |
JSanchez | 1 | 3 | 3 | 3 | 1 | 1 | 27 | 27.00 |
Chulk | 1 | 1 | 0 | 0 | 1 | 1 | 16 | 0.00 |
Kline | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00 |
