Statistics
American League
TEAM BATTING
| AB | R | H | HR | RBI | Avg |
| New York | 546 | 97 | 155 | 22 | 95 | .283 |
| Toronto | 559 | 77 | 153 | 15 | 75 | .273 |
| Minnesota | 539 | 78 | 146 | 09 | 74 | .270 |
| Tampa Bay | 551 | 82 | 147 | 21 | 76 | .266 |
| Seattle | 402 | 57 | 104 | 14 | 54 | .258 |
| Boston | 491 | 75 | 127 | 13 | 68 | .258 |
| Baltimore | 552 | 75 | 142 | 16 | 73 | .257 |
| Los Angeles | 527 | 52 | 135 | 10 | 45 | .256 |
| Cleveland | 434 | 60 | 107 | 16 | 57 | .246 |
| Kansas City | 541 | 62 | 130 | 13 | 58 | .240 |
| Detroit | 557 | 75 | 133 | 14 | 70 | .238 |
| Oakland | 550 | 64 | 128 | 09 | 62 | .232 |
| Texas | 524 | 74 | 116 | 19 | 70 | .221 |
| Chicago | 472 | 56 | 104 | 19 | 55 | .220 |
INDIVIDUAL BATTING
Based on 34 plate appearances.
| AB | R | H | HR | RBI | Avg |
| Buck KC | 28 | 6 | 12 | 3 | 4 | .429 |
| VGuerrero LAA | 49 | 7 | 19 | 4 | 13 | .388 |
| Polanco Det | 68 | 8 | 26 | 1 | 5 | .382 |
| Mauer Min | 53 | 14 | 20 | 0 | 7 | .377 |
| Hafner Cle | 48 | 8 | 18 | 3 | 10 | .375 |
| JDrew Bos | 48 | 9 | 18 | 1 | 7 | .375 |
| ARodriguez NYY | 62 | 20 | 23 | 12 | 30 | .371 |
| Johjima Sea | 36 | 3 | 13 | 0 | 2 | .361 |
| DeJesus KC | 67 | 14 | 24 | 3 | 7 | .358 |
| Posada NYY | 53 | 7 | 19 | 2 | 11 | .358 |
| Tyner Min | 35 | 9 | 12 | 0 | 3 | .343 |
| Iwamura TB | 47 | 11 | 16 | 1 | 3 | .340 |
| BAbreu NYY | 62 | 14 | 21 | 1 | 13 | .339 |
| Kinsler Tex | 48 | 14 | 16 | 7 | 14 | .333 |
| Cuddyer Min | 63 | 12 | 21 | 2 | 15 | .333 |
| Kendrick LAA | 49 | 6 | 16 | 2 | 4 | .327 |
| Upton TB | 43 | 8 | 14 | 2 | 9 | .326 |
| Thome ChW | 40 | 10 | 13 | 5 | 8 | .325 |
| AHill Tor | 59 | 10 | 19 | 2 | 11 | .322 |
| Jeter NYY | 66 | 14 | 21 | 0 | 4 | .318 |
| ISuzuki Sea | 48 | 11 | 15 | 2 | 5 | .312 |
| Tejada Bal | 64 | 9 | 20 | 1 | 3 | .312 |
| Podsednik ChW | 33 | 6 | 10 | 1 | 2 | .303 |
| Granderson Det | 60 | 11 | 18 | 2 | 9 | .300 |
| Morneau Min | 60 | 11 | 18 | 4 | 12 | .300 |
| Lowell Bos | 54 | 6 | 16 | 1 | 10 | .296 |
| Clayton Tor | 41 | 5 | 12 | 0 | 3 | .293 |
| DYoung TB | 65 | 11 | 19 | 3 | 11 | .292 |
| DOrtiz Bos | 55 | 12 | 16 | 5 | 13 | .291 |
| Sizemore Cle | 45 | 16 | 13 | 4 | 6 | .289 |
| Crawford TB | 66 | 10 | 19 | 3 | 9 | .288 |
| Izturis LAA | 49 | 2 | 14 | 0 | 9 | .286 |
| Wigginton TB | 63 | 8 | 18 | 3 | 12 | .286 |
| Vidro Sea | 49 | 7 | 14 | 2 | 7 | .286 |
| IRodriguez Det | 63 | 8 | 18 | 3 | 11 | .286 |
| Cano NYY | 60 | 9 | 17 | 0 | 6 | .283 |
| THunter Min | 53 | 7 | 15 | 2 | 12 | .283 |
| Buck Oak | 39 | 6 | 11 | 1 | 7 | .282 |
| Bradley Oak | 32 | 5 | 9 | 1 | 3 | .281 |
| Millar Bal | 50 | 9 | 14 | 2 | 6 | .280 |
| Kotchman LAA | 55 | 5 | 15 | 1 | 5 | .273 |
| EGerman KC | 33 | 2 | 9 | 0 | 3 | .273 |
| LCastillo Min | 55 | 6 | 15 | 0 | 3 | .273 |
| CGuillen Det | 59 | 9 | 16 | 1 | 9 | .271 |
| Giambi NYY | 59 | 8 | 16 | 4 | 12 | .271 |
| Markakis Bal | 67 | 9 | 18 | 3 | 11 | .269 |
| Beltre Sea | 45 | 9 | 12 | 2 | 11 | .267 |
| Damon NYY | 45 | 13 | 12 | 1 | 6 | .267 |
| EChavez Oak | 64 | 3 | 17 | 1 | 9 | .266 |
| Johnson Tor | 34 | 6 | 9 | 1 | 7 | .265 |
| OCabrera LAA | 61 | 7 | 16 | 1 | 4 | .262 |
| Rios Tor | 69 | 10 | 18 | 3 | 10 | .261 |
| JLugo Bos | 54 | 10 | 14 | 0 | 3 | .259 |
| MOrdonez Det | 58 | 11 | 15 | 1 | 10 | .259 |
| Wilkerson Tex | 31 | 6 | 8 | 2 | 6 | .258 |
| Dellucci Cle | 39 | 3 | 10 | 1 | 3 | .256 |
| Ibanez Sea | 47 | 5 | 12 | 1 | 9 | .255 |
| VWells Tor | 63 | 9 | 16 | 3 | 12 | .254 |
| Mora Bal | 67 | 9 | 17 | 4 | 14 | .254 |
| Lofton Tex | 59 | 8 | 15 | 1 | 6 | .254 |
| Kubel Min | 36 | 2 | 9 | 0 | 5 | .250 |
| JoLopez Sea | 40 | 7 | 10 | 1 | 3 | .250 |
| Baldelli TB | 60 | 8 | 15 | 2 | 6 | .250 |
| Gibbons Bal | 52 | 5 | 13 | 0 | 7 | .250 |
| Gload KC | 32 | 2 | 8 | 0 | 3 | .250 |
| Overbay Tor | 61 | 6 | 15 | 1 | 7 | .246 |
| Teahen KC | 49 | 4 | 12 | 1 | 5 | .245 |
| Iguchi ChW | 41 | 6 | 10 | 2 | 4 | .244 |
| Ellis Oak | 45 | 4 | 11 | 0 | 12 | .244 |
| Varitek Bos | 41 | 3 | 10 | 1 | 8 | .244 |
| GAnderson LAA | 66 | 10 | 16 | 1 | 3 | .242 |
| Piazza Oak | 66 | 9 | 16 | 1 | 4 | .242 |
| Youkilis Bos | 54 | 9 | 13 | 1 | 4 | .241 |
| Swisher Oak | 55 | 9 | 13 | 2 | 6 | .236 |
| Blalock Tex | 55 | 5 | 13 | 0 | 2 | .236 |
| Crosby Oak | 47 | 5 | 11 | 1 | 6 | .234 |
| Uribe ChW | 43 | 5 | 10 | 4 | 10 | .233 |
| Huff Bal | 60 | 6 | 14 | 1 | 8 | .233 |
| CPatterson Bal | 43 | 7 | 10 | 1 | 3 | .233 |
| Grudzielanek KC | 43 | 6 | 10 | 1 | 9 | .233 |
| Bartlett Min | 44 | 4 | 10 | 0 | 4 | .227 |
| ShStewart Oak | 62 | 8 | 14 | 1 | 5 | .226 |
| MiSweeney KC | 45 | 3 | 10 | 1 | 5 | .222 |
| Navarro TB | 41 | 5 | 9 | 0 | 4 | .220 |
| Matthews LAA | 60 | 9 | 13 | 0 | 2 | .217 |
| Teixeira Tex | 56 | 7 | 12 | 0 | 2 | .214 |
| Napoli LAA | 33 | 4 | 7 | 1 | 2 | .212 |
| BRoberts Bal | 66 | 10 | 14 | 0 | 3 | .212 |
| Dukes TB | 38 | 6 | 8 | 2 | 2 | .211 |
| TPena KC | 57 | 7 | 12 | 0 | 4 | .211 |
| Cruz Tex | 38 | 3 | 8 | 0 | 5 | .211 |
| YBetancourt Sea | 38 | 4 | 8 | 2 | 4 | .211 |
| Crede ChW | 57 | 2 | 12 | 0 | 3 | .211 |
| JGuillen Sea | 38 | 4 | 8 | 1 | 2 | .211 |
| JhPeralta Cle | 43 | 5 | 9 | 1 | 7 | .209 |
| MeCabrera NYY | 58 | 4 | 12 | 0 | 4 | .207 |
| Thomas Tor | 58 | 8 | 12 | 2 | 5 | .207 |
| Bako Bal | 34 | 3 | 7 | 1 | 5 | .206 |
| Sexson Sea | 39 | 4 | 8 | 3 | 11 | .205 |
| Dye ChW | 49 | 6 | 10 | 3 | 10 | .204 |
| Zaun Tor | 49 | 5 | 10 | 1 | 8 | .204 |
| Sosa Tex | 54 | 7 | 11 | 4 | 11 | .204 |
| Marte Cle | 35 | 3 | 7 | 1 | 7 | .200 |
| Monroe Det | 55 | 5 | 11 | 1 | 11 | .200 |
| Crisp Bos | 52 | 4 | 10 | 0 | 6 | .192 |
| Konerko ChW | 52 | 5 | 10 | 1 | 7 | .192 |
| Pierzynski ChW | 47 | 3 | 9 | 1 | 4 | .191 |
| MRamirez Bos | 53 | 7 | 10 | 1 | 8 | .189 |
| Blake Cle | 48 | 6 | 9 | 1 | 2 | .187 |
| MYoung Tex | 65 | 7 | 12 | 2 | 12 | .185 |
| Erstad ChW | 54 | 5 | 10 | 1 | 4 | .185 |
| Kendall Oak | 60 | 5 | 11 | 0 | 3 | .183 |
| Hillenbrand LAA | 39 | 1 | 7 | 0 | 3 | .179 |
| Punto Min | 46 | 7 | 8 | 0 | 3 | .174 |
| Casey Det | 53 | 2 | 9 | 0 | 1 | .170 |
| Brown KC | 42 | 4 | 7 | 0 | 3 | .167 |
| Zobrist TB | 50 | 4 | 8 | 1 | 3 | .160 |
| Pedroia Bos | 38 | 3 | 6 | 0 | 0 | .158 |
| Catalanotto Tex | 39 | 5 | 6 | 2 | 7 | .154 |
| Barfield Cle | 42 | 4 | 6 | 1 | 5 | .143 |
| Mientkiewicz NYY | 36 | 4 | 5 | 1 | 2 | .139 |
| Gordon KC | 51 | 4 | 7 | 1 | 3 | .137 |
| Inge Det | 48 | 8 | 6 | 3 | 6 | .125 |
| Sheffield Det | 56 | 9 | 7 | 1 | 5 | .125 |
| Laird Tex | 42 | 2 | 5 | 0 | 2 | .119 |
| Shealy KC | 41 | 1 | 4 | 1 | 4 | .098 |
TEAM PITCHING
| ERA | H | ER | BB | SO | Sh | Sv |
| Oakland | 2.77 | 116 | 45 | 44 | 103 | 2 | 4 |
| Boston | 2.81 | 102 | 41 | 41 | 111 | 1 | 5 |
| Chicago | 3.66 | 104 | 54 | 54 | 108 | 2 | 5 |
| Los Angeles | 3.74 | 132 | 57 | 62 | 106 | 0 | 6 |
| New York | 3.91 | 124 | 60 | 54 | 79 | 0 | 0 |
| Toronto | 3.93 | 130 | 63 | 49 | 94 | 0 | 6 |
| Baltimore | 4.00 | 136 | 64 | 58 | 123 | 0 | 5 |
| Detroit | 4.05 | 136 | 66 | 50 | 100 | 0 | 8 |
| Minnesota | 4.30 | 143 | 68 | 48 | 108 | 0 | 5 |
| Cleveland | 4.59 | 118 | 58 | 48 | 88 | 1 | 6 |
| Kansas City | 4.70 | 160 | 73 | 57 | 108 | 0 | 3 |
| Seattle | 5.51 | 110 | 65 | 38 | 65 | 2 | 0 |
| Texas | 5.71 | 150 | 87 | 67 | 75 | 1 | 2 |
| Tampa Bay | 6.08 | 166 | 94 | 48 | 101 | 0 | 5 |
INDIVIDUAL PITCHING
Based on 2 decisions.
| IP | H | BB | SO | W | L | ERA |
| Bruney NYY | 9 | 4 | 3 | 11 | 1 | 1 | 0.96 |
| Wakefield Bos | 20 | 12 | 7 | 11 | 2 | 1 | 1.35 |
| Harden Oak | 19 | 13 | 6 | 20 | 1 | 1 | 1.42 |
| Haren Oak | 25 | 18 | 8 | 12 | 1 | 2 | 1.44 |
| Beckett Bos | 18 | 10 | 5 | 18 | 3 | 0 | 1.50 |
| FHernandez Sea | 17 | 6 | 6 | 18 | 2 | 1 | 1.56 |
| Fultz Cle | 5 | 3 | 2 | 6 | 2 | 0 | 1.69 |
| Robertson Det | 20 | 18 | 5 | 14 | 2 | 1 | 1.80 |
| Saunders LAA | 18 | 20 | 9 | 11 | 2 | 0 | 1.96 |
| CSilva Min | 18 | 20 | 4 | 9 | 1 | 1 | 2.00 |
| Towers Tor | 13 | 13 | 1 | 10 | 1 | 1 | 2.02 |
| ROrtiz Min | 22 | 16 | 2 | 8 | 3 | 0 | 2.05 |
| Meche KC | 28 | 27 | 7 | 21 | 1 | 1 | 2.22 |
| Sabathia Cle | 28 | 30 | 7 | 27 | 3 | 0 | 2.25 |
| Halladay Tor | 30 | 25 | 7 | 15 | 2 | 0 | 2.37 |
| JVazquez ChW | 18 | 13 | 8 | 16 | 2 | 0 | 2.50 |
| Lackey LAA | 24 | 28 | 7 | 21 | 2 | 2 | 2.55 |
| Matsuzaka Bos | 20 | 17 | 5 | 24 | 1 | 2 | 2.70 |
| Ledezma Det | 9 | 5 | 4 | 6 | 3 | 0 | 2.89 |
| Street Oak | 9 | 4 | 5 | 10 | 2 | 1 | 2.89 |
| JoSantana Min | 27 | 18 | 7 | 32 | 3 | 1 | 3.00 |
| KEscobar LAA | 11 | 11 | 6 | 9 | 1 | 1 | 3.18 |
| Tejeda Tex | 19 | 15 | 8 | 8 | 2 | 1 | 3.32 |
| Chacin Tor | 17 | 17 | 1 | 9 | 2 | 0 | 3.57 |
| Nathan Min | 7 | 14 | 2 | 4 | 1 | 1 | 3.68 |
| Ray Bal | 9 | 5 | 1 | 11 | 2 | 1 | 3.72 |
| Schilling Bos | 26 | 24 | 5 | 20 | 2 | 1 | 3.81 |
| Greinke KC | 13 | 17 | 4 | 13 | 1 | 2 | 3.95 |
| DCabrera Bal | 26 | 28 | 7 | 26 | 1 | 1 | 4.10 |
| Blanton Oak | 24 | 22 | 6 | 21 | 2 | 0 | 4.12 |
| Jenks ChW | 8 | 8 | 3 | 10 | 1 | 1 | 4.15 |
| Feldman Tex | 8 | 8 | 8 | 4 | 1 | 1 | 4.32 |
| De La Rosa KC | 18 | 21 | 4 | 14 | 1 | 1 | 4.34 |
| Washburn Sea | 18 | 18 | 6 | 11 | 0 | 2 | 4.42 |
| Millwood Tex | 22 | 25 | 11 | 13 | 2 | 2 | 4.91 |
| Danks ChW | 16 | 17 | 6 | 14 | 0 | 2 | 5.06 |
| Kazmir TB | 24 | 24 | 10 | 24 | 1 | 1 | 5.25 |
| RoHernandez Cle | 5 | 5 | 6 | 2 | 1 | 1 | 5.40 |
| Riske KC | 8 | 9 | 4 | 6 | 0 | 2 | 5.40 |
| Bedard Bal | 23 | 27 | 9 | 25 | 3 | 1 | 5.40 |
| Maroth Det | 16 | 22 | 5 | 8 | 2 | 0 | 5.40 |
| Burnett Tor | 21 | 18 | 13 | 14 | 1 | 1 | 5.57 |
| Stokes TB | 8 | 11 | 1 | 2 | 1 | 2 | 5.62 |
| Ryu TB | 6 | 8 | 1 | 4 | 1 | 1 | 5.68 |
| Thornton ChW | 4 | 6 | 2 | 2 | 1 | 1 | 5.79 |
| Padilla Tex | 24 | 23 | 13 | 6 | 0 | 3 | 6.00 |
| Contreras ChW | 12 | 12 | 10 | 8 | 1 | 2 | 6.00 |
| Fossum TB | 17 | 19 | 2 | 9 | 1 | 1 | 6.11 |
| JSWright Bal | 7 | 8 | 6 | 6 | 0 | 2 | 6.14 |
| LVizcaino NYY | 9 | 5 | 7 | 4 | 1 | 1 | 6.52 |
| EJackson TB | 14 | 16 | 11 | 9 | 0 | 2 | 6.75 |
| Marcum Tor | 9 | 9 | 5 | 13 | 1 | 1 | 7.00 |
| Ohka Tor | 16 | 18 | 5 | 6 | 0 | 2 | 7.02 |
| ESantana LAA | 15 | 18 | 8 | 12 | 1 | 2 | 7.63 |
| Rodney Det | 7 | 10 | 4 | 7 | 1 | 3 | 7.71 |
| MRivera NYY | 5 | 6 | 2 | 5 | 1 | 2 | 8.44 |
| OPerez KC | 16 | 28 | 6 | 8 | 1 | 2 | 8.64 |
| MBatista Sea | 17 | 25 | 4 | 12 | 1 | 2 | 8.83 |
| Ponson Min | 15 | 28 | 7 | 10 | 1 | 2 | 9.39 |
| McCarthy Tex | 15 | 25 | 6 | 7 | 1 | 3 | 10.20 |
National League
TEAM BATTING
| AB | R | H | HR | RBI | Avg |
| New York | 527 | 90 | 157 | 13 | 83 | .297 |
| Milwaukee | 565 | 80 | 156 | 18 | 79 | .276 |
| Los Angeles | 561 | 84 | 152 | 09 | 80 | .270 |
| Florida | 564 | 78 | 150 | 16 | 75 | .265 |
| San Diego | 611 | 76 | 157 | 16 | 71 | .256 |
| Chicago | 558 | 68 | 143 | 11 | 64 | .256 |
| Arizona | 620 | 78 | 157 | 12 | 76 | .253 |
| Philadelphia | 532 | 63 | 134 | 12 | 60 | .251 |
| San Francisco | 503 | 55 | 125 | 07 | 53 | .248 |
| Houston | 497 | 70 | 123 | 16 | 68 | .247 |
| Colorado | 567 | 63 | 139 | 07 | 58 | .245 |
| Washington | 597 | 53 | 146 | 09 | 50 | .244 |
| Atlanta | 528 | 75 | 125 | 21 | 71 | .236 |
| Pittsburgh | 525 | 52 | 123 | 13 | 48 | .234 |
| Cincinnati | 554 | 70 | 129 | 16 | 67 | .232 |
| St. Louis | 533 | 50 | 122 | 10 | 47 | .228 |
INDIVIDUAL BATTING
Based on 34 plate appearances.
| AB | R | H | HR | RBI | Avg |
| OHudson Ari | 72 | 13 | 28 | 2 | 16 | .389 |
| Alou NYM | 53 | 9 | 20 | 2 | 9 | .377 |
| HaRamirez Fla | 51 | 14 | 19 | 2 | 3 | .373 |
| Mench Mil | 46 | 8 | 17 | 1 | 6 | .370 |
| ARamirez ChC | 49 | 7 | 18 | 2 | 9 | .367 |
| DeLee ChC | 60 | 10 | 22 | 0 | 11 | .367 |
| KMatsui Col | 36 | 6 | 13 | 0 | 3 | .361 |
| JoCruz SD | 34 | 10 | 12 | 2 | 4 | .353 |
| Rowand Phi | 54 | 5 | 19 | 1 | 6 | .352 |
| Beltran NYM | 60 | 11 | 21 | 4 | 17 | .350 |
| JBReyes NYM | 63 | 18 | 22 | 1 | 12 | .349 |
| Aurilia SF | 58 | 8 | 20 | 0 | 9 | .345 |
| Holliday Col | 67 | 9 | 23 | 2 | 9 | .343 |
| McCann Atl | 54 | 5 | 18 | 2 | 11 | .333 |
| MiCabrera Fla | 51 | 10 | 17 | 4 | 13 | .333 |
| Burrell Phi | 48 | 7 | 16 | 1 | 6 | .333 |
| ShGreen NYM | 57 | 10 | 19 | 2 | 9 | .333 |
| JKent LAD | 57 | 11 | 19 | 1 | 12 | .333 |
| Theriot ChC | 43 | 7 | 14 | 0 | 4 | .326 |
| Bonds SF | 40 | 10 | 13 | 4 | 10 | .325 |
| Duncan StL | 53 | 8 | 17 | 3 | 5 | .321 |
| Jenkins Mil | 44 | 5 | 14 | 3 | 8 | .318 |
| Byrnes Ari | 76 | 11 | 24 | 3 | 13 | .316 |
| Helton Col | 57 | 6 | 18 | 1 | 9 | .316 |
| LGonzalez LAD | 57 | 12 | 18 | 3 | 9 | .316 |
| MGiles SD | 70 | 9 | 22 | 2 | 13 | .314 |
| Hamilton Cin | 32 | 10 | 10 | 5 | 11 | .312 |
| Wright NYM | 58 | 10 | 18 | 0 | 4 | .310 |
| Martin LAD | 55 | 13 | 17 | 1 | 9 | .309 |
| Diaz Atl | 33 | 3 | 10 | 1 | 2 | .303 |
| Ausmus Hou | 33 | 5 | 10 | 0 | 3 | .303 |
| Hawpe Col | 53 | 8 | 16 | 0 | 7 | .302 |
| Dunn Cin | 63 | 11 | 19 | 4 | 9 | .302 |
| Belliard Was | 63 | 3 | 19 | 1 | 6 | .302 |
| AGonzalez SD | 73 | 8 | 22 | 4 | 14 | .301 |
| FLopez Was | 73 | 5 | 22 | 0 | 3 | .301 |
| BGiles SD | 73 | 10 | 22 | 1 | 4 | .301 |
| Rollins Phi | 67 | 13 | 20 | 6 | 12 | .299 |
| Durham SF | 54 | 11 | 16 | 1 | 7 | .296 |
| Freel Cin | 58 | 11 | 17 | 0 | 1 | .293 |
| CaLee Hou | 58 | 11 | 17 | 5 | 17 | .293 |
| Renteria Atl | 62 | 11 | 18 | 2 | 9 | .290 |
| CHart Mil | 38 | 3 | 11 | 1 | 6 | .289 |
| AEverett Hou | 45 | 5 | 13 | 1 | 3 | .289 |
| JBautista Pit | 59 | 4 | 17 | 1 | 5 | .288 |
| DYoung Was | 59 | 8 | 17 | 2 | 9 | .288 |
| Ruiz Phi | 42 | 7 | 12 | 1 | 4 | .286 |
| Ethier LAD | 42 | 5 | 12 | 2 | 7 | .286 |
| Jacobs Fla | 56 | 9 | 16 | 2 | 7 | .286 |
| Johnson Atl | 56 | 12 | 16 | 2 | 7 | .286 |
| Church Was | 63 | 8 | 18 | 3 | 7 | .286 |
| BHall Mil | 49 | 10 | 14 | 3 | 10 | .286 |
| JEstrada Mil | 56 | 9 | 16 | 0 | 4 | .286 |
| JWilson Pit | 60 | 9 | 17 | 1 | 2 | .283 |
| AGonzalez Cin | 46 | 2 | 13 | 0 | 4 | .283 |
| CJones Atl | 60 | 15 | 17 | 5 | 10 | .283 |
| Bowen SD | 32 | 5 | 9 | 1 | 5 | .281 |
| Nady Pit | 57 | 8 | 16 | 3 | 11 | .281 |
| Garciaparra LAD | 64 | 8 | 18 | 1 | 13 | .281 |
| Fielder Mil | 61 | 8 | 17 | 2 | 10 | .279 |
| FSanchez Pit | 36 | 3 | 10 | 0 | 3 | .278 |
| Pierre LAD | 72 | 14 | 20 | 0 | 3 | .278 |
| Ensberg Hou | 51 | 11 | 14 | 1 | 6 | .275 |
| CFloyd ChC | 40 | 6 | 11 | 1 | 6 | .275 |
| Valentin NYM | 51 | 7 | 14 | 1 | 7 | .275 |
| Duffy Pit | 55 | 5 | 15 | 1 | 4 | .273 |
| Hardy Mil | 66 | 9 | 18 | 3 | 9 | .273 |
| Victorino Phi | 55 | 3 | 15 | 0 | 5 | .273 |
| Kearns Was | 67 | 8 | 18 | 1 | 2 | .269 |
| Hatteberg Cin | 41 | 5 | 11 | 2 | 7 | .268 |
| Callaspo Ari | 49 | 4 | 13 | 0 | 1 | .265 |
| BMolina SF | 49 | 3 | 13 | 1 | 5 | .265 |
| Bay Pit | 57 | 7 | 15 | 3 | 7 | .263 |
| Weeks Mil | 61 | 17 | 16 | 4 | 8 | .262 |
| Griffey Jr. Cin | 50 | 7 | 13 | 0 | 6 | .260 |
| JJones ChC | 58 | 7 | 15 | 0 | 1 | .259 |
| Murton ChC | 31 | 4 | 8 | 0 | 2 | .258 |
| Helms Phi | 47 | 2 | 12 | 0 | 6 | .255 |
| Francoeur Atl | 59 | 9 | 15 | 3 | 16 | .254 |
| Atkins Col | 59 | 8 | 15 | 2 | 7 | .254 |
| Scott Hou | 40 | 3 | 10 | 2 | 10 | .250 |
| Tracy Ari | 60 | 10 | 15 | 1 | 10 | .250 |
| Snelling Was | 36 | 5 | 9 | 1 | 7 | .250 |
| DeRosa ChC | 48 | 5 | 12 | 4 | 11 | .250 |
| Burke Hou | 49 | 3 | 12 | 0 | 2 | .245 |
| ASoriano ChC | 49 | 6 | 12 | 0 | 1 | .245 |
| Barrett ChC | 49 | 4 | 12 | 2 | 10 | .245 |
| Carroll Col | 37 | 6 | 9 | 0 | 2 | .243 |
| Eckstein StL | 62 | 6 | 15 | 0 | 4 | .242 |
| Counsell Mil | 33 | 2 | 8 | 0 | 6 | .242 |
| Willingham Fla | 58 | 5 | 14 | 1 | 9 | .241 |
| Borchard Fla | 54 | 10 | 13 | 3 | 10 | .241 |
| DRoberts SF | 50 | 8 | 12 | 0 | 1 | .240 |
| KGreene SD | 67 | 12 | 16 | 3 | 7 | .239 |
| Hairston Ari | 46 | 5 | 11 | 0 | 4 | .239 |
| Biggio Hou | 63 | 9 | 15 | 2 | 8 | .238 |
| YMolina StL | 43 | 2 | 10 | 0 | 3 | .233 |
| Amezaga Fla | 39 | 2 | 9 | 0 | 3 | .231 |
| Lo Duca NYM | 48 | 7 | 11 | 1 | 5 | .229 |
| BPhillips Cin | 66 | 11 | 15 | 4 | 10 | .227 |
| CJackson Ari | 53 | 5 | 12 | 0 | 5 | .226 |
| Graffanino Mil | 31 | 2 | 7 | 0 | 1 | .226 |
| Vizquel SF | 58 | 6 | 13 | 0 | 4 | .224 |
| Olivo Fla | 54 | 3 | 12 | 0 | 7 | .222 |
| Winn SF | 46 | 2 | 10 | 0 | 5 | .217 |
| Zimmerman Was | 74 | 7 | 16 | 0 | 3 | .216 |
| Uggla Fla | 65 | 8 | 14 | 1 | 6 | .215 |
| Howard Phi | 47 | 7 | 10 | 1 | 7 | .213 |
| Utley Phi | 61 | 8 | 13 | 2 | 6 | .213 |
| Berkman Hou | 52 | 9 | 11 | 1 | 6 | .212 |
| Drew Ari | 62 | 10 | 13 | 0 | 3 | .210 |
| PrWilson StL | 43 | 4 | 9 | 1 | 5 | .209 |
| Sledge SD | 34 | 4 | 7 | 1 | 2 | .206 |
| CDelgado NYM | 63 | 7 | 13 | 0 | 10 | .206 |
| Edmonds StL | 44 | 3 | 9 | 0 | 2 | .205 |
| Pujols StL | 61 | 8 | 12 | 4 | 9 | .197 |
| CBYoung Ari | 51 | 7 | 10 | 2 | 10 | .196 |
| Paulino Pit | 51 | 2 | 10 | 0 | 4 | .196 |
| Feliz SF | 46 | 2 | 9 | 1 | 5 | .196 |
| Rolen StL | 46 | 4 | 9 | 1 | 7 | .196 |
| Cameron SD | 67 | 4 | 13 | 0 | 3 | .194 |
| Tulowitzki Col | 57 | 4 | 11 | 0 | 4 | .193 |
| AKennedy StL | 42 | 2 | 8 | 0 | 2 | .190 |
| Thorman Atl | 32 | 3 | 6 | 2 | 5 | .187 |
| Taveras Col | 43 | 6 | 8 | 0 | 1 | .186 |
| Izturis ChC | 44 | 2 | 8 | 0 | 2 | .182 |
| Schneider Was | 55 | 5 | 10 | 1 | 8 | .182 |
| Furcal LAD | 33 | 5 | 6 | 0 | 3 | .182 |
| AJones Atl | 56 | 10 | 10 | 3 | 8 | .179 |
| CSnyder Ari | 29 | 4 | 5 | 1 | 2 | .172 |
| Spiezio StL | 29 | 2 | 5 | 0 | 3 | .172 |
| EEncarnacion Cin | 52 | 4 | 8 | 0 | 5 | .154 |
| Kouzmanoff SD | 41 | 1 | 6 | 1 | 3 | .146 |
| Betemit LAD | 38 | 3 | 5 | 0 | 5 | .132 |
| SFinley Col | 33 | 1 | 4 | 1 | 2 | .121 |
| Ross Cin | 36 | 1 | 4 | 0 | 2 | .111 |
| LaRoche Pit | 50 | 7 | 5 | 2 | 5 | .100 |
| Langerhans Atl | 31 | 0 | 2 | 0 | 0 | .065 |
TEAM PITCHING
| ERA | H | ER | BB | SO | Sh | Sv |
| New York | 2.50 | 93 | 37 | 70 | 95 | 1 | 3 |
| Los Angeles | 2.94 | 139 | 49 | 54 | 117 | 1 | 6 |
| St. Louis | 3.16 | 121 | 52 | 57 | 94 | 1 | 4 |
| Atlanta | 3.51 | 139 | 57 | 70 | 116 | 1 | 7 |
| San Francisco | 3.53 | 125 | 53 | 56 | 81 | 1 | 4 |
| Cincinnati | 3.57 | 146 | 61 | 41 | 131 | 1 | 5 |
| Chicago | 3.60 | 114 | 58 | 62 | 127 | 2 | 3 |
| San Diego | 3.64 | 139 | 64 | 46 | 113 | 3 | 3 |
| Houston | 3.73 | 129 | 56 | 55 | 92 | 0 | 4 |
| Arizona | 3.80 | 172 | 70 | 81 | 128 | 0 | 7 |
| Colorado | 4.30 | 157 | 72 | 52 | 92 | 0 | 3 |
| Milwaukee | 4.34 | 146 | 70 | 38 | 125 | 0 | 5 |
| Pittsburgh | 4.36 | 145 | 65 | 47 | 81 | 0 | 5 |
| Washington | 4.47 | 158 | 79 | 82 | 104 | 1 | 2 |
| Philadelphia | 4.77 | 137 | 73 | 64 | 111 | 0 | 3 |
| Florida | 4.82 | 178 | 80 | 78 | 108 | 0 | 2 |
INDIVIDUAL PITCHING
Based on 2 decisions.
| IP | H | BB | SO | W | L | ERA |
| RHill ChC | 22 | 8 | 7 | 18 | 3 | 0 | 0.41 |
