Standings
AMERICAN CONFERENCE
| East | W | L | T | Pct | PF | PA | H | A | AFC | NFC | Div |
| x-New England | 14 | 0 | 0 | 1000 | 523 | 232 | 7-0 | 7-0 | 11-0 | 3-0 | 5-0 |
| Buffalo | 7 | 7 | 0 | .500 | 222 | 299 | 4-3 | 3-4 | 6-6 | 1-1 | 4-2 |
| N.Y. Jets | 3 | 11 | 0 | .214 | 249 | 335 | 2-5 | 1-6 | 3-7 | 0-4 | 2-4 |
| Miami | 1 | 13 | 0 | .071 | 235 | 371 | 1-6 | 0-7 | 1-9 | 0-4 | 0-5 |
| South | W | L | T | Pct | PF | PA | H | A | AFC | NFC | Div |
| y-Indianapolis | 12 | 2 | 0 | .857 | 402 | 231 | 5-1 | 7-1 | 8-2 | 4-0 | 4-0 |
| Jacksonville | 10 | 4 | 0 | .714 | 334 | 251 | 5-2 | 5-2 | 7-3 | 3-1 | 2-3 |
| Tennessee | 8 | 6 | 0 | .571 | 275 | 281 | 4-3 | 4-3 | 5-5 | 3-1 | 3-2 |
| Houston | 7 | 7 | 0 | .500 | 322 | 318 | 5-2 | 2-5 | 4-6 | 3-1 | 0-4 |
| North | W | L | T | Pct | PF | PA | H | A | AFC | NFC | Div |
| Pittsburgh | 9 | 5 | 0 | .643 | 331 | 218 | 7-1 | 2-4 | 7-4 | 2-1 | 5-0 |
| Cleveland | 9 | 5 | 0 | .643 | 368 | 356 | 6-1 | 3-4 | 7-4 | 2-1 | 3-2 |
| Cincinnati | 5 | 9 | 0 | .357 | 323 | 346 | 4-3 | 1-6 | 4-6 | 1-3 | 2-3 |
| Baltimore | 4 | 10 | 0 | .286 | 242 | 336 | 3-4 | 1-6 | 1-10 | 3-0 | 0-5 |
| West | W | L | T | Pct | PF | PA | H | A | AFC | NFC | Div |
| y-San Diego | 9 | 5 | 0 | .643 | 359 | 264 | 6-1 | 3-4 | 7-3 | 2-2 | 3-1 |
| Denver | 6 | 8 | 0 | .429 | 295 | 367 | 4-3 | 2-5 | 6-5 | 0-3 | 3-2 |
| Oakland | 4 | 10 | 0 | .286 | 255 | 319 | 2-5 | 2-5 | 4-6 | 0-4 | 2-3 |
| Kansas City | 4 | 10 | 0 | .286 | 196 | 297 | 2-6 | 2-4 | 3-8 | 1-2 | 2-4 |
NATIONAL CONFERENCE
| East | W | L | T | Pct | PF | PA | H | A | NFC | AFC | Div |
| y-Dallas | 12 | 2 | 0 | .857 | 429 | 285 | 6-2 | 6-0 | 9-1 | 3-1 | 4-1 |
| N.Y. Giants | 9 | 5 | 0 | .643 | 300 | 292 | 3-4 | 6-1 | 7-5 | 2-0 | 3-3 |
| Washington | 7 | 7 | 0 | .500 | 275 | 283 | 4-3 | 3-4 | 5-5 | 2-2 | 2-3 |
| Philadelphia | 6 | 8 | 0 | .429 | 281 | 268 | 2-5 | 4-3 | 4-7 | 2-1 | 2-4 |
| South | W | L | T | Pct | PF | PA | H | A | NFC | AFC | Div |
| y-Tampa Bay | 9 | 5 | 0 | .643 | 292 | 218 | 6-1 | 3-4 | 8-2 | 1-3 | 5-0 |
| New Orleans | 7 | 7 | 0 | .500 | 331 | 317 | 3-4 | 4-3 | 6-4 | 1-3 | 3-3 |
| Carolina | 6 | 8 | 0 | .429 | 223 | 304 | 2-5 | 4-3 | 6-4 | 0-4 | 2-3 |
| Atlanta | 3 | 11 | 0 | .214 | 188 | 343 | 2-5 | 1-6 | 2-8 | 1-3 | 1-5- |
| North | W | L | T | Pct | PF | PA | H | A | NFC | AFC | Div |
| y-Green Bay | 12 | 2 | 0 | .857 | 394 | 243 | 6-1 | 6-1 | 8-2 | 4-0 | 3-1 |
| Minnesota | 7 | 6 | 0 | .538 | 305 | 244 | 4-2 | 3-4 | 5-5 | 2-1 | 2-3 |
| Detroit | 6 | 8 | 0 | .429 | 308 | 390 | 4-3 | 2-5 | 4-7 | 2-1 | 3-2 |
| Chicago | 5 | 8 | 0 | .385 | 253 | 296 | 2-4 | 3-4 | 2-7 | 3-1 | 1-3 |
| West | W | L | T | Pct | PF | PA | H | A | NFC | AFC | Div |
| y-Seattle | 9 | 5 | 0 | .643 | 325 | 241 | 6-1 | 3-4 | 8-3 | 1-2 | 5-1 |
| Arizona | 6 | 8 | 0 | .429 | 326 | 353 | 4-2 | 2-6 | 3-7 | 3-1 | 2-3 |
| San Francisco | 4 | 10 | 0 | .286 | 191 | 325 | 2-5 | 2-5 | 3-8 | 1-2 | 3-3 |
| St. Louis | 3 | 11 | 0 | .214 | 220 | 349 | 1-6 | 2-5 | 3-8 | 0-3 | 1-4 |
x-clinched conference; y-clinched division
Thursday’s Result
Houston 31, Denver 13
Saturday’s Result
San Francisco 20, Cincinnati 13
Sunday’s Results
Miami 22, Baltimore 16, OT
New Orleans 31, Arizona 24
Green Bay 33, St. Louis 14
New England 20, N.Y. Jets 10
Cleveland 8, Buffalo 0
Carolina 13, Seattle 10
Tennessee 26, Kansas City 17
Jacksonville 29, Pittsburgh 22
Tampa Bay 37, Atlanta 3
Indianapolis 21, Oakland 14
Philadelphia 10, Dallas 6
San Diego 51, Detroit 14
Washington 22, N.Y. Giants 10
Today’s Game
Chicago at Minnesota, 5:30 p.m.
Thursday, Dec. 20
Pittsburgh at St. Louis, 5:15 p.m.
Saturday, Dec. 22
Dallas at Carolina, 5:15 p.m.
Sunday, Dec. 23
Kansas City at Detroit, 10 a.m.
Green Bay at Chicago, 10 a.m.
Houston at Indianapolis, 10 a.m.
N.Y. Giants at Buffalo, 10 a.m.
Philadelphia at New Orleans, 10 a.m.
Cleveland at Cincinnati, 10 a.m.
Oakland at Jacksonville, 10 a.m.
Atlanta at Arizona, 1:05 p.m.
Tampa Bay at San Francisco, 1:05 p.m.
N.Y. Jets at Tennessee, 1:15 p.m.
Baltimore at Seattle, 1:15 p.m.
Miami at New England, 1:15 p.m.
Washington at Minnesota, 5:15 p.m.
Monday, Dec. 24
Denver at San Diego, 5 p.m.