Statistics
American League
TEAM BATTING
AB | R | H | HR | RBI | Avg | |
Detroit | 2996 | 503 | 874 | 100 | 487 | .291 |
Los Angeles | 2952 | 435 | 846 | 64 | 407 | .286 |
Seattle | 2905 | 413 | 821 | 76 | 395 | .282 |
New York | 2916 | 451 | 821 | 86 | 429 | .281 |
Boston | 2898 | 428 | 796 | 85 | 409 | .274 |
Cleveland | 2979 | 462 | 814 | 105 | 447 | .273 |
Minnesota | 2990 | 432 | 803 | 73 | 404 | .268 |
Baltimore | 2963 | 386 | 793 | 64 | 367 | .267 |
Tampa Bay | 2928 | 397 | 767 | 97 | 373 | .261 |
Texas | 2946 | 438 | 762 | 105 | 418 | .258 |
Oakland | 2964 | 377 | 765 | 90 | 363 | .258 |
Toronto | 2890 | 410 | 745 | 101 | 394 | .257 |
Kansas City | 2964 | 382 | 763 | 60 | 358 | .257 |
Chicago | 2786 | 345 | 669 | 85 | 332 | .240 |
INDIVIDUAL BATTING
Based on 254 plate appearances.
AB | R | H | HR | RBI | Avg | |
MOrdonez Det | 309 | 69 | 114 | 13 | 70 | .369 |
ISuzuki Sea | 347 | 59 | 125 | 5 | 39 | .360 |
Jeter NYY | 339 | 56 | 116 | 5 | 44 | .342 |
Polanco Det | 328 | 62 | 111 | 3 | 38 | .338 |
OCabrera LAA | 342 | 55 | 114 | 5 | 51 | .333 |
Youkilis Bos | 292 | 50 | 96 | 9 | 44 | .329 |
Posada NYY | 283 | 45 | 93 | 9 | 48 | .329 |
CGuillen Det | 276 | 49 | 90 | 13 | 65 | .326 |
VMartinez Cle | 302 | 42 | 98 | 15 | 67 | .325 |
BRoberts Bal | 337 | 55 | 109 | 5 | 27 | .323 |
VGuerrero LAA | 303 | 46 | 98 | 14 | 75 | .323 |
ARodriguez NYY | 310 | 77 | 99 | 29 | 82 | .319 |
Willits LAA | 224 | 39 | 71 | 0 | 25 | .317 |
Pedroia Bos | 234 | 33 | 74 | 3 | 25 | .316 |
DOrtiz Bos | 288 | 54 | 90 | 13 | 49 | .312 |
ShStewart Oak | 292 | 46 | 91 | 7 | 26 | .312 |
BHarris TB | 279 | 40 | 86 | 8 | 38 | .308 |
Lowell Bos | 293 | 39 | 90 | 14 | 62 | .307 |
Tejada Bal | 284 | 39 | 87 | 7 | 41 | .306 |
LCastillo Min | 288 | 48 | 88 | 0 | 13 | .306 |
THunter Min | 319 | 55 | 97 | 19 | 67 | .304 |
Teixeira Tex | 222 | 41 | 67 | 12 | 41 | .302 |
Sheffield Det | 298 | 75 | 90 | 20 | 56 | .302 |
Casey Det | 254 | 24 | 76 | 1 | 33 | .299 |
Kotchman LAA | 239 | 32 | 71 | 9 | 38 | .297 |
Rios Tor | 341 | 61 | 101 | 17 | 52 | .296 |
Lofton Tex | 267 | 51 | 79 | 5 | 19 | .296 |
Johjima Sea | 252 | 28 | 74 | 8 | 32 | .294 |
Garko Cle | 238 | 34 | 70 | 9 | 30 | .294 |
Morneau Min | 314 | 56 | 92 | 23 | 72 | .293 |
MYoung Tex | 354 | 45 | 103 | 4 | 50 | .291 |
Granderson Det | 329 | 61 | 95 | 12 | 43 | .289 |
MRamirez Bos | 298 | 45 | 86 | 11 | 45 | .289 |
Crawford TB | 340 | 46 | 98 | 6 | 51 | .288 |
CPena TB | 223 | 42 | 64 | 19 | 50 | .287 |
Vidro Sea | 296 | 42 | 85 | 3 | 26 | .287 |
Teahen KC | 316 | 41 | 90 | 5 | 43 | .285 |
IRodriguez Det | 288 | 35 | 82 | 8 | 45 | .285 |
DeJesus KC | 345 | 63 | 98 | 5 | 31 | .284 |
Matthews LAA | 305 | 49 | 86 | 10 | 43 | .282 |
Sizemore Cle | 338 | 71 | 95 | 14 | 45 | .281 |
DYoung TB | 336 | 40 | 94 | 9 | 47 | .280 |
Millar Bal | 218 | 28 | 61 | 7 | 31 | .280 |
Markakis Bal | 340 | 46 | 95 | 9 | 50 | .279 |
JoLopez Sea | 280 | 37 | 78 | 7 | 45 | .279 |
MeCabrera NYY | 255 | 30 | 71 | 4 | 31 | .278 |
Cuddyer Min | 314 | 58 | 87 | 10 | 53 | .277 |
Blake Cle | 321 | 53 | 89 | 13 | 45 | .277 |
Cano NYY | 319 | 38 | 88 | 5 | 37 | .276 |
JhPeralta Cle | 312 | 51 | 86 | 14 | 50 | .276 |
JGuillen Sea | 290 | 42 | 80 | 10 | 50 | .276 |
TPena KC | 302 | 37 | 83 | 1 | 22 | .275 |
YBetancourt Sea | 291 | 37 | 80 | 4 | 30 | .275 |
Beltre Sea | 277 | 41 | 76 | 12 | 39 | .274 |
Varitek Bos | 234 | 32 | 64 | 8 | 36 | .274 |
Matsui NYY | 267 | 44 | 73 | 10 | 50 | .273 |
Ibanez Sea | 282 | 40 | 77 | 6 | 50 | .273 |
Wigginton TB | 324 | 37 | 88 | 13 | 42 | .272 |
Ellis Oak | 288 | 36 | 77 | 8 | 41 | .267 |
Mora Bal | 296 | 46 | 79 | 12 | 41 | .267 |
Crisp Bos | 278 | 43 | 74 | 5 | 28 | .266 |
DJohnson Oak | 230 | 29 | 61 | 10 | 37 | .265 |
Swisher Oak | 284 | 37 | 75 | 11 | 46 | .264 |
JDrew Bos | 247 | 46 | 65 | 6 | 33 | .263 |
AHill Tor | 313 | 47 | 82 | 9 | 47 | .262 |
Huff Bal | 307 | 28 | 80 | 6 | 38 | .261 |
Konerko ChW | 295 | 39 | 77 | 16 | 45 | .261 |
BAbreu NYY | 314 | 58 | 82 | 5 | 40 | .261 |
Hafner Cle | 293 | 49 | 76 | 14 | 55 | .259 |
Bartlett Min | 260 | 39 | 67 | 2 | 23 | .258 |
VWells Tor | 325 | 52 | 84 | 13 | 49 | .258 |
Barfield Cle | 304 | 35 | 78 | 2 | 37 | .257 |
Kubel Min | 235 | 24 | 60 | 7 | 37 | .255 |
Iguchi ChW | 269 | 37 | 68 | 5 | 23 | .253 |
Damon NYY | 265 | 43 | 67 | 5 | 27 | .253 |
Inge Det | 259 | 41 | 65 | 11 | 41 | |
EChavez Oak
309
37
77
12
42
.249
Pierzynski ChW
260
26
64
8
26
.246
Thomas Tor
272
35
67
14
43
.246
Sosa Tex | 283 | 35 | 69 | 14 | 63 | .244 |
Kinsler Tex | 261 | 50 | 63 | 14 | 35 | .241 |
Nixon Cle | 221 | 25 | 53 | 2 | 25 | .240 |
CPatterson Bal | 253 | 32 | 60 | 2 | 21 | .237 |
Gordon KC | 285 | 32 | 67 | 6 | 25 | .235 |
Uribe ChW | 245 | 24 | 57 | 8 | 32 | .233 |
Crosby Oak | 303 | 35 | 70 | 7 | 29 | .231 |
Laird Tex | 242 | 26 | 56 | 5 | 27 | .231 |
Kendall Oak | 275 | 23 | 62 | 2 | 21 | .225 |
Monroe Det | 265 | 40 | 58 | 9 | 42 | .219 |
Dye ChW | 266 | 30 | 57 | 12 | 39 | .214 |
Sexson Sea | 276 | 39 | 58 | 15 | 48 | .210 |
Punto Min | 273 | 33 | 57 | 1 | 15 | .209 |
JLugo Bos | 294 | 34 | 56 | 4 | 38 | .190 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
Oakland | 3.62 | 716 | 312 | 272 | 517 | 8 | 20 |
Boston | 3.75 | 719 | 315 | 257 | 593 | 7 | 26 |
Los Angeles | 4.07 | 752 | 343 | 256 | 591 | 4 | 26 |
Minnesota | 4.21 | 801 | 360 | 235 | 584 | 4 | 16 |
Toronto | 4.34 | 729 | 365 | 271 | 578 | 4 | 20 |
Detroit | 4.35 | 780 | 366 | 292 | 539 | 6 | 26 |
Kansas City | 4.47 | 843 | 385 | 285 | 515 | 1 | 24 |
New York | 4.47 | 746 | 369 | 301 | 456 | 2 | 11 |
Baltimore | 4.49 | 711 | 380 | 341 | 589 | 3 | 15 |
Cleveland | 4.51 | 831 | 385 | 217 | 546 | 3 | 25 |
Seattle | 4.54 | 799 | 372 | 277 | 505 | 7 | 24 |
Chicago | 4.64 | 768 | 384 | 278 | 524 | 4 | 23 |
Texas | 5.16 | 826 | 434 | 349 | 510 | 4 | 17 |
Tampa Bay | 5.72 | 885 | 476 | 304 | 609 | 0 | 18 |
INDIVIDUAL PITCHING
Based on 8 decisions.
IP | H | BB | SO | W | L | ERA | |
Haren Oak | 129 | 97 | 32 | 101 | 10 | 3 | 2.30 |
JoSantana Min | 121 | 95 | 30 | 125 | 10 | 6 | 2.75 |
Gaudin Oak | 109 | 102 | 48 | 68 | 8 | 3 | 2.88 |
Lackey LAA | 112 | 102 | 32 | 87 | 11 | 5 | 3.04 |
DiNardo Oak | 53 | 52 | 21 | 27 | 3 | 5 | 3.04 |
Blanton Oak | 128 | 110 | 24 | 84 | 8 | 4 | 3.09 |
Verlander Det | 109 | 86 | 39 | 97 | 10 | 3 | 3.14 |
KEscobar LAA | 107 | 93 | 31 | 88 | 10 | 3 | 3.19 |
Meche KC | 116 | 118 | 32 | 84 | 5 | 6 | 3.26 |
Buehrle ChW | 107 | 99 | 20 | 69 | 5 | 4 | 3.26 |
Beckett Bos | 102 | 95 | 21 | 92 | 12 | 2 | 3.44 |
Matsuzaka Bos | 114 | 100 | 37 | 119 | 10 | 5 | 3.53 |
Sabathia Cle | 133 | 138 | 18 | 119 | 12 | 3 | 3.58 |
Bonderman Det | 98 | 95 | 21 | 89 | 9 | 1 | 3.58 |
Wang NYY | 98 | 93 | 25 | 45 | 8 | 4 | 3.58 |
Bedard Bal | 112 | 99 | 36 | 134 | 6 | 4 | 3.67 |
JdWeaver LAA | 76 | 82 | 30 | 59 | 6 | 5 | 3.67 |
JVazquez ChW | 107 | 90 | 26 | 100 | 5 | 5 | 3.70 |
Bannister KC | 80 | 75 | 24 | 43 | 5 | 5 | 3.71 |
Washburn Sea | 106 | 109 | 33 | 54 | 8 | 6 | 3.72 |
Carmona Cle | 102 | 108 | 26 | 56 | 9 | 4 | 3.78 |
Shields TB | 129 | 114 | 19 | 116 | 7 | 4 | 3.82 |
Garland ChW | 114 | 110 | 33 | 50 | 6 | 6 | 3.92 |
FHernandez Sea | 76 | 89 | 22 | 78 | 4 | 4 | 4.11 |
Schilling Bos | 94 | 109 | 19 | 71 | 6 | 4 | 4.20 |
Pettitte NYY | 112 | 127 | 34 | 62 | 4 | 6 | 4.25 |
Durbin Det | 86 | 88 | 35 | 48 | 6 | 3 | 4.26 |
Kazmir TB | 107 | 112 | 55 | 111 | 5 | 5 | 4.28 |
Burnett Tor | 94 | 79 | 40 | 106 | 5 | 6 | 4.31 |
CSilva Min | 105 | 121 | 23 | 45 | 6 | 9 | 4.37 |
Wakefield Bos | 106 | 100 | 42 | 62 | 9 | 8 | 4.39 |
JKennedy Oak | 91 | 97 | 43 | 38 | 2 | 7 | 4.45 |
Halladay Tor | 109 | 119 | 19 | 68 | 10 | 3 | 4.46 |
Greinke KC | 67 | 76 | 18 | 55 | 4 | 4 | 4.52 |
MBatista Sea | 103 | 118 | 44 | 68 | 8 | 7 | 4.54 |
Mussina NYY | 78 | 83 | 17 | 49 | 4 | 6 | 4.62 |
Danks ChW | 89 | 97 | 36 | 68 | 5 | 6 | 4.62 |
Mastny Cle | 35 | 37 | 21 | 32 | 6 | 2 | 4.63 |
McGowan Tor | 71 | 67 | 28 | 57 | 5 | 4 | 4.65 |
Byrd Cle | 93 | 127 | 6 | 51 | 7 | 3 | 4.71 |
Bonser Min | 96 | 109 | 39 | 91 | 5 | 5 | 4.76 |
Robertson Det | 76 | 95 | 28 | 46 | 4 | 6 | 4.86 |
Trachsel Bal | 92 | 95 | 45 | 31 | 5 | 6 | 4.95 |
Tavarez Bos | 88 | 96 | 33 | 53 | 5 | 7 | 4.97 |
Ray Bal | 37 | 33 | 15 | 36 | 4 | 6 | 5.02 |
DCabrera Bal | 115 | 106 | 56 | 89 | 6 | 9 | 5.15 |
Contreras ChW | 100 | 114 | 37 | 60 | 5 | 10 | 5.19 |
ClLee Cle | 75 | 79 | 28 | 49 | 5 | 5 | 5.23 |
De La Rosa KC | 100 | 124 | 34 | 58 | 6 | 9 | 5.27 |
ESantana LAA | 101 | 115 | 36 | 81 | 5 | 9 | 5.35 |
Loe Tex | 95 | 113 | 31 | 51 | 5 | 6 | 5.36 |
OPerez KC | 96 | 123 | 34 | 48 | 4 | 8 | 5.68 |
Towers Tor | 63 | 78 | 11 | 50 | 4 | 5 | 5.71 |
Stokes TB | 38 | 59 | 11 | 23 | 2 | 6 | 6.05 |
McCarthy Tex | 54 | 60 | 28 | 32 | 4 | 5 | 6.17 |
JfWeaver Sea | 59 | 83 | 15 | 32 | 2 | 6 | 6.34 |
Colon LAA | 79 | 107 | 22 | 59 | 6 | 4 | 6.44 |
Millwood Tex | 74 | 98 | 29 | 56 | 5 | 7 | 6.54 |
Padilla Tex | 80 | 111 | 35 | 47 | 3 | 8 | 6.69 |
Tejeda Tex | 86 | 101 | 49 | 63 | 5 | 8 | 6.70 |
National League
TEAM BATTING
AB | R | H | HR | RBI | Avg | |
Colorado | 2988 | 418 | 824 | 78 | 395 | |
Atlanta
2984
399
805
88
386
.269
Philadelphia
3003
445
805
102
426
.268
Los Angeles
2988
389
803
61
371
.268
New York
2909
386
779
86
362
.267
Milwaukee
2947
424
789
120
407
.267
Chicago
2997
387
803
74
368
.267
St. Louis
2820
355
746
69
332
.264
Florida
3025
414
792
97
392
.261
Houston
3001
391
783
85
379
.260
Cincinnati
2929
409
745
125
392
.254
Pittsburgh
2948
360
745
69
343
.252
San Francisco
2885
358
723
71
337
.250
Washington
2931
314
724
52
299
.247
Arizona
2928
364
726
84
348
.247
San Diego
2916
362
704
76
340
.241
INDIVIDUAL BATTING
Based on 254 plate appearances.
AB | R | H | HR | RBI | Avg | |
Holliday Col | 350 | 56 | 122 | 15 | 69 | .349 |
Pence Hou | 262 | 37 | 91 | 11 | 41 | .347 |
DYoung Was | 279 | 40 | 95 | 8 | 42 | .341 |
DeLee ChC | 301 | 44 | 100 | 6 | 41 | .332 |
CJones Atl | 241 | 46 | 80 | 15 | 41 | .332 |
Utley Phi | 336 | 62 | 109 | 15 | 67 | .324 |
Taveras Col | 269 | 46 | 87 | 2 | 19 | .323 |
Loretta Hou | 232 | 30 | 75 | 2 | 29 | .323 |
HaRamirez Fla | 345 | 68 | 111 | 14 | 34 | .322 |
Renteria Atl | 326 | 55 | 105 | 10 | 45 | .322 |
MiCabrera Fla | 318 | 50 | 102 | 17 | 59 | .321 |
Rowand Phi | 311 | 52 | 98 | 11 | 43 | .315 |
Byrnes Ari | 350 | 52 | 109 | 13 | 46 | .311 |
CHart Mil | 240 | 44 | 74 | 11 | 33 | .308 |
Pujols StL | 302 | 49 | 93 | 16 | 51 | .308 |
ARamirez ChC | 257 | 35 | 79 | 15 | 51 | .307 |
JBReyes NYM | 346 | 60 | 106 | 4 | 34 | .306 |
ASoriano ChC | 337 | 58 | 103 | 15 | 32 | .306 |
Helton Col | 292 | 39 | 89 | 7 | 46 | .305 |
Hawpe Col | 274 | 43 | 83 | 15 | 59 | .303 |
Martin LAD | 301 | 48 | 91 | 10 | 57 | .302 |
Bonds SF | 202 | 46 | 61 | 17 | 42 | .302 |
OHudson Ari | 319 | 40 | 95 | 7 | 46 | .298 |
FSanchez Pit | 316 | 32 | 94 | 2 | 32 | .297 |
JEstrada Mil | 268 | 30 | 79 | 7 | 33 | .295 |
CaLee Hou | 336 | 46 | 99 | 16 | 72 | .295 |
Francoeur Atl | 342 | 39 | 100 | 9 | 56 | .292 |
Nady Pit | 271 | 41 | 79 | 14 | 49 | .292 |
LGonzalez LAD | 284 | 47 | 83 | 10 | 41 | .292 |
Griffey Jr. Cin | 281 | 48 | 82 | 23 | 59 | .292 |
Johnson Atl | 295 | 54 | 85 | 8 | 41 | .288 |
Wright NYM | 320 | 47 | 92 | 15 | 49 | .287 |
Tulowitzki Col | 308 | 49 | 88 | 9 | 37 | .286 |
DeRosa ChC | 252 | 28 | 72 | 7 | 47 | .286 |
Hardy Mil | 316 | 48 | 90 | 18 | 54 | .285 |
Duncan StL | 229 | 40 | 65 | 16 | 44 | .284 |
Lo Duca NYM | 269 | 33 | 76 | 5 | 24 | .283 |
Fielder Mil | 316 | 60 | 89 | 27 | 66 | .282 |
Rollins Phi | 380 | 70 | 107 | 15 | 50 | .282 |
Ethier LAD | 242 | 27 | 68 | 6 | 31 | .281 |
BMolina SF | 275 | 18 | 77 | 8 | 45 | .280 |
Winn SF | 315 | 36 | 88 | 5 | 24 | .279 |
Pierre LAD | 363 | 49 | 101 | 0 | 21 | .278 |
BPhillips Cin | 343 | 59 | 95 | 17 | 47 | .277 |
Furcal LAD | 323 | 41 | 89 | 2 | 29 | .276 |
JKent LAD | 293 | 49 | 81 | 10 | 40 | .276 |
Victorino Phi | 327 | 54 | 90 | 10 | 35 | .275 |
ShGreen NYM | 258 | 35 | 71 | 7 | 27 | .275 |
EEncarnacion Cin | 249 | 30 | 68 | 5 | 34 | .273 |
Theriot ChC | 251 | 37 | 68 | 1 | 24 | .271 |
BHall Mil | 288 | 42 | 78 | 9 | 38 | .271 |
Amezaga Fla | 255 | 27 | 69 | 1 | 19 | .271 |
Garciaparra LAD | 300 | 27 | 81 | 2 | 41 | .270 |
CJackson Ari | 232 | 30 | 62 | 5 | 26 | .267 |
Beltran NYM | 319 | 48 | 85 | 15 | 52 | .266 |
AdGonzalez SD | 336 | 44 | 89 | 14 | 52 | .265 |
Berkman Hou | 296 | 47 | 78 | 15 | 56 | .264 |
Rolen StL | 250 | 33 | 66 | 4 | 37 | .264 |
Willingham Fla | 302 | 42 | 79 | 10 | 52 | .262 |
Atkins Col | 313 | 43 | 82 | 13 | 53 | .262 |
JWilson Pit | 290 | 39 | 76 | 4 | 24 | .262 |
MCameron SD | 325 | 47 | 85 | 10 | 39 | .262 |
JBautista Pit | 303 | 43 | 79 | 7 | 32 | .261 |
Dunn Cin | 300 | 55 | 78 | 24 | 57 | .260 |
Biggio Hou | 315 | 50 | 82 | 5 | 29 | .260 |
McCann Atl | 252 | 25 | 65 | 8 | 45 | .258 |
Barrett SD | 252 | 24 | 65 | 9 | 33 | .258 |
Howard Phi | 246 | 38 | 63 | 20 | 63 | .256 |
Durham SF | 274 | 45 | 70 | 8 | 46 | .255 |
Church Was | 277 | 31 | 70 | 7 | 35 | .253 |
Bay Pit | 320 | 42 | 81 | 12 | 52 | .253 |
Zimmerman Was | 350 | 46 | 88 | 13 | 43 | .251 |
Olivo Fla | 283 | 22 | 71 | 7 | 36 | .251 |
Uggla Fla | 353 | 67 | 88 | 17 | 50 | .249 |
Duffy Pit | 241 | 31 | 60 | 3 | 22 | .249 |
JoCruz SD | 237 | 36 | 59 | 5 | 20 | .249 |
Kearns Was | 315 | 34 | 78 | 5 | 28 | .248 |
MGiles SD | 322 | 45 | 80 | 4 | 31 | .248 |
AlGonzalez Cin | 298 | 39 | 74 | 13 | 41 | .248 |
KGreene SD | 305 | 47 | 74 | 14 | 49 | .243 |
Drew Ari | 297 | 32 | 72 | 4 | 29 | .242 |
CDelgado NYM | 321 | 40 | 77 | 13 | 47 | .240 |
LaRoche Pit | 307 | 38 | 73 | 13 | 51 | .238 |
FLopez Was | 333 | 29 | 79 | 3 | 30 | |
Schneider Was
250
20
59
4
31
.236
Feliz SF
294
29
69
12
36
.235
Vizquel SF
278
28
65
2
22
.234
CBYoung Ari
283
37
66
12
30
.233
Paulino Pit
237
25
54
5
24
.228
Burrell Phi
225
31
47
10
36
.209
AJones Atl
316
40
64
15
52
.203
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
San Diego | 3.04 | 707 | 265 | 226 | 581 | 12 | 25 |
Los Angeles | 3.82 | 740 | 332 | 267 | 672 | 5 | 25 |
San Francisco | 3.87 | 701 | 325 | 325 | 536 | 6 | 15 |
New York | 3.91 | 686 | 330 | 298 | 572 | 7 | 17 |
Chicago | 3.95 | 694 | 337 | 286 | 649 | 5 | 22 |
Arizona | 3.98 | 798 | 348 | 314 | 602 | 3 | 29 |
Milwaukee | 4.04 | 761 | 344 | 249 | 611 | 4 | 30 |
Atlanta | 4.24 | 790 | 363 | 284 | 581 | 4 | 26 |
Florida | 4.51 | 831 | 392 | 372 | 593 | 3 | 24 |
Pittsburgh | 4.52 | 841 | 391 | 269 | 522 | 2 | 23 |
Houston | 4.65 | 842 | 405 | 271 | 582 | 3 | 14 |
Colorado | 4.68 | 832 | 403 | 260 | 456 | 2 | 20 |
Washington | 4.73 | 793 | 404 | 296 | 472 | 3 | 21 |
St. Louis | 4.77 | 757 | 392 | 265 | 472 | 2 | 18 |
Cincinnati | 4.80 | 828 | 409 | 260 | 544 | 3 | 16 |
Philadelphia | 4.90 | 828 | 422 | 300 | 593 | 3 | 17 |
INDIVIDUAL PITCHING
Based on 8 decisions.
IP | H | BB | SO | W | L | ERA | |
CYoung SD | 103 | 74 | 36 | 99 | 8 | 3 | 2.00 |
Peavy SD | 119 | 92 | 34 | 125 | 9 | 3 | 2.19 |
Penny LAD | 116 | 105 | 34 | 82 | 10 | 1 | 2.39 |
Lyon Ari | 41 | 39 | 14 | 20 | 5 | 3 | 2.41 |
Capps Pit | 48 | 40 | 10 | 33 | 4 | 4 | 2.42 |
Maine NYM | 109 | 85 | 40 | 93 | 10 | 4 | 2.71 |
Snell Pit | 116 | 104 | 33 | 93 | 7 | 5 | 2.93 |
DLowe LAD | 120 | 105 | 35 | 86 | 8 | 7 | 2.98 |
Smoltz Atl | 105 | 108 | 22 | 96 | 9 | 5 | 3.07 |
Gorzelanny Pit | 119 | 113 | 35 | 75 | 9 | 4 | 3.10 |
OlPerez NYM | 94 | 73 | 37 | 85 | 7 | 6 | 3.14 |
OHernandez NYM | 78 | 58 | 31 | 61 | 4 | 4 | 3.22 |
Webb Ari | 124 | 115 | 45 | 104 | 8 | 6 | 3.27 |
Lowry SF | 107 | 96 | 55 | 64 | 9 | 6 | 3.35 |
BSheets Mil | 116 | 111 | 25 | 87 | 10 | 4 | 3.41 |
Oswalt Hou | 128 | 135 | 43 | 89 | 7 | 5 | 3.52 |
Cain SF | 109 | 94 | 52 | 82 | 3 | 9 | 3.53 |
THudson Atl | 122 | 119 | 29 | 75 | 8 | 5 | 3.54 |
Morris SF | 114 | 121 | 37 | 60 | 7 | 5 | 3.55 |
Meredith SD | 40 | 49 | 9 | 31 | 3 | 5 | 3.60 |
Marquis ChC | 105 | 92 | 41 | 62 | 6 | 5 | 3.67 |
Hamels Phi | 118 | 115 | 29 | 124 | 10 | 4 | 3.72 |
RHill ChC | 104 | 87 | 32 | 96 | 5 | 6 | 3.81 |
Lilly ChC | 105 | 88 | 26 | 92 | 7 | 4 | 3.84 |
Harang Cin | 119 | 110 | 34 | 104 | 9 | 2 | 3.84 |
Francis Col | 116 | 126 | 34 | 80 | 8 | 5 | 3.87 |
WRodriguez Hou | 104 | 98 | 26 | 90 | 6 | 7 | 3.87 |
Germano SD | 64 | 60 | 13 | 33 | 5 | 3 | 3.90 |
JSosa NYM | 64 | 55 | 23 | 38 | 7 | 3 | 3.92 |
Maddux SD | 104 | 115 | 16 | 57 | 7 | 5 | 3.96 |
James Atl | 97 | 103 | 42 | 72 | 8 | 7 | 3.96 |
Heilman NYM | 40 | 36 | 9 | 31 | 6 | 3 | 3.98 |
CZambrano ChC | 118 | 104 | 51 | 102 | 10 | 6 | 4.04 |
Howry ChC | 41 | 43 | 12 | 33 | 5 | 4 | 4.14 |
DWells SD | 93 | 111 | 24 | 54 | 4 | 5 | 4.16 |
Moyer Phi | 108 | 105 | 32 | 64 | 7 | 6 | 4.25 |
Sampson Hou | 101 | 108 | 26 | 44 | 6 | 6 | 4.25 |
DDavis Ari | 105 | 126 | 59 | 77 | 5 | 10 | 4.26 |
Capuano Mil | 73 | 76 | 30 | 63 | 5 | 5 | 4.28 |
Qualls Hou | 41 | 45 | 14 | 43 | 5 | 3 | 4.32 |
TGlavine NYM | 108 | 114 | 39 | 52 | 7 | 6 | 4.39 |
Chico Was | 96 | 103 | 39 | 51 | 4 | 5 | 4.39 |
Lohse Cin | 114 | 124 | 29 | 70 | 5 | 10 | 4.47 |
CVargas Mil | 83 | 90 | 35 | 73 | 6 | 2 | 4.52 |
LHernandez Ari | 115 | 135 | 49 | 56 | 5 | 5 | 4.54 |
Cook Col | 119 | 128 | 34 | 36 | 5 | 5 | 4.54 |
Looper StL | 89 | 92 | 30 | 41 | 6 | 6 | 4.65 |
Zito SF | 100 | 92 | 48 | 63 | 6 | 8 | 4.65 |
Wainwright StL | 102 | 117 | 40 | 59 | 7 | 7 | 4.66 |
Willis Fla | 114 | 126 | 50 | 80 | 7 | 7 | 4.72 |
Lieber Phi | 78 | 91 | 22 | 54 | 3 | 6 | 4.73 |
Wolf LAD | 102 | 110 | 39 | 94 | 9 | 6 | 4.73 |
Maholm Pit | 113 | 118 | 33 | 68 | 5 | 11 | 4.76 |
Arroyo Cin | 111 | 127 | 38 | 75 | 3 | 9 | 4.84 |
Owings Ari | 80 | 88 | 31 | 53 | 5 | 4 | 4.84 |
Bush Mil | 107 | 119 | 24 | 80 | 7 | 7 | 4.86 |
Suppan Mil | 112 | 129 | 36 | 58 | 8 | 7 | 4.90 |
Thompson StL | 82 | 97 | 24 | 31 | 6 | 3 | 4.90 |
Hirsh Col | 101 | 94 | 42 | 66 | 4 | 7 | 4.90 |
BKim Fla | 58 | 52 | 36 | 47 | 4 | 4 | 4.94 |
Olsen Fla | 102 | 117 | 49 | 81 | 6 | 6 | 5.01 |
Bacsik Was | 55 | 69 | 14 | 18 | 2 | 6 | 5.20 |
Belisle Cin | 102 | 119 | 22 | 67 | 5 | 6 | 5.28 |
Fogg Col | 87 | 105 | 30 | 54 | 4 | 6 | 5.36 |
WWilliams Hou | 105 | 124 | 33 | 52 | 4 | 10 | 5.47 |
Eaton Phi | 98 | 100 | 47 | 64 | 7 | 5 | 5.67 |
Duke Pit | 93 | 141 | 22 | 33 | 3 | 7 | 5.79 |
Davies Atl | 80 | 86 | 39 | 53 | 3 | 7 | 5.85 |
KWells StL | 90 | 94 | 46 | 70 | 3 | 11 | 6.06 |
Tomko LAD | 67 | 85 | 24 | 59 | 1 | 7 | 6.18 |
Simontacchi Was | 60 | 78 | 18 | 33 | 5 | 6 | 6.27 |
Reyes StL | 64 | 68 | 24 | 46 | 0 | 10 | 6.40 |