NO HEADLINE
Basketball
NBA
All Times PST
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 8 | 1 | .889 | — |
| Toronto | 5 | 6 | .455 | 4 |
| New Jersey | 4 | 7 | .364 | 5 |
| Philadelphia | 3 | 7 | .300 | 5 1/2 |
| New York | 2 | 8 | .200 | 6 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 10 | 2 | .833 | — |
| Charlotte | 6 | 4 | .600 | 3 |
| Washington | 5 | 5 | .500 | 4 |
| Atlanta | 3 | 7 | .300 | 6 |
| Miami | 2 | 8 | .200 | 7 |
| Central | W | L | Pct | GB |
| Detroit | 6 | 4 | .600 | — |
| Milwaukee | 5 | 4 | .556 | 1/2 |
| Cleveland | 5 | 6 | .455 | 1 1/2 |
| Indiana | 4 | 7 | .364 | 2 1/2 |
| Chicago | 2 | 8 | .200 | 4 |
WESTERN CONFERENCE
| Southwest | W | L | Pct | GB |
| San Antonio | 9 | 2 | .818 | — |
| Dallas | 8 | 2 | .800 | 1/2 |
| New Orleans | 9 | 3 | .750 | 1/2 |
| Houston | 6 | 5 | .545 | 3 |
| Memphis | 3 | 7 | .300 | 5 1/2 |
| Northwest | W | L | Pct | GB |
| Denver | 8 | 3 | .727 | — |
| Utah | 8 | 4 | .667 | 1/2 |
| Portland | 4 | 7 | .364 | 4 |
| Seattle | 2 | 10 | .167 | 6 1/2 |
| Minnesota | 1 | 7 | .125 | 5 1/2 |
| Pacific | W | L | Pct | GB |
| Phoenix | 9 | 2 | .818 | — |
| L.A. Lakers | 7 | 3 | .700 | 1 1/2 |
| L.A. Clippers | 5 | 4 | .556 | 3 |
| Sacramento | 4 | 7 | .364 | 5 |
| Golden State | 3 | 6 | .333 | 5 |
Tuesday’s Results
San Antonio 95, Atlanta 83
L.A. Lakers 134, Indiana 114
Milwaukee 111, Cleveland 107
Washington 116, Philadelphia 101
Golden State 108, New York 82
Dallas 105, Toronto 99
Denver 112, Chicago 91
Phoenix 100, Sacramento 98
Today’s Games
Washington at Charlotte, 4 p.m.
Dallas at Houston, 4:30 p.m.
Atlanta at Miami, 4:30 p.m.
Golden State at Boston, 4:30 p.m.
Toronto at Memphis, 5 p.m.
L.A. Lakers at Milwaukee, 5 p.m.
Indiana at New Orleans, 5 p.m.
New York at Detroit, 5 p.m.
Cleveland at Minnesota, 5 p.m.
Orlando at San Antonio, 5:30 p.m.
Sacramento at Phoenix, 6 p.m.
New Jersey at Portland, 7 p.m.
Denver at L.A. Clippers, 7:30 p.m.
Bucks 111, Cavaliers 107
Milwaukee (111)- Mason 3-8 0-1 6, Yi 2-5 1-2 5, Bogut 5-9 2-2 12, Williams 7-15 5-8 20, Redd 8-15 15-20 34, Villanueva 6-11 4-4 17, Simmons 1-6 0-0 2, Bell 0-3 0-0 0, Gadzuric 0-1 0-0 0, Ivey 6-7 3-4 15. Totals 38-80 30-41 111.
Cleveland (107)- James 11-22 11-12 34, Gooden 3-8 5-6 11, Ilgauskas 8-16 0-0 16, Pavlovic 2-8 0-0 5, Gibson 9-15 3-4 26, D.Brown 4-8 0-1 9, Newble 0-1 2-2 2, Da.Jones 1-3 0-0 2, Dw.Jones 1-2 0-0 2. Totals 39-83 21-25 107.
| Milwaukee | 21 | 28 | 35 | 27 | — | 111 |
| Cleveland | 31 | 22 | 27 | 27 | — | 107 |
3-Point Goals—Milwaukee 5-14 (Redd 3-5, Villanueva 1-1, Williams 1-4, Ivey 0-1, Simmons 0-3), Cleveland 8-21 (Gibson 5-8, Pavlovic 1-1, D.Brown 1-2, James 1-7, Dw.Jones 0-1, Da.Jones 0-2). Fouled Out—None. Rebounds—Milwaukee 50 (Villanueva 9), Cleveland 51 (Gooden 13). Assists—Milwaukee 22 (Williams 9), Cleveland 19 (James 7). Total Fouls—Milwaukee 21, Cleveland 31. Technicals—Williams, Milwaukee defensive three second 2, Gooden. A—NA (20,562).
Lakers 134, Pacers 114
L.A. Lakers (134)- Radmanovic 3-7 2-2 11, Odom 2-4 6-8 10, Bynum 6-6 5-6 17, Fisher 5-5 0-0 11, Bryant 8-16 11-11 32, Turiaf 0-3 1-2 1, Walton 4-7 2-3 11, Farmar 7-10 1-3 18, Mihm 4-7 1-2 9, Vujacic 3-6 6-7 12, Crittenton 0-0 0-0 0, Karl 0-1 2-2 2. Totals 42-72 37-46 134.
Indiana (114)- Granger 6-11 4-4 17, O’Neal 4-13 6-9 14, Murphy 3-11 0-0 7, Tinsley 5-12 0-1 10, Dunleavy 1-5 4-5 6, Foster 2-6 2-2 6, Williams 8-11 5-5 24, Daniels 4-13 3-5 11, Harrison 6-10 0-1 12, Diener 2-5 0-0 5, Rush 1-6 0-0 2, Sims 0-0 0-0 0. Totals 42-103 24-32 114.
| L.A. Lakers | 37 | 34 | 33 | 30 | — | 134 |
| Indiana | 35 | 28 | 27 | 24 | — | 114 |
3-Point Goals—L.A. Lakers 13-25 (Bryant 5-9, Radmanovic 3-5, Farmar 3-5, Fisher 1-1, Walton 1-3, Vujacic 0-2), Indiana 6-27 (Williams 3-5, Granger 1-3, Diener 1-4, Murphy 1-6, Daniels 0-1, Rush 0-2, Dunleavy 0-2, Tinsley 0-4). Fouled Out—None. Rebounds—L.A. Lakers 54 (Bynum 10), Indiana 54 (Foster, Murphy 12). Assists—L.A. Lakers 29 (Turiaf 5), Indiana 28 (Tinsley 10). Total Fouls—L.A. Lakers 28, Indiana 26. Technicals—Indiana defensive three second. A—11,577 (18,345).
Mavericks 105, Raptors 99
Toronto (99)- Moon 2-5 0-0 5, Bosh 12-22 7-10 31, Bargnani 7-14 1-2 20, Parker 3-10 4-4 11, Ford 4-12 5-5 13, Calderon 6-10 2-2 14, Delfino 0-1 0-0 0, Kapono 2-3 0-0 5, Humphries 0-3 0-0 0. Totals 36-80 19-23 99.
Dallas (105)- Ager 1-2 0-0 2, Nowitzki 12-19 4-4 32, Diop 3-4 0-0 6, Harris 6-14 5-6 19, Jo.Howard 4-9 7-8 15, Terry 5-11 7-8 19, Bass 0-2 0-0 0, Dampier 1-2 0-0 2, Stackhouse 0-6 0-2 0, Barea 1-2 0-0 2, Ju.Howard 1-1 0-0 2, Hassell 3-3 0-0 6. Totals 37-75 23-28 105.
| Toronto | 31 | 24 | 17 | 27 | — | 99 |
| Dallas | 19 | 22 | 38 | 26 | — | 105 |
3-Point Goals—Toronto 8-19 (Bargnani 5-9, Kapono 1-1, Parker 1-3, Moon 1-3, Humphries 0-1, Calderon 0-2), Dallas 8-21 (Nowitzki 4-6, Harris 2-4, Terry 2-6, Stackhouse 0-1, Barea 0-1, Ager 0-1, Jo.Howard 0-2). Fouled Out—None. Rebounds—Toronto 45 (Moon, Bosh 12), Dallas 46 (Jo.Howard 9). Assists—Toronto 19 (Calderon 6), Dallas 17 (Terry 5). Total Fouls—Toronto 16, Dallas 20. A—20,272 (19,200).
Nuggets 112, Bulls 91
Chicago (91)- Griffin 1-2 0-0 2, Nocioni 4-8 0-0 10, Wallace 3-7 0-0 6, Hinrich 6-13 2-2 14, Gordon 2-14 2-2 6, Thomas 0-1 0-1 0, Noah 7-10 2-2 16, Sefolosha 3-11 0-0 7, Smith 2-5 2-2 6, Duhon 1-3 0-0 3, Gardner 6-16 0-2 14, Gray 3-5 1-4 7, Totals 38-95 9-15 91.
Denver (112)- Anthony 8-20 10-13 26, Martin 6-10 1-2 13, Camby 4-6 4-4 12, Iverson 6-13 10-10 22, Diawara 2-3 0-0 5, Najera 3-3 0-0 8, Kleiza 4-9 0-0 8, Smith 4-8 1-2 12, Jones 1-3 2-2 4, Wilks 0-0 0-0 0, Wafer 1-2 0-1 2, Totals 39-77 28-34 112.
| Chicago | 25 | 28 | 16 | 22 | — | 91 |
| Denver | 36 | 36 | 22 | 18 | — | 112 |
3-Point Goals—Chicago 6-20 (Nocioni 2-4, Gardner 2-7, Duhon 1-3, Sefolosha 1-3, Hinrich 0-1, Gordon 0-2), Denver 6-19 (Smith 3-6, Najera 2-2, Diawara 1-2, Martin 0-1, Jones 0-1, Wafer 0-1, Kleiza 0-3, Anthony 0-3). Fouled Out—None. Rebounds—Chicago 54 (Wallace 12), Denver 53 (Camby 20). Assists—Chicago 25 (Duhon 5), Denver 26 (Iverson 6). Total Fouls—Chicago 24, Denver 16. Technicals—Nocioni, Chicago Coach Skiles, Anthony, Iverson. A—17,106 (19,099).
Spurs 95, Hawks 83
San Antonio (95)- Bowen 1-3 0-0 2, Duncan 5-12 3-4 13, Oberto 5-7 0-1 10, Parker 13-20 4-4 31, Finley 4-9 0-0 10, Ginobili 7-11 3-4 19, Bonner 1-5 0-0 3, Vaughn 0-2 2-2 2, Elson 1-2 0-0 2, Udoka 1-4 0-0 3, Washington 0-1 0-0 0. Totals 38-76 12-15 95.
Atlanta (83)- M.Williams 7-13 2-2 16, Smith 3-16 5-6 11, Pachulia 2-6 2-4 6, A.Johnson 1-5 0-0 2, J.Johnson 9-20 2-2 20, Childress 3-7 3-4 9, Horford 5-8 1-2 11, S.Williams 1-1 1-2 3, West 2-2 1-2 5, Jones 0-0 0-0 0. Totals 33-78 17-24 83.
| San Antonio | 29 | 32 | 22 | 12 | — | 95 |
| Atlanta | 20 | 24 | 21 | 18 | — | 83 |
3-Point Goals—San Antonio 7-17 (Ginobili 2-3, Finley 2-6, Parker 1-1, Bonner 1-2, Udoka 1-3, Duncan 0-1, Washington 0-1), Atlanta 0-8 (Childress 0-1, Smith 0-1, A.Johnson 0-3, J.Johnson 0-3). Fouled Out—West. Rebounds—San Antonio 44 (Oberto 10), Atlanta 48 (Horford 8). Assists—San Antonio 22 (Parker 9), Atlanta 15 (A.Johnson 7). Total Fouls—San Antonio 17, Atlanta 19. A—NA (18,729).
Suns 100, Kings 98
Phoenix (100)- Hill 7-13 5-5 19, Marion 1-5 0-2 2, Stoudemire 9-14 8-12 26, Nash 5-14 2-2 14, Barbosa 9-20 2-2 22, Diaw 4-11 0-0 8, Skinner 1-2 4-4 7, Piatkowski 0-4 2-2 2. Totals 36-83 23-29 100.
Sacramento (98)- Artest 12-23 6-9 33, Moore 2-3 1-2 5, Miller 3-6 0-0 6, Udrih 2-10 4-4 8, Martin 5-15 4-4 15, Salmons 3-7 3-4 9, Garcia 4-7 4-7 14, Hawes 0-1 0-0 0, Douby 2-4 0-0 4, Thomas 2-3 0-0 4. Totals 35-79 22-30 98.
| Phoenix | 27 | 28 | 31 | 14 | — | 100 |
| Sacramento | 26 | 21 | 27 | 24 | — | 98 |
3-Point Goals—Phoenix 5-21 (Nash 2-5, Barbosa 2-8, Skinner 1-1, Hill 0-1, Marion 0-2, Piatkowski 0-4), Sacramento 6-18 (Artest 3-5, Garcia 2-3, Martin 1-6, Udrih 0-1, Salmons 0-3). Fouled Out—Moore, Miller. Rebounds—Phoenix 49 (Marion, Stoudemire 13), Sacramento 55 (Artest 12). Assists—Phoenix 17 (Nash 12), Sacramento 17 (Udrih, Miller 4). Total Fouls—Phoenix 24, Sacramento 24. Technicals—Phoenix defensive three second 2, Artest, Miller. A—13,592 (17,317).
Warriors 108, Knicks 82
Golden State (108)- Jackson 8-19 5-8 23, Harrington 1-6 0-0 2, Biedrins 3-5 0-2 6, Azubuike 5-12 0-0 11, Davis 11-20 5-7 31, Pietrus 6-8 4-6 16, O’Bryant 0-0 0-0 0, Croshere 2-2 0-0 5, Ellis 3-7 3-4 9, Belinelli 1-4 0-0 3, Mbenga 1-3 0-0 2, Totals 41-86 17-27 108.
New York (82)- Richardson 2-9 0-2 4, Randolph 5-12 5-5 15, Curry 5-10 2-6 12, Marbury 6-14 5-5 18, Crawford 6-13 0-1 15, Collins 0-2 0-0 0, Lee 5-9 2-2 12, Jones 2-4 2-2 6, Robinson 0-6 0-0 0, Chandler 0-0 0-0 0, Totals 31-79 16-23 82.
| Golden State | 31 | 29 | 17 | 31 | — | 108 |
| New York | 24 | 23 | 15 | 20 | — | 82 |
3-Point Goals—Golden State 9-30 (Davis 4-6, Jackson 2-10, Croshere 1-1, Belinelli 1-2, Azubuike 1-5, Ellis 0-1, Pietrus 0-2, Harrington 0-3), New York 4-20 (Crawford 3-7, Marbury 1-4, Jones 0-2, Richardson 0-3, Robinson 0-4). Fouled Out—None. Rebounds—Golden State 45 (Azubuike, Pietrus, Davis, Jackson 6), New York 65 (Randolph 16). Assists—Golden State 21 (Jackson, Davis 7), New York 15 (Marbury 5). Total Fouls—Golden State 24, New York 26. Technicals—Golden State defensive three second, New York defensive three second. A—19,763 (19,763).
Wizards 116, 76ers 101
Philadelphia (101)- Iguodala 3-11 2-3 10, Evans 2-4 0-2 4, Dalembert 4-6 0-1 8, Miller 4-9 0-0 8, Green 3-13 1-1 8, Smith 3-6 2-3 8, Williams 10-13 1-1 25, Young 7-10 0-0 14, Carney 4-9 1-3 10, Ollie 0-6 0-0 0, Booth 1-2 0-0 2, Amundson 2-2 0-0 4, Totals 43-91 7-14 101.
Washington (116)- Butler 3-6 0-0 6, Jamison 8-16 1-2 19, Haywood 3-4 0-0 6, Daniels 4-6 6-7 15, Stevenson 7-11 2-3 19, Blatche 12-14 1-1 26, Songaila 5-11 2-2 12, Young 4-9 3-3 11, Mason 0-4 0-0 0, McGuire 1-1 0-0 2, Totals 47-82 15-18 116.
| Philadelphia | 26 | 18 | 24 | 33 | — | 101 |
| Washington | 24 | 36 | 38 | 18 | — | 116 |
3-Point Goals—Philadelphia 8-16 (Williams 4-4, Iguodala 2-5, Green 1-3, Carney 1-4), Washington 7-16 (Stevenson 3-5, Jamison 2-4, Blatche 1-1, Daniels 1-2, Mason 0-2, Young 0-2). Fouled Out—None. Rebounds—Philadelphia 37 (Dalembert, Young 5), Washington 41 (Blatche 8). Assists—Philadelphia 26 (Carney, Iguodala 5), Washington 29 (Daniels 8). Total Fouls—Philadelphia 17, Washington 13. Technicals—Washington defensive three second. A—12,229 (20,674).
College men
EAST
Cent. Connecticut St. 68, Binghamton 65, OT
Connecticut 89, Gardner-Webb 72
Cornell 93, Army 78
Holy Cross 80, Harvard 69
Lafayette 87, UMBC 84, OT
Long Island U. 70, Columbia 60
Maine 64, Quinnipiac 59
Navy 71, Canisius 60
Penn 93, The Citadel 77
Rutgers 55, Dartmouth 50
St. John’s 76, Sacred Heart 49
Vermont 91, N.J. Tech 71
Wagner 88, William & Mary 81
SOUTH
East Carolina 88, N.C. Wesleyan 69
Florida 102, North Florida 51
Florida St. 78, Georgia St. 48
Georgia 76, Elon 65
Howard 69, La Salle 63
Jacksonville St. 97, Berry 89, OT
McNeese St. 65, Texas-Tyler 49
Memphis 84, Arkansas St. 63
North Carolina 110, S. Carolina St. 64
Northwestern St. 105, Houston Baptist 96
Southern Miss. 86, William Carey 60
Tennessee 109, Middle Tennessee 40
Towson 73, Samford 66
UNC Asheville 83, W. Carolina 73
Virginia 72, Drexel 58
MIDWEST
Bradley 82, Florida Gulf Coast 74
Duquesne 92, Oakland, Mich. 77
Indiana 95, UNC Wilmington 71
Indiana St. 75, N. Illinois 66
Iowa 65, Md.-Eastern Shore 48
Kent St. 80, Longwood 62
Nebraska 83, Norfolk St. 48
W. Illinois 75, E. Illinois 57
Xavier 98, Coppin St. 49
FAR WEST
BYU 97, Hartford 73
Cal Poly 73, S. Utah 66
Colorado 78, Colorado Christian 58
Portland St. 93, Linfield 50
Saint Mary’s, Calif. 99, Oregon 87
Stanford 72, Yale 61
UC Santa Barbara 74, San Francisco 69
Utah St. 71, Austin Peay 68
Utah Valley St. 72, Troy 51
College women
TOP 25
Maryland 98, Loyola, Md. 50
FAR WEST
Alaska-Anchorage 80, Cleveland St. 72, OT
E. New Mexico 74, N.M. Highlands 62
Hartford 70, BYU 59
N. Colorado 70, Colorado St. 60
New Mexico St. 72, Kent St. 55
Oregon 57, Marquette 56
Pacific 75, San Jose St. 74, OT
Portland St. 80, Portland 71
San Diego St. 86, S. Utah 52
UC Irvine 74, CS Bakersfield 61
UCLA 107, Cal Poly 83
Non-conference
L-C State 93, Whitworth 51
Lewis-Clark State (5-2)- Hart 2-2 0-0 4, Short 1-2 2-2 4, West 2-5 1-2 5, Fulbright 6-12 2-2 15, Troutt 5-6 7-8 17, Gaines 3-7 6-11 12, Titmus 4-7 3-6 12, Preston 5-7 2-2 15, Reiter 0-0 2-2 2, Mendezona 1-1 5-8 7, Miller 0-0 0-0 0. Totals 29-49 30-43 93.
Whitworth (1-2)- Snyder 2-5 0-1 5, Zeitler 1-4 0-0 3, Corigliano 1-3 1-3 3, Orrell 5-8 2-2 14, Horiatis 1-9 0-0 2, Pomante 2-5 6-6 11, Sai 0-1 0-0 0, Schlander 2-2 0-0 5, Gaddis 0-2 4-4 4, Johnson 0-1 0-2 0, Burnside 0-0 0-0 0, Fanene 2-7, 0-0 4. Totals 16-47 13-18 51.
Halftime—Lewis-Clark State 42, Whitworth 25. 3-Point Goals—N. Iowa 5-16 (Preston 3-5, Titmus 1-1, Fulbright 1-5, Short 0-1, West 0-1, Gaines 0-3), Whitworth 6-16 (Orrell 2-2, Schlander 1-1, Zeitler 1-3, Snyder 1-4, Pomante 1-4, Fanene 0-1, Corigliano 0-1). Fouled Out—Horiatis. Rebounds—Lewis-Clark State 45 (Troutt, Gaines 6), Whitworth 32 (Pomante, Corigliano, Fanene 3). Assists—Lewis-Clark State 20 (Hart 7), Whitworth 12 (Snyder 6). Total Fouls—Lewis-Clark State 22, Whitworth 32. A—NA.
High school girls
Inland Empire League
Lake City 57, Post Falls 51
| Post Falls | 15 | 10 | 13 | 13 | - 51 |
| Lake City | 11 | 12 | 19 | 15 | - 57 |
Post Falls (2-1) C. Schmidt 1 2-2 4, D. Schmidt 7 3-4 17, Schoening 2 0-0 5, Stuart 0 0-0 0, Loper 2 3-4 8, Howard 0 2-2 2, Davenport 0 0-0 0, McVeigh 4 7-8 15. Totals 16 17-20 51.
Lake City (3-0) Butler 1 0-0 3, Hawn 0 0-0 0, Estes 3 4-5 12, Ross 0 0-0 0, Kremer 2 0-1 4, Johnson 1 1-2 3, Krier 5 3-4 13, Lynch 0 0-0 0, Baker 9 3-3 22. Totals 21 11-15 57.
3-point goals-Schoening, Loper, Butler, Estes 2, Baker. Total fouls- Post Falls 17, Lake City 15. Fouled out- Baker, Loper. Technicals- None.
North Star League
Clark Fork 47, Wallace 34
| Clark Fork | 9 | 4 | 6 | 28 | - 47 |
| Wallace | 7 | 13 | 7 | 7 | - 34 |
Clark Fork (3-0) Gannon 5, Palmer 0, Gustafson 13, Macumber 7, Hewitt 12, Hurt 2, Blankenship 0, Martin 8.
Wallace (0-4) Hartmann 5, Jenkins 7, Vester 0, Synder 0, Gilmore 0, Johnson 0, Pasley 8, Wheeler 6, Jennings 0, Stein 0, Erickson 8.
Non-league
Bonners Ferry 47, Lakeland 41
| Lakeland | 10 | 13 | 10 | 8 | - 41 |
| Bonners Ferry | 11 | 13 | 7 | 16 | - 47 |
Lakeland (0-2) Stecker 4, Whitted 8, Quillin 1, Imthurn 0, Reynolds 11, Biggs 2, Stecker 4, Rucker 2, App 9, Watson 0.
Bonners Ferry (2-1) Greensky 5, Wagner 0, Kelly 4, Robertson 9, Dirks 0, Hiatt 3, Hedrick 7, Winkelseth 14, Hiatt 4, Payne 1.
Football
NFL
All Times PST
AMERICAN CONFERENCE
| East | W | L | T | Pct | PF | PA |
| New England | 10 | 0 | 0 | 1.000 | 411 | 157 |
| Buffalo | 5 | 5 | 0 | .500 | 153 | 222 |
| N.Y. Jets | 2 | 8 | 0 | .200 | 178 | 244 |
| Miami | 0 | 10 | 0 | .000 | 183 | 274 |
| South | W | L | T | Pct | PF | PA |
| Indianapolis | 8 | 2 | 0 | .800 | 278 | 159 |
| Jacksonville | 7 | 3 | 0 | .700 | 207 | 181 |
| Tennessee | 6 | 4 | 0 | .600 | 198 | 186 |
| Houston | 5 | 5 | 0 | .500 | 226 | 236 |
| North | W | L | T | Pct | PF | PA |
| Pittsburgh | 7 | 3 | 0 | .700 | 269 | 145 |
| Cleveland | 6 | 4 | 0 | .600 | 288 | 294 |
| Baltimore | 4 | 6 | 0 | .400 | 168 | 211 |
| Cincinnati | 3 | 7 | 0 | .300 | 246 | 286 |
| West | W | L | T | Pct | PF | PA |
| Denver | 5 | 5 | 0 | .500 | 187 | 258 |
| San Diego | 5 | 5 | 0 | .500 | 229 | 209 |
| Kansas City | 4 | 6 | 0 | .400 | 145 | 186 |
| Oakland | 2 | 8 | 0 | .200 | 180 | 223 |
NATIONAL CONFERENCE
| East | W | L | T | Pct | PF | PA |
| Dallas | 9 | 1 | 0 | .900 | 324 | 218 |
| N.Y. Giants | 7 | 3 | 0 | .700 | 236 | 200 |
| Philadelphia | 5 | 5 | 0 | .500 | 206 | 187 |
| Washington | 5 | 5 | 0 | .500 | 200 | 221 |
| South | W | L | T | Pct | PF | PA |
| Tampa Bay | 6 | 4 | 0 | .600 | 195 | 151 |
| Carolina | 4 | 6 | 0 | .400 | 167 | 212 |
| New Orleans | 4 | 6 | 0 | .400 | 212 | 246 |
| Atlanta | 3 | 7 | 0 | .300 | 142 | 213 |
| North | W | L | T | Pct | PF | PA |
| Green Bay | 9 | 1 | 0 | .900 | 259 | 159 |
| Detroit | 6 | 4 | 0 | .600 | 231 | 232 |
| Chicago | 4 | 6 | 0 | .400 | 184 | 217 |
| Minnesota | 4 | 6 | 0 | .400 | 195 | 210 |
| West | W | L | T | Pct | PF | PA |
| Seattle | 6 | 4 | 0 | .600 | 221 | 164 |
| Arizona | 5 | 5 | 0 | .500 | 223 | 222 |
| St. Louis | 2 | 8 | 0 | .200 | 149 | 257 |
| San Francisco | 2 | 8 | 0 | .200 | 113 | 223 |
Thursday’s Games
Green Bay at Detroit, 9:30 a.m.
N.Y. Jets at Dallas, 1:15 p.m.
Indianapolis at Atlanta, 5:15 p.m.
Sunday’s Games
Seattle at St. Louis, 10 a.m.
Minnesota at N.Y. Giants, 10 a.m.
Oakland at Kansas City, 10 a.m.
Houston at Cleveland, 10 a.m.
Tennessee at Cincinnati, 10 a.m.
New Orleans at Carolina, 10 a.m.
Washington at Tampa Bay, 10 a.m.
Buffalo at Jacksonville, 10 a.m.
San Francisco at Arizona, 1:05 p.m.
Denver at Chicago, 1:15 p.m.
Baltimore at San Diego, 1:15 p.m.
Philadelphia at New England, 5:15 p.m.
Monday’s game
Miami at Pittsburgh, 5:30 p.m.
Individual Leaders
Through Week 11
AMERICAN FOOTBALL CONFERENCE
| Quarterbacks | Att | Com | Yds | TD | Int |
| T. Brady, N.E. | 338 | 250 | 3059 | 38 | 4 |
| Roethlsbrgr, Pit. | 267 | 175 | 2215 | 23 | 8 |
| Garrard, Jac. | 172 | 113 | 1330 | 8 | 0 |
| Cutler, Den. | 269 | 177 | 2082 | 11 | 9 |
| Anderson, Cle. | 330 | 188 | 2505 | 20 | 10 |
| Schaub, Hou. | 248 | 167 | 1951 | 7 | 7 |
| Palmer, Cin. | 380 | 250 | 2793 | 18 | 14 |
| Pennington, NY-J | 190 | 128 | 1317 | 9 | 7 |
| Manning, Ind. | 347 | 218 | 2549 | 16 | 11 |
| Rivers, S.D. | 295 | 177 | 2052 | 11 | 12 |
| Rushers | Att | Yds | Avg | LG | TD |
| Parker, Pit. | 233 | 925 | 4.0 | 32 | 2 |
| McGahee, Bal. | 196 | 851 | 4.3 | 46t | 5 |
| Addai, Ind. | 192 | 832 | 4.3 | 23 | 8 |
| Tomlinson, S.D. | 192 | 795 | 4.1 | 41t | 9 |
| Lynch, Buf. | 196 | 751 | 3.8 | 56t | 6 |
| T. Jones, NY-J | 190 | 723 | 3.8 | 36 | 0 |
| White, Ten. | 191 | 667 | 3.5 | 28 | 5 |
| Lewis, Cle. | 152 | 607 | 4.0 | 66t | 7 |
| Taylor, Jac. | 145 | 604 | 4.2 | 76 | 1 |
| Brown, Mia. | 119 | 602 | 5.1 | 60 | 4 |
| Receivers | No | Yds | Avg | LG | TD |
| Houshmndzdh, Cin. | 76 | 806 | 10.6 | 42t | 11 |
| Mason, Bal. | 72 | 676 | 9.4 | 28 | 2 |
| Welker, N.E. | 68 | 729 | 10.7 | 36 | 7 |
| Moss, N.E. | 66 | 1052 | 15.9 | 55 | 16 |
| Wayne, Ind. | 63 | 945 | 15.0 | 64 | 6 |
| C. Johnson, Cin. | 59 | 938 | 15.9 | 56 | 3 |
| T. Gonzalez, K.C. | 59 | 690 | 11.7 | 26t | 4 |
| Marshall, Den. | 55 | 750 | 13.6 | 49 | 3 |
| Gates, S.D. | 54 | 729 | 13.5 | 49t | 6 |
| Winslow, Cle. | 52 | 767 | 14.8 | 49 | 4 |
| Cotchery, NY-J | 52 | 687 | 13.2 | 50 | 1 |
| Punters | No | Yds | LG | Avg |
| Lechler, Oak. | 48 | 2383 | 70 | 49.6 |
| Sauerbrun, Den. | 31 | 1504 | 65 | 48.5 |
| Scifres, S.D. | 48 | 2237 | 65 | 46.6 |
| Colquitt, K.C. | 59 | 2679 | 65 | 45.4 |
| Koch, Bal. | 49 | 2192 | 64 | 44.7 |
| Fields, Mia. | 41 | 1806 | 57 | 44.0 |
| Sepulveda, Pit. | 43 | 1879 | 59 | 43.7 |
| Graham, NY-J | 40 | 1729 | 62 | 43.2 |
| Turk, Hou. | 31 | 1333 | 59 | 43.0 |
| Moorman, Buf. | 48 | 2058 | 75 | 42.9 |
| Punt Returners | No | Yds | Avg | LG | TD |
| Parrish, Buf. | 17 | 330 | 19.4 | 74t | 1 |
| Ginn, Mia. | 15 | 188 | 12.5 | 87t | 1 |
| Jones, Hou. | 17 | 203 | 11.9 | 74 | 0 |
| Welker, N.E. | 21 | 236 | 11.2 | 35 | 0 |
| Cribbs, Cle. | 16 | 179 | 11.2 | 26 | 0 |
| Sproles, S.D. | 18 | 195 | 10.8 | 45t | 1 |
| Northcutt, Jac. | 13 | 135 | 10.4 | 25 | 0 |
| Davis, Ten. | 23 | 237 | 10.3 | 39 | 0 |
| Drummond, K.C. | 24 | 176 | 7.3 | 22 | 0 |
| Rossum, Pit. | 27 | 170 | 6.3 | 49 | 0 |
| Kickoff Returners | No | Yds | Avg | LG | TD |
| Cribbs, Cle. | 45 | 1475 | 32.8 | 100t | 2 |
| L. Washington, NY-J | 26 | 849 | 32.7 | 98t | 3 |
| Jones-Drew, Jac. | 23 | 640 | 27.8 | 100t | 1 |
| Hobbs, N.E. | 23 | 638 | 27.7 | 108t | 1 |
| Figurs, Bal. | 20 | 550 | 27.5 | 61 | 0 |
| Sproles, S.D. | 25 | 662 | 26.5 | 89t | 1 |
| McGee, Buf. | 33 | 853 | 25.8 | 103t | 1 |
| Holt, Cin. | 39 | 999 | 25.6 | 100t | 1 |
| Rossum, Pit. | 22 | 551 | 25.0 | 98t | 1 |
| Wynn, Hou. | 19 | 458 | 24.1 | 39 | 0 |
| Touchdowns | TD | Rush | Rec | Ret | Pts |
| Moss, N.E. | 16 | 0 | 16 | 0 | 96 |
| Houshmandzadeh, Cin. | 11 | 0 | 11 | 0 | 66 |
| Addai, Ind. | 10 | 8 | 2 | 0 | 60 |
| Edwards, Cle. | 10 | 0 | 10 | 0 | 60 |
| Tomlinson, S.D. | 10 | 9 | 1 | 0 | 60 |
| Holmes, Pit. | 7 | 0 | 7 | 0 | 42 |
| Jones-Drew, Jac. | 7 | 6 | 0 | 1 | 42 |
| Lewis, Cle. | 7 | 7 | 0 | 0 | 42 |
| Welker, N.E. | 7 | 0 | 7 | 0 | 42 |
