Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Selected sports channel numbers

Station Comcast Direct Dish Time-

Warner

KREM (CBS) 2/102 2 2 2/702
KAYU (Fox) 3/103 28 28 3/703
KXLY (ABC) 4/104 4 4 4/704
KHQ (NBC) 6/106 6 6 6/706
KSKN 22/111 22 22 22/722
CBS College Spts 412/633 613 152 251/794
ESPN 11/623 206 140 24/753
ESPN2 34/624 209 144 25/754
ESPNU 400/621 614 141 263/783
ESPN Classic* 403 208 143 102
FSN Northwest 32/627 687 426 26/799
Golf Channel 33/625 218 401 101/779
NFL Network 180/418 212 154 N/A
Speed 30/620 607 150 148/780
SWX* 115 N/A N/A 603
TBS 55/664 247 139 44/757
Versus 31/626 603 151 48/784
WGN 21/619 307 239 5*

Cable channel listings include both standard and high definition channel numbers. Comcast serves the Spokane area, while Time Warner serves the Coeur d’Alene area. Satellite services have same channel numbers for both standard and HD. *-Indicates standard definition only.