Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Aug | 8.60-8.65 | down .08-.15 |
| Sept | 8.60 | no comp |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Aug | 8.74-9.04 | no comp |
| Sept | ||
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Aug | 9.19-9.34 | down .09 |
| Sept | 9.29-9.34 | down .09 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Aug | 9.79-9.98 | down .15 |
| Sept | 9.94-10.03 | down .15 |
Source: USDA Market News, Portland