Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Aug | 8.80-9.00 | N/A |
| Sept | 8.80-9.00 | N/A |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Aug | 9.18-9.53 | N/A |
| Sept | ||
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Aug | 9.48-9.68 | N/A |
| Sept | 9.53-9.68 | N/A |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Aug | 9.85-9.98 | N/A |
| Sept | 10.05-10.10 | N/A |
Source: USDA Market News, Portland