Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| June | 7.00-7.05 | up .04 |
| July | 7.00-7.05 | up .09-.04 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| June | 6.72-6.92 | up .17 |
| July | ||
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| June | 7.59-7.67 | up .14-.17 |
| July | 7.59-7.67 | up .19-.17 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| June | 9.19-9.29 | up .19 |
| July | 9.19-9.24 | up .19 |
Source: USDA Market News, Portland