Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| March | 6.95-7.00 | unchanged-down .05 |
| April | 7.00 | unchanged-down .05 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| March | 6.84-6.89 | up .11-.09 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| March | 7.74-7.79 | up .11-.09 |
| April | 7.79-7.84 | up .09 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| March | 9.47-9.52 | up .08 |
| April | 9.52-9.58 | up .08 |
Source: USDA Market News, Portland