Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
May | 6.76-7.01 | down .20-.14 |
June | 6.76-7.01 | down .20-.14 |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
May | 6.43-6.58 | up .02-.07 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
May | 7.28-7.38 | up .02 |
June | 7.33-7.38 | up .12-.07 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
May | 8.86-8.91 | down .05 |
June | 8.81-8.91 | down .05 |
Source: USDA Market News, Portland