Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| May | 6.70-6.90 | up .05-.10 |
| June | 6.70-6.90 | up .05-.10 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| May | 6.46-6.56 | up .05 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| May | 7.26-7.41 | up .05 |
| June | 7.26-7.41 | up .05 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| May | 8.73-8.83 | down .03 |
| June | 8.68-8.83 | down .03 |
Source: USDA Market News, Portland