Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| May | 6.75-6.90 | down .15-unchanged |
| June | 6.75-6.95 | down .15-.05 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| May | 6.69-6.95 | down .09-up .01 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| May | 7.59 | up .06-down .14 |
| June | 7.59-7.74 | up .06-.01 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| May | 8.99-9.09 | down .08-.03 |
| June | 8.99-9.09 | down .08 |
Source: USDA Market News, Portland