Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Oct | 8.34-8.80 | up .24-.04 |
| Nov | 8.79-8.89 | up .24-.03 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Oct | 9.08-9.33 | up .06 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Oct | 9.39-9.54 | up .06 |
| Nov | 9.54-9.62 | up .06 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Oct | 9.88-10.03 | no comp |
| Nov | 9.93-10.13 | up .09-.04 |
Source: USDA Market News, Portland