Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Aug. | 7.19-7.35 | down 0.07 |
| Sept. | 7.24-7.35 | down 0.06-0.12 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Aug. | 7.95-8.03 | down 0.07 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Aug. | 8.07-8.15 | down 0.07-0.08 |
| Sept. | 8.07-8.24 | down 0.07-0.08 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Aug. | 8.35-8.50 | down 0.10 |
| Sept. | 8.35-8.49 | down 0.10-0.06 |
Source: USDA Market News, Portland