Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Aug. | 7.37-7.45 | up 0.06-0.11 |
| Sept. | 7.30-7.45 | unchanged-up 0.06 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Aug. | 7.96-8.16 | up 0.03-0.10 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Aug. | 8.08-8.28 | up 0.03-0.13 |
| Sept. | 8.08-8.33 | up 0.03-0.16 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Aug. | 8.33-8.45 | up 0.17-0.14 |
| Sept. | 8.33-8.58 | up 0.17-0.23 |
Source: USDA Market News, Portland