Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Dec. | 6.70-6.95 | down 0.04 |
| Jan. | 6.90-7.00 | down 0.04 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Dec. | 7.27-7.47 | down 0.09 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Dec. | 7.39-7.59 | down 0.09 |
| Jan. | 7.54-7.69 | down 0.09 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Dec. | 6.94-8.14 | down 0.07 |
| Jan. | 7.79-8.14 | down 0.07 |
Source: USDA Market News, Portland