AMERICAN
Tigers 4, Indians 1
Jose Alvarez pitched six impressive innings in his major league debut, and Don Kelly hit a tiebreaking three-run homer in the sixth to help Detroit beat visiting Cleveland. Alvarez held Cleveland hitless until Ryan Raburn’s fifth-inning homer. The 24-year-old left-hander allowed three hits and a walk and struck out seven.
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
| Bourn cf | 4 | 0 | 1 | 0 | 0 | 1 | .302 |
| Kipnis 2b | 4 | 0 | 1 | 0 | 0 | 1 | .244 |
| Swisher 1b | 4 | 0 | 1 | 0 | 0 | 1 | .239 |
| Reynolds 3b | 3 | 0 | 0 | 0 | 1 | 2 | .239 |
| C.Santana c | 4 | 0 | 2 | 0 | 0 | 1 | .284 |
| Y.Gomes dh | 3 | 0 | 0 | 0 | 0 | 3 | .284 |
| Giambi ph | 1 | 0 | 0 | 0 | 0 | 0 | .197 |
| Raburn lf | 3 | 1 | 1 | 1 | 1 | 1 | .292 |
| Aviles ss | 3 | 0 | 0 | 0 | 0 | 0 | .264 |
| Stubbs rf | 3 | 0 | 0 | 0 | 0 | 1 | .236 |
| Totals | 32 | 1 | 6 | 1 | 2 | 11 | |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
| Dirks lf | 4 | 0 | 1 | 0 | 0 | 1 | .249 |
| Hunter rf | 4 | 0 | 1 | 0 | 0 | 1 | .303 |
| Cabrera 3b | 3 | 1 | 0 | 0 | 1 | 1 | .363 |
| Fielder 1b | 4 | 2 | 2 | 0 | 0 | 0 | .289 |
| Martinez dh | 3 | 0 | 1 | 0 | 1 | 0 | .242 |
| D.Kelly cf | 2 | 1 | 1 | 3 | 2 | 0 | .198 |
| Avila c | 3 | 0 | 0 | 1 | 0 | 1 | .176 |
| R.Santiago ss | 3 | 0 | 0 | 0 | 0 | 0 | .149 |
| Infante 2b | 3 | 0 | 0 | 0 | 0 | 0 | .296 |
| Totals | 29 | 4 | 6 | 4 | 4 | 4 | |
| Cleveland | 000 | 010 | 000—1 | 6 | 1 |
| Detroit | 010 | 003 | 00x—4 | 6 | 0 |
E—Mar.Reynolds (6). LOB—Cleveland 6, Detroit 6. 2B—C.Santana 2 (16). HR—Raburn (7), off J.Alvarez; D.Kelly (3), off Masterson. RBIs—Raburn (20), D.Kelly 3 (10), Avila (13). SB—Bourn (9). SF—Avila. RLSP—Cleveland 3, Detroit 3. RISP—Cleveland 0 for 7; Detroit 1 for 6. RMU—Tor.Hunter, R.Santiago. GIDP—Aviles. DP—Detroit 1.
| Cleveland | IP | H | R | ER | BB | SO | ERA |
| Masterson L,8-5 | 7 | 6 | 4 | 4 | 3 | 4 | 3.68 |
| Hagadone | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| Detroit | IP | H | R | ER | BB | SO | ERA |
| J.Alvarez W, 1-0 | 6 | 3 | 1 | 1 | 1 | 7 | 1.50 |
| Smyly H,6 | 2 | 2 | 0 | 0 | 1 | 2 | 1.93 |
| Benoit S,3 | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 |
T—2:31. A—41,262 (41,255).
Rangers 6, Blue Jays 4
Adrian Beltre hit a tiebreaking home run in the seventh inning, Nelson Cruz and David Murphy also connected and Texas rallied from a four-run deficit to beat Toronto on the road. Cruz finished 2 for 4 with two RBIs. Beltre went 2 for 4 with a walk, extending his hitting streak to 14 games.
| Texas | AB | R | H | BI | BB | SO | Avg. |
| Andrus ss | 4 | 0 | 0 | 0 | 1 | 0 | .250 |
| Profar 2b | 5 | 0 | 0 | 0 | 0 | 2 | .254 |
| Pierzynski c | 5 | 1 | 1 | 0 | 0 | 1 | .298 |
| Beltre dh | 4 | 1 | 2 | 1 | 1 | 0 | .307 |
| N.Cruz rf | 4 | 1 | 2 | 2 | 0 | 2 | .261 |
| Murphy lf | 3 | 2 | 1 | 1 | 1 | 0 | .218 |
| McGuiness 1b | 4 | 0 | 2 | 1 | 0 | 1 | .286 |
| L.Garcia 3b | 3 | 1 | 0 | 0 | 1 | 1 | .180 |
| L.Martin cf | 2 | 0 | 0 | 0 | 0 | 0 | .258 |
| Gentry ph-cf | 1 | 0 | 1 | 0 | 1 | 0 | .231 |
| Totals | 35 | 6 | 9 | 5 | 5 | 7 | |
| Toronto | AB | R | H | BI | BB | SO | Avg. |
| Me.Cabrera lf | 3 | 1 | 0 | 0 | 1 | 1 | .279 |
| Bautista rf | 4 | 1 | 3 | 0 | 1 | 1 | .263 |
| Encarnacion dh | 4 | 1 | 1 | 1 | 1 | 0 | .262 |
| Lind 1b | 4 | 1 | 1 | 3 | 0 | 1 | .340 |
| Rasmus cf | 4 | 0 | 1 | 0 | 0 | 1 | .254 |
| Thole c | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| LaRoche 3b | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bonifacio 2b | 2 | 0 | 0 | 0 | 0 | 2 | .211 |
| DeRosa ph-2b | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
| Izturis ph | 0 | 0 | 0 | 0 | 1 | 0 | .202 |
| Kawasaki ss | 4 | 0 | 0 | 0 | 0 | 0 | .207 |
| Totals | 33 | 4 | 6 | 4 | 5 | 8 | |
| Texas | 000 | 211 | 110—6 | 9 | 1 |
| Toronto | 004 | 000 | 000—4 | 6 | 2 |
E—Andrus (5), McGowan (1), Thole (1). LOB—Texas 7, Toronto 8. 2B—Pierzynski (7), McGuiness (1). HR—N.Cruz (15), off Jo.Johnson; Beltre (14), off Wagner; Dav.Murphy (8), off McGowan; Lind (6), off Grimm. RBIs—Beltre (38), N.Cruz 2 (42), Dav.Murphy (26), McGuiness (1), Encarnacion (51), Lind 3 (18). SB—Andrus (16), L.Garcia (2). S—Me.Cabrera. RLSP—Texas 4, Toronto 4. RISP—Texas 2 for 8; Toronto 2 for 7. RMU—Pierzynski. DP—Toronto 1 (Bonifacio, Thole, An.LaRoche).
| Texas | IP | H | R | ER | BB | SO | ERA |
| Grimm | 52/3 | 5 | 4 | 4 | 3 | 6 | 5.25 |
| Cotts W,2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.82 |
| McClellan H,1 | 1/3 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Scheppers H,11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.87 |
| Nathan S, 19 | 1 | 0 | 0 | 0 | 1 | 1 | 1.78 |
| Toronto | IP | H | R | ER | BB | SO | ERA |
| Johnson | 5 | 5 | 3 | 3 | 4 | 4 | 5.40 |
| J.Perez BS,1 | 12/3 | 2 | 1 | 0 | 0 | 1 | 0.00 |
| Wagner L,1-1 | 1/3 | 1 | 1 | 1 | 0 | 1 | 1.13 |
| McGowan | 1 | 1 | 1 | 1 | 1 | 1 | 6.75 |
| Weber | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
IR-S—Cotts 2-0. T—2:58. A—42,722 (49,282).
Royals 2, Astros 0
Alex Gordon and Eric Hosmer each had run-scoring singles in the eighth, Luis Mendoza pitched seven innings of four-hit ball in Kansas City, Mo., and the Royals beat Houston. Aaron Crow worked a scoreless eighth to earn a victory. The Astros got only one runner past first base in the first six innings.
| Houston | AB | R | H | BI | BB | SO | Avg. |
| Altuve 2b | 4 | 0 | 1 | 0 | 0 | 0 | .296 |
| J.Castro dh | 4 | 0 | 0 | 0 | 0 | 1 | .266 |
| Corporan c | 4 | 0 | 1 | 0 | 0 | 0 | .329 |
| C.Pena 1b | 3 | 0 | 1 | 0 | 1 | 0 | .236 |
| J.Martinez rf | 4 | 0 | 1 | 0 | 0 | 1 | .263 |
| Carter lf | 3 | 0 | 0 | 0 | 1 | 1 | .220 |
| Crowe cf | 3 | 0 | 0 | 0 | 0 | 1 | .212 |
| Dominguez 3b | 3 | 0 | 0 | 0 | 0 | 0 | .237 |
| R.Cedeno ss | 3 | 0 | 1 | 0 | 0 | 1 | .261 |
| Totals | 31 | 0 | 5 | 0 | 2 | 5 | |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| A.Gordon lf | 4 | 1 | 1 | 1 | 0 | 0 | .309 |
| Hosmer 1b | 4 | 0 | 1 | 1 | 0 | 1 | .276 |
| S.Perez c | 4 | 0 | 3 | 0 | 0 | 0 | .320 |
| B.Butler dh | 3 | 0 | 0 | 0 | 1 | 0 | .272 |
| Moustakas 3b | 3 | 0 | 0 | 0 | 1 | 0 | .177 |
| Lough cf | 3 | 0 | 0 | 0 | 0 | 0 | .279 |
| Francoeur rf | 2 | 0 | 0 | 0 | 1 | 0 | .211 |
| E.Johnson ss | 3 | 0 | 0 | 0 | 0 | 0 | .225 |
| Getz 2b | 3 | 1 | 1 | 0 | 0 | 0 | .211 |
| Totals | 29 | 2 | 6 | 2 | 3 | 1 | |
| Houston | 000 | 000 | 000—0 | 5 | 1 |
| Kansas City | 000 | 000 | 02x—2 | 6 | 1 |
E—Crowe (1), Hosmer (4). LOB—Houston 6, Kansas City 6. 2B—R.Cedeno (5). RBIs—A.Gordon (32), Hosmer (20). SB—Getz (4). RLSP—Houston 2, Kansas City 3. RISP—Houston 0 for 7; Kansas City 2 for 5. RMU—Altuve. GIDP—J.Martinez, B.Butler. DP—Houston 1, Kansas City 2.
| Houston | IP | H | R | ER | BB | SO | ERA |
| Harrell | 7 | 2 | 0 | 0 | 3 | 1 | 4.52 |
| Ambriz L,1-3 | 2/3 | 4 | 2 | 2 | 0 | 0 | 4.94 |
| Blackley | 1/3 | 0 | 0 | 0 | 0 | 0 | 4.57 |
| Kansas City | IP | H | R | ER | BB | SO | ERA |
| Mendoza | 7 | 4 | 0 | 0 | 1 | 3 | 4.19 |
| Crow W,2-1 | 1 | 1 | 0 | 0 | 0 | 1 | 4.08 |
| G.Holland S,12 | 1 | 0 | 0 | 0 | 1 | 1 | 2.05 |
IR-S—Blackley 2-0. T—2:28. A—20,723 (37,903).
White Sox 4, Athletics 2
Alex Rios and Tyler Flowers homered to help Chicago beat Oakland at home. Flowers tied it 1-all in the third after Coco Crisp homered in the top half. The White Sox grabbed a 3-1 lead in the fourth on a sacrifice fly by Conor Gillaspie and a RBI double by Gordon Beckham. Rios chased A.J. Griffin with a solo homer in the eighth to make it 4-2.
| Oakland | AB | R | H | BI | BB | SO | Avg. |
| Crisp cf | 4 | 1 | 1 | 1 | 0 | 1 | .290 |
| Lowrie 2b | 4 | 0 | 0 | 0 | 0 | 2 | .302 |
| Cespedes lf | 4 | 0 | 2 | 0 | 0 | 1 | .241 |
| Donaldson 3b | 3 | 0 | 0 | 0 | 1 | 1 | .324 |
| Freiman 1b | 3 | 0 | 0 | 0 | 0 | 2 | .262 |
| Moss 1b | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| C.Young dh | 2 | 0 | 0 | 0 | 1 | 1 | .174 |
| S.Smith ph | 1 | 0 | 0 | 0 | 0 | 1 | .269 |
| Reddick rf | 3 | 1 | 1 | 0 | 1 | 1 | .189 |
| D.Norris c | 2 | 0 | 0 | 0 | 0 | 0 | .194 |
| a-Jaso ph-c | 1 | 0 | 1 | 0 | 0 | 0 | .274 |
| Rosales ss | 3 | 0 | 0 | 0 | 0 | 0 | .219 |
| Totals | 31 | 2 | 5 | 1 | 3 | 10 | |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
| De Aza cf-lf | 4 | 0 | 2 | 0 | 0 | 0 | .267 |
| Ramirez ss | 4 | 0 | 0 | 0 | 0 | 1 | .260 |
| Rios rf | 4 | 1 | 1 | 1 | 0 | 2 | .288 |
| A.Dunn dh | 4 | 1 | 1 | 0 | 0 | 2 | .165 |
| Konerko 1b | 3 | 1 | 1 | 0 | 1 | 0 | .235 |
| Gillaspie 3b | 3 | 0 | 0 | 1 | 0 | 1 | .248 |
| Viciedo lf | 2 | 0 | 0 | 0 | 1 | 1 | .224 |
| Danks cf | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Beckham 2b | 3 | 0 | 1 | 1 | 0 | 0 | .311 |
| Flowers c | 3 | 1 | 1 | 1 | 0 | 0 | .214 |
| Totals | 30 | 4 | 7 | 4 | 2 | 7 | |
| Oakland | 001 | 000 | 100—2 | 5 | 0 |
| Chicago | 001 | 200 | 01x—4 | 7 | 1 |
E—Thornton (2). LOB—Oakland 5, Chicago 5. 2B—A.Dunn (6), Beckham (2). HR—Crisp (7), off H.Santiago; Flowers (6), off Griffin; Rios (11), off Griffin. RBIs—Crisp (23), Rios (33), Gillaspie (11), Beckham (2), Flowers (16). CS—C.Young (1). SF—Gillaspie. RLSP—Oakland 2, Chicago 4. RISP—Oakland 0 for 3; Chicago 2 for 6. RMU—Al.Ramirez.
| Oakland | IP | H | R | ER | BB | SO | ERA |
| Griffin L, 5-5 | 71/3 | 7 | 4 | 4 | 1 | 5 | 3.78 |
| Blevins | 2/3 | 0 | 0 | 0 | 1 | 2 | 1.61 |
| Chicago | IP | H | R | ER | BB | SO | ERA |
| Santiago W,2-4 | 61/3 | 4 | 2 | 1 | 3 | 6 | 3.12 |
| Lindstrom H,8 | 1/3 | 1 | 0 | 0 | 0 | 0 | 2.96 |
| Thornton H,12 | 1/3 | 0 | 0 | 0 | 0 | 0 | 3.66 |
| Crain H,16 | 1 | 0 | 0 | 0 | 0 | 2 | 0.63 |
| A.Reed S,19 | 1 | 0 | 0 | 0 | 0 | 2 | 3.41 |
IR-S—Lindstrom 1-0, Thornton 2-1. WP—Blevins. T—2:39. A—31,033 (40,615).
Orioles 10, Rays 7
J.J. Hardy, Adam Jones, Alexi Casilla and Nick Markakis had two RBIs apiece and Baltimore hammered Tampa Bay’s Matt Moore in St. Petersburg, Fla.
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
| Markakis rf | 4 | 0 | 1 | 2 | 0 | 2 | .290 |
| Machado 3b | 4 | 2 | 1 | 1 | 0 | 0 | .317 |
| Hardy ss | 5 | 1 | 3 | 2 | 0 | 0 | .270 |
| A.Jones cf | 5 | 1 | 3 | 2 | 0 | 2 | .306 |
| C.Davis 1b | 5 | 0 | 0 | 0 | 0 | 2 | .338 |
| Wieters c | 5 | 1 | 2 | 0 | 0 | 2 | .239 |
| Valencia dh | 4 | 2 | 1 | 0 | 1 | 2 | .250 |
| Pearce lf | 4 | 2 | 3 | 0 | 0 | 0 | .247 |
| Dickersn ph-lf | 1 | 0 | 0 | 0 | 0 | 1 | .277 |
| A.Casilla 2b | 3 | 1 | 2 | 2 | 1 | 0 | .224 |
| Totals | 40 | 10 | 16 | 9 | 2 | 11 | |
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
| Joyce rf | 5 | 1 | 2 | 0 | 0 | 2 | .253 |
| Zobrist 2b | 2 | 2 | 1 | 1 | 1 | 0 | .260 |
| Rodriguez ss | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| Lobaton ph | 1 | 0 | 1 | 1 | 0 | 0 | .294 |
| K.Johnson lf-2b | 5 | 0 | 1 | 1 | 0 | 1 | .260 |
| Longoria dh | 4 | 1 | 2 | 0 | 0 | 0 | .306 |
| Loney 1b | 2 | 0 | 0 | 0 | 0 | 0 | .325 |
| Scott 1b | 2 | 0 | 1 | 1 | 0 | 1 | .230 |
| Jennings cf | 4 | 0 | 1 | 1 | 0 | 2 | .246 |
| Roberts 3b | 4 | 0 | 1 | 0 | 0 | 1 | .238 |
| J.Molina c | 4 | 1 | 1 | 0 | 0 | 2 | .239 |
| Y.Escobar ss | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| Fuld lf | 2 | 2 | 1 | 2 | 0 | 0 | .193 |
| Totals | 38 | 7 | 12 | 7 | 1 | 10 | |
| Baltimore | 233 | 100 | 100—10 | 16 | 0 |
| Tampa Bay | 010 | 101 | 031—7 | 12 | 1 |
E—J.Molina (4). LOB—Baltimore 8, Tampa Bay 5. 2B—Markakis (13), Machado (27), Hardy 2 (14), A.Jones (19), Wieters (15), Valencia (4), Longoria (19). HR—A.Jones (12), off M.Moore; Zobrist (4), off Tillman; Fuld (1), off Matusz. RBIs—Markakis 2 (35), Machado (33), Hardy 2 (39), A.Jones 2 (40), A.Casilla 2 (5), Zobrist (35), Lobaton (13), K.Johnson (36), Scott (19), De.Jennings (24), Fuld 2 (7). CS—A.Casilla (1), De.Jennings (6). SF—Markakis, A.Casilla. RLSP—Baltimore 5, Tampa Bay 2. RISP—Baltimore 5 for 11; Tampa Bay 4 for 7. RMU—Loney.
| Baltimore | IP | H | R | ER | BB | SO | ERA |
| Tillman W,6-2 | 6 | 4 | 3 | 2 | 1 | 5 | 3.89 |
| O’Day | 1 | 0 | 0 | 0 | 0 | 3 | 1.61 |
| Matusz | 2/3 | 5 | 3 | 3 | 0 | 0 | 4.01 |
| Hunter H, 5 | 1 | 2 | 1 | 1 | 0 | 2 | 1.85 |
| Johnson S,21 | 1/3 | 1 | 0 | 0 | 0 | 0 | 4.30 |
| Tampa Bay | IP | H | R | ER | BB | SO | ERA |
| Moore L,8-2 | 5 | 12 | 9 | 8 | 1 | 6 | 3.78 |
| C.Ramos | 3 | 4 | 1 | 1 | 0 | 4 | 3.95 |
| J.Wright | 1 | 0 | 0 | 0 | 1 | 1 | 3.94 |
IR-S—Tom.Hunter 2-0, Ji.Johnson 2-1. HBP—Machado. WP—M.Moore 2. PB—Wieters. T—3:17. A—19,921 (34,078).
Red Sox 10, Angels 5
David Ortiz hit a three-run home run and Jarrod Saltalamacchia connected twice, the first coming one pitch before Mike Carp homered in the sixth inning, and Boston beat Los Angeles at home.
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
| Trout cf | 5 | 1 | 3 | 0 | 0 | 1 | .305 |
| Hamilton rf | 5 | 0 | 0 | 0 | 0 | 2 | .212 |
| Pujols dh | 4 | 1 | 1 | 1 | 0 | 0 | .241 |
| Trumbo 1b | 3 | 0 | 2 | 1 | 2 | 0 | .267 |
| Kendrick 2b | 4 | 0 | 0 | 0 | 0 | 2 | .322 |
| Callaspo 3b | 3 | 2 | 1 | 1 | 1 | 1 | .245 |
| Aybar ss | 3 | 1 | 0 | 0 | 1 | 0 | .262 |
| Iannetta c | 3 | 0 | 0 | 0 | 1 | 2 | .209 |
| Shuck lf | 4 | 0 | 2 | 2 | 0 | 0 | .278 |
| Totals | 34 | 5 | 9 | 5 | 5 | 8 | |
| Boston | AB | R | H | BI | BB | SO | Avg. |
| Ellsbury cf | 4 | 1 | 1 | 1 | 1 | 0 | .279 |
| Nava rf | 5 | 1 | 1 | 1 | 0 | 1 | .299 |
| Pedroia 2b | 4 | 1 | 1 | 0 | 0 | 0 | .333 |
| Ciriaco 3b | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
| D.Ortiz dh | 4 | 2 | 2 | 3 | 1 | 1 | .322 |
| Napoli 1b | 4 | 1 | 0 | 0 | 1 | 4 | .263 |
| Saltalamacchia c | 4 | 2 | 2 | 4 | 0 | 1 | .273 |
| Carp lf | 3 | 2 | 1 | 1 | 1 | 0 | .318 |
| Drew ss | 4 | 0 | 1 | 0 | 0 | 1 | .234 |
| Iglesias 3b-2b | 4 | 0 | 2 | 0 | 0 | 0 | .446 |
| Totals | 37 | 10 | 11 | 10 | 4 | 8 | |
| Los Angeles | 100 | 110 | 020—5 | 9 | 2 |
| Boston | 004 | 102 | 30x—10 | 11 | 0 |
E—Callaspo (7), H.Kendrick (8). LOB—Los Angeles 9, Boston 7. 2B—Trout 2 (20), Shuck (7), Iglesias (7). 3B—Ellsbury (6). HR—Pujols (10), off Dempster; Callaspo (4), off Dempster; D.Ortiz (13), off Blanton; Saltalamacchia (7), off Blanton; Carp (6), off Blanton; Saltalamacchia (8), off Coello. RBIs—Pujols (37), Trumbo (44), Callaspo (20), Shuck 2 (13), Ellsbury (21), Nava (40), D.Ortiz 3 (48), Saltalamacchia 4 (25), Carp (20). SB—Ellsbury (24). RLSP—Los Angeles 3, Boston 5. RISP—Los Angeles 3 for 10; Boston 4 for 11. RMU—Hamilton. GIDP—Aybar. DP—Boston 1.
| Los Angeles | IP | H | R | ER | BB | SO | ERA |
| Blanton L,
1-10 | 5 | 8 | 7 | 6 | 1 | 6 | 5.87 |
| Kohn | 1 | 0 | 0 | 0 | 0 | 1 | 2.04 |
| Coello | 2/3 | 3 | 3 | 3 | 3 | 0 | 4.30 |
| S.Downs | 1/3 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Jepsen | 1 | 0 | 0 | 0 | 0 | 1 | 3.86 |
| Boston | IP | H | R | ER | BB | SO | ERA |
| Dempster W,4-6 | 6 | 6 | 3 | 3 | 2 | 6 | 4.40 |
| Breslow | 1 | 1 | 0 | 0 | 0 | 0 | 2.16 |
| Uehara | 2/3 | 1 | 2 | 2 | 2 | 0 | 2.59 |
| A.Miller | 1/3 | 1 | 0 | 0 | 0 | 0 | 3.05 |
| A.Bailey | 1 | 0 | 0 | 0 | 1 | 2 | 1.47 |
IR-S—S.Downs 3-0, A.Miller 2-0. HBP—Pujols, H.Kendrick. WP—Blanton, Dempster. PB—Iannetta. T—3:33. A—37,054 (37,071).
NATIONAL
Brewers 9, Phillies 1
Carlos Gomez hit a two-run homer on his bobblehead day, Scooter Gennett had a two-run triple and Kyle Lohse pitched eight strong innings to help Milwaukee beat visiting Philadelphia.
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
| M.Young 3b | 4 | 0 | 2 | 0 | 0 | 0 | .276 |
| Revere cf | 4 | 0 | 1 | 0 | 0 | 0 | .244 |
| Rollins ss | 4 | 0 | 0 | 0 | 0 | 1 | .259 |
| Howard 1b | 3 | 0 | 1 | 0 | 0 | 1 | .251 |
| D.Brown lf | 3 | 0 | 0 | 0 | 0 | 0 | .289 |
| Frandsen 2b | 3 | 0 | 0 | 0 | 0 | 1 | .245 |
| L.Nix rf | 3 | 0 | 0 | 0 | 0 | 1 | .195 |
| Quintero c | 3 | 1 | 1 | 1 | 0 | 0 | .250 |
| Pettibone p | 1 | 0 | 0 | 0 | 1 | 1 | .125 |
| Horst p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| De Fratus p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Galvis ph | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
| Papelbon p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Totals | 29 | 1 | 5 | 1 | 1 | 6 | |
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
| Aoki rf | 3 | 1 | 1 | 0 | 1 | 0 | .300 |
| Segura ss | 4 | 0 | 1 | 2 | 0 | 0 | .340 |
| Braun lf | 1 | 0 | 0 | 0 | 0 | 1 | .304 |
| L.Schafer ph-lf | 3 | 1 | 1 | 0 | 0 | 1 | .235 |
| C.Gomez cf | 4 | 2 | 1 | 2 | 0 | 1 | .316 |
| Betancrt 3b | 4 | 1 | 1 | 0 | 0 | 1 | .216 |
| Maldonado c | 2 | 2 | 1 | 1 | 1 | 0 | .168 |
| Francisco 1b | 3 | 0 | 0 | 1 | 0 | 1 | .218 |
| Gennett 2b | 4 | 1 | 1 | 2 | 0 | 0 | .143 |
| Lohse p | 2 | 1 | 1 | 1 | 0 | 1 | .130 |
| Bianchi ph | 1 | 0 | 0 | 0 | 0 | 1 | .259 |
| Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Totals | 31 | 9 | 8 | 9 | 2 | 7 | |
| Philadelphia | 000 | 000 | 010—1 | 5 | 1 |
| Milwaukee | 040 | 002 | 21x—9 | 8 | 0 |
E—Pettibone (1). LOB—Philadelphia 2, Milwaukee 3. 3B—Gennett (1). HR—Quintero (1), off Lohse; C.Gomez (11), off Pettibone; Maldonado (2), off Papelbon. RBIs—Quintero (3), Segura 2 (29), C.Gomez 2 (31), Maldonado (12), J.Francisco (17), Gennett 2 (2), Lohse (1). CS—Aoki (7). S—Lohse. RLSP—Philadelphia 1. RISP—Philadelphia 1 for 3; Milwaukee 2 for 3. RMU—J.Francisco. GIDP—M.Young, Revere. DP—Milwaukee 2.
| Philadelphia | IP | H | R | ER | BB | SO | ERA |
| Pettibone L,3-2 | 51/3 | 4 | 6 | 4 | 2 | 4 | 3.70 |
| Horst | 2/3 | 2 | 2 | 2 | 0 | 1 | 5.55 |
| De Fratus | 1 | 1 | 0 | 0 | 0 | 1 | 2.00 |
| Papelbon | 1 | 1 | 1 | 1 | 0 | 1 | 1.59 |
| Milwaukee | IP | H | R | ER | BB | SO | ERA |
| Lohse W,2-6 | 8 | 4 | 1 | 1 | 1 | 6 | 4.03 |
| Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 0.87 |
IR-S—Horst 1-0, De Fratus 2-2. HBP—Maldonado, J.Francisco. WP—De Fratus. T—2:23. A—38,300 (41,900).
Cubs 4, Pirates 1
Cody Ransom hit a tiebreaking, three-run homer in the seventh inning to lead Chicago to a home win over Pittsburgh. Darwin Barney and Julio Borbon were on base for the homer after the Cubs were held hitless for 5 2/3 innings by Pirates starter Jeff Locke.
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
| S.Marte lf | 4 | 0 | 1 | 0 | 0 | 2 | .279 |
| Snider rf | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| McCutchen cf | 3 | 1 | 2 | 0 | 1 | 0 | .285 |
| G.Jones 1b | 4 | 0 | 2 | 1 | 0 | 2 | .265 |
| R.Martin c | 4 | 0 | 0 | 0 | 0 | 2 | .246 |
| P.Alvarez 3b | 3 | 0 | 0 | 0 | 0 | 1 | .203 |
| Walker 2b | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| Barmes ss | 3 | 0 | 1 | 0 | 0 | 1 | .206 |
| Locke p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ju.Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Presley ph | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| Reid p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Zagurski p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Totals | 30 | 1 | 6 | 1 | 1 | 12 | |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
| Barney 2b | 4 | 1 | 1 | 0 | 0 | 0 | .211 |
| Ransom 3b | 2 | 2 | 1 | 3 | 2 | 1 | .237 |
| Rizzo 1b | 2 | 0 | 0 | 0 | 2 | 0 | .254 |
| A.Soriano lf | 3 | 0 | 1 | 0 | 1 | 1 | .272 |
| Hairston rf | 3 | 0 | 0 | 1 | 0 | 2 | .154 |
| Marmol p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Gregg p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| D.Navarro c | 2 | 0 | 2 | 0 | 2 | 0 | .279 |
| S.Castro ss | 4 | 0 | 0 | 0 | 0 | 2 | .243 |
| Sweeney cf | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| E.Jackson p | 2 | 0 | 0 | 0 | 0 | 0 | .105 |
| Borbon ph-rf | 2 | 1 | 0 | 0 | 0 | 0 | .224 |
| Totals | 28 | 4 | 6 | 4 | 7 | 7 | |
| Pittsburgh | 000 | 100 | 000—1 | 6 | 0 |
| Chicago | 000 | 001 | 30x—4 | 6 | 0 |
LOB—Pittsburgh 4, Chicago 8. 2B—McCutchen (16), G.Jones (14). HR—Ransom (6), off Ju.Wilson. RBIs—G.Jones (29), Ransom 3 (12), Hairston (15). SB—S.Marte (17), Rizzo (5), A.Soriano (8). CS—McCutchen (4). S—Locke. SF—Hairston. RLSP—Pittsburgh 3, Chicago 4. RISP—Pittsburgh 2 for 4; Chicago 1 for 5. RMU—Rizzo. GIDP—P.Alvarez. DP—Chicago 1.
| Pittsburgh | IP | H | R | ER | BB | SO | ERA |
