Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| March | 8.42-8.55 | down 0.05-0.04 |
| April | 8.47-8.55 | down 0.03-0.04 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| March | 8.72-8.90 | up 0.01 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| March | 9.02-9.07 | up 0.01 |
| April | 8.92-9.07 | up 0.01 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| March | 9.52-9.57 | up 0.04-down 0.01 |
| April | 9.42-9.57 | up 0.04 |
Source: USDA Market News, Portland