Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| April | 8.08-8.10 | down 0.45-0.47 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| March | 8.37-8.43 | down 0.47-0.59 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| March | 8.67-8.72 | down 0.47 |
| April | 8.57-8.72 | down 0.47 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| March | 9.15-9.30 | down 0.33 |
| April | 9.10-9.30 | down 0.38-0.33 |
Source: USDA Market News, Portland