Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| May | 7.75-7.76 | unch.-down 0.10 |
| June | 7.70-7.86 | down 0.05-0.10 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| May | 8.97-9.07 | up 0.13-down 0.05 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| May | 9.12-9.22 | down 0.02-0.07 |
| June | 8.97-9.12 | down 0.07-0.12 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| May | 9.31-9.46 | down 0.06 |
| June | 9.21-9.41 | down 0.06-0.11 |
Source: USDA Market News, Portland