Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
May | 7.65-7.88 | down 0.10-up 0.09 |
June | 7.75-7.93 | down 0.04-up 0.08 |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
May | 8.66-8.78 | up 0.04 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
May | 8.78-8.93 | up 0.04 |
June | 8.68-8.93 | up 0.04 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
May | 9.31-9.41 | up 0.09 |
June | 9.26-9.41 | up 0.09 |
Source: USDA Market News, Portland