Northwest wheat exporter bids
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Nov. | 7.01-7.13 | down .05 |
| Dec. | 7.01-7.23 | down .05-.07 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Nov. | N/A | N/A |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Nov. | N/A | N/A |
| Dec. | 8.25-8.32 | down .043 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Nov. | 8.19-8.39 | down 0.063 |
| Dec. | 8.39-8.49 | down 0.063 |
Source: USDA Market News, Portland