Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

NFL standings

AMERICAN CONFERENCE

East W L T Pct PF PA Home Away AFC NFC Div
New England 7 3 0 .700 254 199 5-0 2-3 4-2 3-1 3-1
N.Y. Jets 5 5 0 .500 183 268 4-1 1-4 2-5 3-0 2-2
Miami 5 5 0 .500 213 225 3-2 2-3 4-3 1-2 0-2
Buffalo 4 7 0 .364 236 273 3-3 1-4 3-6 1-1 2-2
South W L T Pct PF PA Home Away AFC NFC Div
Indianapolis 7 3 0 .700 252 220 3-2 4-1 5-2 2-1 3-0
Tennessee 4 6 0 .400 227 226 2-4 2-2 3-4 1-2 0-3
Houston 2 8 0 .200 193 276 1-4 1-4 2-4 0-4 1-1
Jacksonville 1 9 0 .100 129 318 0-5 1-4 1-5 0-4 1-1
North W L T Pct PF PA Home Away AFC NFC Div
Cincinnati 7 4 0 .636 275 206 5-0 2-4 5-3 2-1 2-2
Pittsburgh 4 6 0 .400 216 245 3-2 1-4 3-4 1-2 1-1
Baltimore 4 6 0 .400 208 212 3-1 1-5 4-4 0-2 2-2
Cleveland 4 6 0 .400 192 238 3-2 1-4 3-4 1-2 2-2
West W L T Pct PF PA Home Away AFC NFC Div
Denver 9 1 0 .900 398 255 6-0 3-1 5-1 4-0 3-0
Kansas City 9 1 0 .900 232 138 5-0 4-1 6-1 3-0 1-1
Oakland 4 6 0 .400 194 246 3-2 1-4 4-3 0-3 1-2
San Diego 4 6 0 .400 228 222 2-2 2-4 2-5 2-1 0-2

NATIONAL CONFERENCE

East W L T Pct PF PA Home Away NFC AFC Div
Philadelphia 6 5 0 .545 276 260 1-4 5-1 5-2 1-3 3-2
Dallas 5 5 0 .500 274 258 4-1 1-4 5-2 0-3 3-0
N.Y. Giants 4 6 0 .400 192 256 3-2 1-4 3-4 1-2 1-2
Washington 3 7 0 .300 246 311 2-2 1-5 1-6 2-1 0-3
South W L T Pct PF PA Home Away NFC AFC Div
New Orleans 9 2 0 .818 305 196 6-0 3-2 7-0 2-2 3-0
Carolina 7 3 0 .700 238 135 4-1 3-2 6-2 1-1 2-0
Tampa Bay 2 8 0 .200 187 237 2-4 0-4 1-6 1-2 1-3
Atlanta 2 9 0 .182 227 309 2-4 0-5 2-6 0-3 1-4
North W L T Pct PF PA Home Away NFC AFC Div
Detroit 6 4 0 .600 265 253 3-1 3-3 5-2 1-2 3-1
Chicago 6 4 0 .600 282 267 4-2 2-2 3-4 3-0 2-2
Green Bay 5 5 0 .500 258 239 3-2 2-3 3-4 2-1 2-1
Minnesota 2 8 0 .200 240 320 2-3 0-5 1-7 1-1 0-3
West W L T Pct PF PA Home Away NFC AFC Div
Seattle 10 1 0 .909 306 179 5-0 5-1 7-0 3-1 3-0
San Francisco 6 4 0 .600 247 178 3-2 3-2 3-3 3-1 2-1
Arizona 6 4 0 .600 214 212 4-1 2-3 4-4 2-0 0-3
St. Louis 4 6 0 .400 224 234 2-3 2-3 1-5 3-1 1-2